==== February Update ====
the Author Scores are better than the current GHS
Can you do it?
----------------------------------------------------------
Levels Collection Current GHS Author's HS
Beginner-II [ 01 levels ] MOVES SHOTS MOVES SHOTS
----------------------------------------------------------
1232 The Children. 54 35 52 26
----------------------------------------------------------
----------------------------------------------------------
Levels Collection Current GHS Author's HS
Challenge-II [ 01 levels ] MOVES SHOTS MOVES SHOTS
----------------------------------------------------------
0819 Jardin Des Hespérides 317 378 189 308
----------------------------------------------------------
----------------------------------------------------------
Levels Collection Current GHS Author's HS
Challenge-III [ 03 levels ] MOVES SHOTS MOVES SHOTS
----------------------------------------------------------
1573 the LFE the FLE's Runway 444 111 253 79
1838 Visiting the Johnsons 92 78 90 83
1958 Iron Butterfly 285 143 174 94
----------------------------------------------------------
----------------------------------------------------------
Levels Collection Current GHS Author's HS
Challenge-IV [ 19 levels ] MOVES SHOTS MOVES SHOTS
----------------------------------------------------------
0500 Inclined Strata 469 174 266 153
0573 A tribute to Wolf 2 1183 573 1087 567
0599 Lasertank on ice 2008 300 200 293 182
0645 Rube Goldberg Machine 180 92 176 103
0783 Bigleux SSnniippeerr 341 109 293 109
0837 The Moat in One's Eye 534 154 490 145
1067 California Dreamin' 201 118 124 215
1101 My Level 100 Moves 140 123 100 178
1201 Late Morning Run 1077 219 977 227
1261 Without Crape 3 508 147 376 164
1267 bucolic break 234 156 233 164
1314 Soko-banish 119 50 97 47
1333 Bucolic Stage 2 151 36 117 40
1334 Bermuda Tiptop 2 56 52 52 43
1341 Bucolic Errand 2 371 104 365 106
1342 Bucolic Tangent x 2 420 107 377 108
1358 Quattro Piazze 198 58 190 58
1393 Adrenaline. 141 39 127 36
1395 Hijacking. 197 92 176 111
----------------------------------------------------------
----------------------------------------------------------
Levels Collection Current GHS Author's HS
Gary-I [ 18 levels ] MOVES SHOTS MOVES SHOTS
----------------------------------------------------------
1327 SlipBridge-551 68 18 49 14
1374 SlipBridge-598 84 40 84 38
1417 Bridge-593 352 87 330 85
1430 Bridge-606 275 81 220 61
1485 Bridge-632 412 183 394 185
1491 Bridge-638 556 131 523 127
1650 Bridge-690 209 100 208 91
1658 Bridge-698 318 164 293 114
1726 SlipBridge-717 101 31 85 27
1758 Bridge-730 218 129 217 108
1763 Bridge-735 48 33 46 33
1795 SlipBridge-743 75 29 64 27
1798 SlipBridge-746 87 32 85 31
1805 SlipBridge-753 118 46 102 40
1810 SlipBridge-758 168 55 166 55
1892 Slippery-99 55 26 49 22
1918 Bridge-791 209 90 205 90
1957 SlipBridge-789 113 46 102 44
----------------------------------------------------------
----------------------------------------------------------
Levels Collection Current GHS Author's HS
Gary-II [ 15 levels ] MOVES SHOTS MOVES SHOTS
----------------------------------------------------------
0174 Bridge-882 92 39 91 36
0185 Bridge-893 140 78 140 69
0203 Bridge-911 155 72 151 69
0213 Bridge-921 162 61 123 51
0220 Bridge-928 50 31 49 33
0235 SlipBridge-915 60 20 52 19
0237 SlipBridge-917 419 115 236 74
0238 SlipBridge-918 164 72 161 67
0270 Quicky-125 59 29 58 36
0284 Bridge-940 390 178 182 135
0296 Bridge-952 53 22 48 26
0299 Bridge-955 274 98 213 99
0308 Quicky-133 43 14 42 18
0312 SlipBridge-948 131 39 108 38
0318 SlipBridge-954 67 32 48 18
----------------------------------------------------------
----------------------------------------------------------
Levels Collection Current GHS Author's HS
Sokoban-I [ 29 levels ] MOVES SHOTS MOVES SHOTS
----------------------------------------------------------
0308 Quarkish Morphing 3392 1865 3060 943
0313 Diamonds & Sapphires 3431 761 3355 757
0707 © Sven Egevad 680 Soko-I 1243 409 985 367
1053 Laseralambic, 553 184 525 264
1055 Le Vieux Pressoir 1945 355 1247 216
1203 From pond to pond 1670 485 1608 507
1264 The Atheists' Temple 1198 461 958 387
1343 Past Reduction 344 277 324 285
1377 Countdown to 2005 B 2334 520 2213 514
1378 Escape from tsunami 1105 552 999 544
1379 Reclaiming swampland 1903 1034 1883 998
1441 Sokoban à la LT - 02 1018 393 1018 391
1557 Wet... wet... wet again 1539 717 1471 675
1620 Plain Sokoban 01 1725 637 1683 597
1621 Plain Sokoban 02 1366 668 1268 635
1623 Plain Sokoban 04 2066 724 1940 860
1658 Salamandra 187 156 132 105
1716 H 1084 251 1040 251
1771 The Octagon 501 151 415 155
1788 Undersea exploration 1927 608 1739 618
1789 Plain Sokoban 16 1109 542 1083 552
1902 Right or left? 1313 416 1052 421
1904 B. Eduard's Sokoban-I #1838 876 388 756 475
1912 My Level #600 809 348 697 349
1919 LT (LaserTank) - 2 767 272 660 256
1943 Bat cave 1044 424 732 532
1986 Fox's Beginner-II #802 1200 507 1092 509
1992 Sixteen Rooms 1181 586 1111 620
1993 Sixteen Rooms II 1143 524 1119 523
----------------------------------------------------------
----------------------------------------------------------
Levels Collection Current GHS Author's HS
Sokoban-II [ 56 levels ] MOVES SHOTS MOVES SHOTS
----------------------------------------------------------
0015 C. Gordon's Soko-II #2 - B 718 474 680 470
0066 Lamp Seduction 529 235 496 242
0176 Lärchensägspäne 1021 516 835 432
0248 Block Party! 1131 966 1070 960
0251 without fatness 443 506 417 525
0253 without mane 557 560 537 558
0257 without cave 497 533 428 485
0262 through breathing 1113 700 1101 700
0281 S.Squirrel - The 4 elements 895 409 752 438
0284 Sealed With A Kiss 1224 444 1142 458
0312 Watery Merry-go-round 866 204 598 196
0316 without jacket 374 266 374 254
0323 bucolic apple 221 128 221 118
0324 without lapse 653 310 635 318
0328 without seraph 236 106 197 109
0330 bucolic regard 755 350 579 361
0332 17,000 levels 1672 587 1358 604
0333 2D's Sokoban-II #0083 572 216 377 177
0334 B. Eduard's Sokoban-II #315 926 186 850 183
0337 B. Eduard's Sokoban-II #9 A 700 269 637 277
0338 B. Eduard's Sokoban-II #9 B 655 244 637 264
0340 without spade 1433 598 1327 557
0341 bucolic rage 636 351 527 355
0371 Amaranar 774 467 706 386
0382 through traversing 502 347 440 341
0403 Bermuda Ostrich 630 433 620 486
0411 Bermuda Riot 2 634 164 607 162
0419 bucolic satchel 556 296 526 293
0425 without german 127 156 121 152
0426 Le Sans Souci 99 81 83 78
0430 Triple X by Ron Meijer 569 185 413 181
0431 SlipSokoban-131 263 161 212 153
0433 BridgeSokoban-587 290 135 272 141
0434 Double X-bar 706 255 522 251
0435 Ch1-1501-Sk2-306-Sk1-1524 759 270 609 257
0436 Sans Le Sou 194 110 183 116
0455 Three Lore Tunnels 1057 574 1013 567
0460 At a Crossroads 1121 406 1032 440
0469 Tetris Remix V2 1298 296 1166 302
0472 Le peintre des étoiles 537 225 471 216
0475 Ice Tapper Full Version 250 235 250 229
0478 Gonna push the blocks 2 636 368 562 397
0532 Fraunhofer Light 715 317 682 312
0562 Puppet Wash 625 321 607 325
0565 Sealed With A Bisou 391 98 281 93
0569 Four-Eyes Eerie 1846 380 1570 510
0590 Four-Eyes Eerie 2 1903 565 1879 573
0600 Without Tangent 2 275 112 265 112
0618 without peace 295 354 291 387
0632 without scream 302 115 300 117
0644 bucolic lapse 438 92 432 94
0679 Chronic Bermuda 112 126 110 126
0682 Flaming Metal System Mk.II 434 248 388 260
0703 1, 2, 3 Sokoban 381 184 377 185
0711 without knave 2 775 384 697 327
0756 Level Variation 24 715 242 549 246
----------------------------------------------------------
----------------------------------------------------------
Levels Collection Current GHS Author's HS
Special-I [ 09 levels ] MOVES SHOTS MOVES SHOTS
----------------------------------------------------------
0168 Spinning Mirrors 2 1362 810 912 366
0179 Tank Edge Counter II 7455 156 7245 94
0180 Tank Edge Counter III 10277 163 8322 140
0428 Palace of Spring 9775 20862 7759 6712
0439 Attrition 2 2783 2 2761
0479 Xtraneous 2884 456 1154 195
0487 Ban Soko 17152 2157 16251 2079
0504 Moaning Fugitive 21672 1654 19432 1545
0506 Briar Dell 3667 2487 2909 2489
----------------------------------------------------------