the Author Scores are better than the current GHS
Can you you do it?
|Level Set | Current GHS | Authors scores|
|Challenge-I [ 01 levels ] | MOVES SHOTS | MOVES SHOTS |
|---------------------------------|--------------|---------------|
|0462 To the Top of the Mountain | 631 295 | 566 256 |
----------------------------------------------------------------
----------------------------------------------------------------
|Level Set | Current GHS | Authors scores|
|Challenge-II [ 12 levels ] | MOVES SHOTS | MOVES SHOTS |
|---------------------------------|--------------|---------------|
|0548 Kidney transplantation | 565 197 | 489 213 |
|0819 Jardin Des Hespérides | 317 378 | 189 308 |
|0996 Demon Eyes II | 89 84 | 88 85 |
|1047 Ctrl + Alt + Del | 1353 224 | 524 176 |
|1462 To build a one-block bridge | 229 50 | 213 64 |
|1470 Crossing the mine field | 103 42 | 97 45 |
|1769 To make a two-block bridge | 406 245 | 368 256 |
|1795 Happy-go-lucky | 115 96 | 92 72 |
|1821 Flag as the bait | 281 109 | 235 103 |
|1860 Don't Say Uncle! | 282 144 | 261 164 |
|1875 Tableau | 478 130 | 230 114 |
|1883 Global frontier post | 489 153 | 436 149 |
----------------------------------------------------------------
----------------------------------------------------------------
|Level Set | Current GHS | Authors scores|
|Challenge-III [ 35 levels ] | MOVES SHOTS | MOVES SHOTS |
|---------------------------------|--------------|---------------|
|0340 The scorpions | 464 299 | 464 257 |
|0436 Strabique SSnniippeerr | 343 81 | 297 112 |
|0586 Anti-tank junkyard | 463 232 | 409 269 |
|0715 For Sven Egevad (Mod.) | 337 196 | 311 164 |
|0774 Key to the compartment | 764 267 | 741 267 |
|0954 From Miami to Seattle | 882 355 | 691 386 |
|1105 pouic pouic II | 129 52 | 128 52 |
|1164 Baumann Eduard Tribute | 338 90 | 323 85 |
|1301 esscurrega | 156 27 | 139 37 |
|1329 Under Water Tunnels | 36 13 | 36 11 |
|1408 Corner flags | 313 145 | 267 131 |
|1485 What Is Life... | 101 93 | 39 48 |
|1573 the LFE the FLE's Runway | 444 111 | 253 79 |
|1648 Joyful Apathy | 197 86 | 96 70 |
|1727 Ant Nest | 43 13 | 39 28 |
|1761 The full circle | 22 16 | 18 16 |
|1789 The Mirrored Hallway | 94 43 | 88 51 |
|1795 euphorisant | 85 46 | 85 44 |
|1802 md_yusoof's Begin'r-II #615 | 882 341 | 619 293 |
|1819 Punctum Plugging | 172 77 | 97 49 |
|1821 Sanctimonious Shuffle 2 | 10 6 | 8 7 |
|1838 Visiting the Johnsons | 94 69 | 90 83 |
|1872 Bank Burglary - Part 3 of 4 | 615 190 | 445 184 |
|1875 Ian Hammond's Beg-II #606 | 477 277 | 477 275 |
|1922 A Little Bit Lost | 92 47 | 76 40 |
|1929 Binary Sequence | 340 167 | 314 134 |
|1932 Radio Telescope Array | 154 116 | 126 129 |
|1934 Guardroom | 156 65 | 70 58 |
|1938 Walk Very Softly | 434 141 | 94 82 |
|1942 Pinball II | 19 18 | 18 20 |
|1948 The Long Way Home II | 90 42 | 24 8 |
|1949 Bull's-eye | 39 29 | 39 17 |
|1950 Piggy-in-the-middle | 189 58 | 185 57 |
|1951 Tiger, Tiger | 57 26 | 57 24 |
|1954 Octagon of Reflection | 245 181 | 71 172 |
----------------------------------------------------------------
----------------------------------------------------------------
|Level Set | Current GHS | Authors scores|
|Gary-I [ 04 levels ] | MOVES SHOTS | MOVES SHOTS |
|---------------------------------|--------------|---------------|
|0099 Slippery-61 | 80 15 | 55 12 |
|0693 Bridge-488 | 245 76 | 237 77 |
|0714 Bridge-509 | 85 42 | 57 37 |
|1240 SlipBridge-514 | 85 37 | 85 34 |
----------------------------------------------------------------
----------------------------------------------------------------
|Level Set | Current GHS | Authors scores|
|Sokoban-I [ 10 levels ] | MOVES SHOTS | MOVES SHOTS |
|---------------------------------|--------------|---------------|
|0308 Quarkish Morphing | 3392 1865 | 3060 943 |
|0313 Diamonds & Sapphires | 3607 755 | 3355 757 |
|0385 Tendency to Sokoban | 692 398 | 658 435 |
|0519 Via Sokoban | 223 93 | 219 102 |
|0617 the köln concert | 548 240 | 435 220 |
|0698 Speed Record | 1063 434 | 915 473 |
|0707 © Sven Egevad 680 Soko-I | 1403 429 | 927 370 |
|1432 Laseralambic, | 553 184 | 525 264 |
|1436 Wet... dry... wet again | 347 198 | 297 210 |
|1955 From pond to pond | 1670 485 | 1608 507 |
----------------------------------------------------------------
----------------------------------------------------------------
|Level Set | Current GHS | Authors scores|
|Sokoban-II [ 32 levels ] | MOVES SHOTS | MOVES SHOTS |
|---------------------------------|--------------|---------------|
|0097 Six-block bridge | 456 221 | 452 217 |
|0115 The Atheists' Temple | 1198 461 | 958 387 |
|0169 It's raining! Go inside! | 852 264 | 640 268 |
|0226 From 2004 to 2005 | 853 411 | 817 413 |
|0228 Countdown to 2005 B | 2334 520 | 2213 514 |
|0229 Escape from tsunami | 1105 552 | 999 544 |
|0230 Reclaiming swampland | 1903 1034 | 1883 998 |
|0351 Sokoban à la LT - 02 | 1018 393 | 1018 391 |
|0354 Iditarod XXXIII | 699 461 | 694 494 |
|0422 Quadruplex II | 989 234 | 696 222 |
|0428 SpongeBob and friends | 1098 471 | 861 438 |
|0467 Wet... wet... wet again | 1629 678 | 1471 675 |
|0517 Four Rooms of Madness | 229 133 | 227 128 |
|0530 Plain Sokoban 01 | 1793 631 | 1683 597 |
|0531 Plain Sokoban 02 | 1372 602 | 1268 635 |
|0533 Plain Sokoban 04 | 2066 724 | 1940 860 |
|0560 Wet... wet... then cold | 569 291 | 567 294 |
|0561 Wrongly parked anti-tanks | 979 452 | 952 433 |
|0564 Plain Sokoban 09 | 560 158 | 452 145 |
|0568 Salamandra | 187 156 | 132 105 |
|0678 The Grail | 295 190 | 291 195 |
|0680 Vivaldi's Revenge | 240 171 | 223 180 |
|0699 Plain Sokoban 16 | 1127 510 | 1083 552 |
|0711 Spiky sawtooth wave | 747 451 | 399 355 |
|0713 Plain Sokoban 17 | 1847 656 | 1637 686 |
|0823 Diamond Field | 210 112 | 198 112 |
|0824 Rorschach Test | 122 26 | 120 39 |
|0826 Island Getaway | 114 58 | 88 58 |
|0827 Channel No. 5 | 897 400 | 841 400 |
|0828 The Four Elements | 654 303 | 480 304 |
|0832 Ian Hammond's Beg-II #582 | 812 342 | 709 310 |
|0833 Ian Hammond's Beg-II #592 | 421 352 | 412 348 |
----------------------------------------------------------------
----------------------------------------------------------------
|Level Set | Current GHS | Authors scores|
|Special-I [ 16 levels ] | MOVES SHOTS | MOVES SHOTS |
|---------------------------------|--------------|---------------|
|0023 Block - Out IV | 3012 90 | 3002 90 |
|0024 Block - Out Final | 2922 90 | 2912 90 |
|0148 different #2 | 1264 233 | 1146 237 |
|0156 sad truth | 3577 985 | 3455 982 |
|0168 Spinning Mirrors 2 | 1362 810 | 912 366 |
|0171 Spinning Mirrors 3 | 738 324 | 708 301 |
|0179 Tank Edge Counter II | 7455 156 | 7245 94 |
|0180 Tank Edge Counter III | 10277 163 | 8322 140 |
|0252 Caterpillar with sting | 2955 494 | 2915 418 |
|0258 Una eternidad | 3883 219 | 3198 158 |
|0271 Kormkrenukl | 1680 1076 | 818 375 |
|0272 Firgansermt | 570 190 | 446 234 |
|0273 Bridge-Making I | 546 5697 | 391 2723 |
|0274 Bridge-Making II | 368 2251 | 217 994 |
|0428 Palace of Spring | 9775 20862 | 7759 6712 |
|0439 Attrition | 2 2783 | 2 2761 |
----------------------------------------------------------------