==== February Update ====
the Author Scores are better than the current GHS
Can you do it?
----------------------------------------------------------
Levels Collection Current GHS Author's HS
Beginner-II [ 02 levels ] MOVES SHOTS MOVES SHOTS
----------------------------------------------------------
1164 Knowhow 2 181 190 179 188
1207 The Pokeball 1258 459 1082 459
----------------------------------------------------------
----------------------------------------------------------
Levels Collection Current GHS Author's HS
Challenge-II [ 02 levels ] MOVES SHOTS MOVES SHOTS
----------------------------------------------------------
0819 Jardin Des Hespérides 317 378 189 308
0968 Tanger Port 17 600 284 493 272
----------------------------------------------------------
----------------------------------------------------------
Levels Collection Current GHS Author's HS
Challenge-III [ 04 levels ] MOVES SHOTS MOVES SHOTS
----------------------------------------------------------
1573 the LFE the FLE's Runway 444 111 253 79
1728 +Guard of Honour 199 219 169 127
1838 Visiting the Johnsons 94 69 90 83
1958 Iron Butterfly 285 143 174 94
----------------------------------------------------------
----------------------------------------------------------
Levels Collection Current GHS Author's HS
Challenge-IV [ 15 levels ] MOVES SHOTS MOVES SHOTS
----------------------------------------------------------
0118 Secret keys 715 220 680 209
0229 S. Squïrrel's Chall-IV #153 222 333 162 253
0445 Ignition Timing 30 12 19 9
0470 Talk Reduction 353 239 295 217
0498 Oilfield 54 28 46 31
0500 Inclined Strata 469 174 266 153
0506 Toroidal Inversion 145 69 142 65
0508 Anti-Tank Rocket 178 56 173 48
0573 A tribute to Wolf 2 1183 573 1087 567
0575 KAHABKA 368 278 363 260
0599 Lasertank on ice 2008 300 200 293 182
0837 The Moat in One's Eye 684 151 490 145
1067 California Dreamin' 201 118 124 215
1101 My Level 100 Moves 140 123 100 178
1198 Kangaroo Jack 205 60 173 60
----------------------------------------------------------
----------------------------------------------------------
Levels Collection Current GHS Author's HS
Gary-I [ 18 levels ] MOVES SHOTS MOVES SHOTS
----------------------------------------------------------
1327 SlipBridge-551 68 18 49 14
1374 SlipBridge-598 84 40 84 38
1417 Bridge-593 352 87 330 85
1430 Bridge-606 275 81 220 61
1485 Bridge-632 412 183 394 185
1491 Bridge-638 556 131 523 127
1650 Bridge-690 209 100 208 91
1658 Bridge-698 318 164 293 114
1726 SlipBridge-717 101 31 85 27
1758 Bridge-730 218 129 217 108
1763 Bridge-735 48 33 46 33
1795 SlipBridge-743 75 29 64 27
1798 SlipBridge-746 87 32 85 31
1805 SlipBridge-753 118 46 102 40
1810 SlipBridge-758 168 55 166 55
1892 Slippery-99 55 26 49 22
1918 Bridge-791 209 90 205 90
1957 SlipBridge-789 113 46 102 44
----------------------------------------------------------
----------------------------------------------------------
Levels Collection Current GHS Author's HS
Gary-II [ 10 levels ] MOVES SHOTS MOVES SHOTS
----------------------------------------------------------
0174 Bridge-882 92 39 91 36
0185 Bridge-893 140 78 140 69
0203 Bridge-911 155 72 151 69
0213 Bridge-921 162 61 123 51
0220 Bridge-928 50 31 49 33
0235 SlipBridge-915 60 20 52 19
0237 SlipBridge-917 419 115 236 74
0238 SlipBridge-918 164 72 161 67
0270 Quicky-125 59 29 58 36
0284 Bridge-940 390 178 182 135
----------------------------------------------------------
----------------------------------------------------------
Levels Collection Current GHS Author's HS
Sokoban-I [ 28 levels ] MOVES SHOTS MOVES SHOTS
----------------------------------------------------------
0308 Quarkish Morphing 3392 1865 3060 943
0313 Diamonds & Sapphires 3431 761 3355 757
0707 © Sven Egevad 680 Soko-I 1243 409 985 367
1053 Laseralambic, 553 184 525 264
1055 Le Vieux Pressoir 1945 355 1247 216
1203 From pond to pond 1670 485 1608 507
1264 The Atheists' Temple 1198 461 958 387
1343 Past Reduction 344 277 324 285
1377 Countdown to 2005 B 2334 520 2213 514
1378 Escape from tsunami 1105 552 999 544
1379 Reclaiming swampland 1903 1034 1883 998
1441 Sokoban à la LT - 02 1018 393 1018 391
1557 Wet... wet... wet again 1539 717 1471 675
1620 Plain Sokoban 01 1725 637 1683 597
1621 Plain Sokoban 02 1366 668 1268 635
1623 Plain Sokoban 04 2066 724 1940 860
1658 Salamandra 187 156 132 105
1771 The Octagon 501 151 415 155
1788 Undersea exploration 1927 608 1739 618
1789 Plain Sokoban 16 1109 542 1083 552
1902 Right or left? 1313 416 1052 421
1904 B. Eduard's Sokoban-I #1838 876 388 756 475
1912 My Level #600 809 348 697 349
1919 LT (LaserTank) - 2 767 272 660 256
1943 Bat cave 1044 424 732 532
1986 Fox's Beginner-II #802 1200 507 1092 509
1992 Sixteen Rooms 1181 586 1111 620
1993 Sixteen Rooms II 1143 524 1119 523
----------------------------------------------------------
----------------------------------------------------------
Levels Collection Current GHS Author's HS
Sokoban-II [ 49 levels ] MOVES SHOTS MOVES SHOTS
----------------------------------------------------------
0015 C. Gordon's Soko-II #2 - B 718 474 680 470
0066 Lamp Seduction 529 235 496 242
0072 Prisoner exchanges - 3 1131 480 1021 474
0176 Lärchensägspäne 1021 516 835 432
0181 Choose a flag and reach it! 592 298 520 280
0185 Merry Christmas 2007 1006 294 729 286
0248 Block Party! 1413 976 1070 960
0251 without fatness 443 506 417 525
0253 without mane 557 560 537 558
0257 without cave 497 533 428 485
0262 through breathing 1113 700 1101 700
0269 Without Peach 3 711 228 693 222
0281 S.Squirrel - The 4 elements 895 409 752 438
0311 Al'Kair Dar's Chal-I #1415 1589 543 1563 546
0312 Watery Merry-go-round 866 204 598 196
0316 without jacket 374 266 374 254
0323 bucolic apple 221 128 221 118
0324 without lapse 653 310 635 318
0328 without seraph 236 106 197 109
0330 bucolic regard 755 350 579 361
0332 17,000 levels 1672 587 1358 604
0333 2D's Sokoban-II #0083 572 216 377 177
0334 B. Eduard's Sokoban-II #315 926 186 850 183
0337 B. Eduard's Sokoban-II #9 A 700 269 637 277
0338 B. Eduard's Sokoban-II #9 B 655 244 637 264
0340 without spade 1433 598 1327 557
0341 bucolic rage 636 351 527 355
0371 Amaranar 774 467 706 386
0382 through traversing 502 347 440 341
0403 Bermuda Ostrich 630 433 620 486
0411 Bermuda Riot 2 634 164 607 162
0419 bucolic satchel 556 296 526 293
0425 without german 127 156 121 152
0434 Double X-bar 706 255 522 251
0455 Three Lore Tunnels 1057 574 1013 567
0460 At a Crossroads 1121 406 1032 440
0469 Tetris Remix V2 1298 296 1166 302
0472 Le peintre des étoiles 537 225 471 216
0475 Ice Tapper Full Version 250 235 250 229
0478 Gonna push the blocks 2 636 368 562 397
0489 bucolic breath 246 160 240 161
0532 Fraunhofer Light 715 317 682 312
0548 bucolic wattle 70 72 68 75
0562 Puppet Wash 757 325 607 325
0565 Sealed With A Bisou 473 138 281 93
0568 Huge Face Under Siege 1117 245 933 233
0569 Four-Eyes Eerie 1846 380 1570 510
0576 Dominoes 433 319 346 311
0577 Circular Cascade 865 441 824 414
----------------------------------------------------------
----------------------------------------------------------
Levels Collection Current GHS Author's HS
Special-I [ 10 levels ] MOVES SHOTS MOVES SHOTS
----------------------------------------------------------
0168 Spinning Mirrors 2 1362 810 912 366
0179 Tank Edge Counter II 7455 156 7245 94
0180 Tank Edge Counter III 10277 163 8322 140
0428 Palace of Spring 9775 20862 7759 6712
0439 Attrition 2 2783 2 2761
0479 Xtraneous 2884 456 1154 195
0487 Ban Soko 17152 2157 16251 2079
0494 Alga Sump 2661 776 2379 766
0504 Moaning Fugitive 21672 1654 19432 1545
0506 Briar Dell 3667 2487 2909 2489
----------------------------------------------------------