==== April Update ====
for the following 169 levels:
Can you do it?
| Levels Collection | Current GHS | Author's HS |
| Beginner-II [ 01 level ] | MOVES SHOTS | MOVES SHOTS |
|-------------------------------------|--------------|--------------|
| 1295 Psycholympics | 137 82 | 124 87 |
===================================================================
===================================================================
| Levels Collection | Current GHS | Author's HS |
| Challenge-II [ 01 level ] | MOVES SHOTS | MOVES SHOTS |
|-------------------------------------|--------------|--------------|
| 0819 Jardin Des Hespérides | 317 378 | 189 308 |
===================================================================
===================================================================
| Levels Collection | Current GHS | Author's HS |
| Challenge-III [ 03 levels ] | MOVES SHOTS | MOVES SHOTS |
|-------------------------------------|--------------|--------------|
| 1573 the LFE the FLE's Runway | 444 111 | 253 79 |
| 1838 Visiting the Johnsons | 92 78 | 90 83 |
| 1958 Iron Butterfly | 285 143 | 174 94 |
===================================================================
===================================================================
| Levels Collection | Current GHS | Author's HS |
| Challenge-IV [ 57 levels ] | MOVES SHOTS | MOVES SHOTS |
|-------------------------------------|--------------|--------------|
| 0500 Inclined Strata | 329 136 | 266 153 |
| 0511 Quantum Tunnelling | 175 62 | 91 45 |
| 0573 A tribute to Wolf 2 | 1183 573 | 1087 567 |
| 0783 Bigleux SSnniippeerr | 341 109 | 293 109 |
| 0786 Sculpter un nouveau monde | 701 466 | 347 433 |
| 0865 Disparo al vuelo dos | 290 141 | 252 128 |
| 0954 Laser Test | 762 207 | 745 170 |
| 1066 Man In The Mirror | 275 373 | 153 320 |
| 1067 California Dreamin' | 186 151 | 124 215 |
| 1068 Aranjuez | 1089 1007 | 261 415 |
| 1101 My Level 100 Moves | 102 150 | 100 178 |
| 1201 Late Morning Run | 1037 234 | 977 227 |
| 1275 The incredible machine | 1099 271 | 652 270 |
| 1336 Bermuda Slowing 3 | 570 211 | 468 215 |
| 1339 Dead A-T Shuffle (Short) | 404 184 | 371 166 |
| 1463 Second one | 35 48 | 33 55 |
| 1471 I'm trapped! | 140 127 | 137 132 |
| 1489 Tomorrow | 272 163 | 255 154 |
| 1491 Minitour | 82 97 | 82 95 |
| 1503 Lasertank on ice 2011 | 831 295 | 706 300 |
| 1504 Espejito, espejito (5) | 2496 786 | 1232 492 |
| 1515 Robinson Crusoe | 41 42 | 40 47 |
| 1516 Thinking about | 30 78 | 29 78 |
| 1517 The marsh | 127 58 | 112 58 |
| 1519 The accordion | 57 82 | 57 53 |
| 1520 A small spin | 123 114 | 122 118 |
| 1521 Quick path... | 90 61 | 90 59 |
| 1532 Auto-enclave | 253 207 | 239 200 |
| 1539 quattro-due | 122 106 | 91 142 |
| 1541 quattro-quattro | 17 44 | 14 97 |
| 1542 quattro-cinque | 180 119 | 172 114 |
| 1547 cinque-zero | 98 67 | 98 65 |
| 1557 Homage to Pono 1 | 220 68 | 206 64 |
| 1558 Homage to Pono 2 | 102 57 | 97 57 |
| 1559 Homage to Pono 3 | 85 66 | 77 62 |
| 1583 sei-quattro | 200 121 | 184 115 |
| 1585 sei-sei | 80 67 | 79 67 |
| 1586 sei-sette | 46 70 | 42 69 |
| 1609 Espejito, espejito (7) | 387 140 | 354 145 |
| 1613 Laser anti-tank 2 | 415 247 | 337 210 |
| 1614 sette-uno | 67 78 | 65 78 |
| 1615 sette-due | 281 186 | 158 197 |
| 1617 sette-quattro | 93 102 | 85 112 |
| 1618 sette-cinque | 126 106 | 120 99 |
| 1621 sette-otto | 152 123 | 136 136 |
| 1637 Homage to Pono 14 | 182 50 | 181 61 |
| 1638 Homage to Pono 15 | 158 79 | 75 67 |
| 1643 Homage to Pono 20 | 409 234 | 309 187 |
| 1669 Posting Bermuda 2 | 393 166 | 389 173 |
| 1687 dieci-sette | 183 109 | 120 106 |
| 1706 Lasertest 21 | 534 289 | 466 255 |
| 1723 undici-sette | 257 113 | 249 113 |
| 1726 dodici-zero | 206 194 | 173 167 |
| 1748 Espejito, espejito (10) | 1330 581 | 1178 548 |
| 1854 Elementary 4 | 607 226 | 602 208 |
| 1925 < No hint... for this level > | 2314 473 | 1708 341 |
| 1991 Reductio ad Vexillum II | 1230 515 | 1184 539 |
===================================================================
===================================================================
| Levels Collection | Current GHS | Author's HS |
| Challenge-V [ 27 levels ] | MOVES SHOTS | MOVES SHOTS |
|-------------------------------------|--------------|--------------|
| 0033 Reductio ad Vexillum III | 1460 561 | 1346 598 |
| 0109 Heart Transplant | 1111 481 | 1052 485 |
| 0141 Without Fate 2 | 243 151 | 216 152 |
| 0151 Folding Bermuda 2 | 465 155 | 394 144 |
| 0171 Elementary 17 | 1795 459 | 1578 436 |
| 0193 Laser Antitank 11 | 3673 1014 | 3259 822 |
| 0207 Automated Lockdown | 539 214 | 533 221 |
| 0219 without trance | 213 59 | 181 61 |
| 0220 Espejito, Espejito2453 | 138 104 | 43 25 |
| 0232 Trening anty-tanks 2 | 270 122 | 269 121 |
| 0237 Alternating Field | 372 189 | 358 188 |
| 0304 Lasertest 22 | 740 231 | 624 213 |
| 0315 cream bucolic | 455 196 | 454 186 |
| 0321 Without Chamfer 3 | 664 405 | 564 431 |
| 0332 soliloquy | 73 37 | 73 36 |
| 0333 soliloquize | 91 45 | 83 47 |
| 0336 LT Second Commandment | 207 115 | 164 111 |
| 0340 LT Sixth Commandment | 262 111 | 204 107 |
| 0344 LT Tenth Commandment | 408 140 | 258 95 |
| 0346 Rescue the block | 2926 1210 | 1994 637 |
| 0351 LaserAntitank 13 | 941 317 | 810 263 |
| 0354 Equation | 6362 1483 | 4445 2115 |
| 0374 Bermuda Boxing | 941 169 | 785 159 |
| 0377 Bucolic Bale 2 | 781 195 | 283 121 |
| 0379 Through Hearting 2 | 491 261 | 437 265 |
| 0400 The fundamental equation | 124 54 | 31 10 |
| 0408 bucolic tale | 1199 511 | 752 329 |
===================================================================
===================================================================
| Levels Collection | Current GHS | Author's HS |
| Gary-I [ 18 levels ] | MOVES SHOTS | MOVES SHOTS |
|-------------------------------------|--------------|--------------|
| 1327 SlipBridge-551 | 68 18 | 49 14 |
| 1374 SlipBridge-598 | 84 40 | 84 38 |
| 1417 Bridge-593 | 352 87 | 330 85 |
| 1430 Bridge-606 | 275 81 | 220 61 |
| 1485 Bridge-632 | 412 183 | 394 185 |
| 1491 Bridge-638 | 556 131 | 523 127 |
| 1650 Bridge-690 | 209 100 | 208 91 |
| 1658 Bridge-698 | 318 164 | 293 114 |
| 1726 SlipBridge-717 | 101 31 | 85 27 |
| 1758 Bridge-730 | 218 129 | 217 108 |
| 1763 Bridge-735 | 48 33 | 46 33 |
| 1795 SlipBridge-743 | 75 29 | 64 27 |
| 1798 SlipBridge-746 | 87 32 | 85 31 |
| 1805 SlipBridge-753 | 118 46 | 102 40 |
| 1810 SlipBridge-758 | 168 55 | 166 55 |
| 1892 Slippery-99 | 55 26 | 49 22 |
| 1918 Bridge-791 | 209 90 | 205 90 |
| 1957 SlipBridge-789 | 113 46 | 102 44 |
===================================================================
===================================================================
| Levels Collection | Current GHS | Author's HS |
| Gary-II [ 14 levels ] | MOVES SHOTS | MOVES SHOTS |
|-------------------------------------|--------------|--------------|
| 0174 Bridge-882 | 92 39 | 91 36 |
| 0185 Bridge-893 | 140 78 | 140 69 |
| 0203 Bridge-911 | 155 72 | 151 69 |
| 0213 Bridge-921 | 162 61 | 123 51 |
| 0220 Bridge-928 | 50 31 | 49 33 |
| 0235 SlipBridge-915 | 60 20 | 52 19 |
| 0237 SlipBridge-917 | 419 115 | 236 74 |
| 0238 SlipBridge-918 | 164 72 | 161 67 |
| 0270 Quicky-125 | 59 29 | 58 36 |
| 0284 Bridge-940 | 267 164 | 182 135 |
| 0299 Bridge-955 | 248 96 | 213 99 |
| 0308 Quicky-133 | 43 14 | 42 18 |
| 0312 SlipBridge-948 | 126 41 | 108 38 |
| 0318 SlipBridge-954 | 67 32 | 48 18 |
===================================================================
===================================================================
| Levels Collection | Current GHS | Author's HS |
| Sokoban-I [ 05 levels ] | MOVES SHOTS | MOVES SHOTS |
|-------------------------------------|--------------|--------------|
| 1264 The Atheists' Temple | 1198 461 | 958 387 |
| 1343 Past Reduction | 332 290 | 324 285 |
| 1716 H | 1084 251 | 1040 251 |
| 1771 The Octagon | 501 151 | 415 155 |
| 1993 Sixteen Rooms II | 1143 524 | 1119 523 |
===================================================================
===================================================================
| Levels Collection | Current GHS | Author's HS |
| Sokoban-II [ 41 levels ] | MOVES SHOTS | MOVES SHOTS |
|-------------------------------------|--------------|--------------|
| 0257 without cave | 497 533 | 428 485 |
| 0283 Le fou du roi | 331 123 | 285 125 |
| 0425 without german | 127 156 | 121 152 |
| 0426 Le Sans Souci | 99 81 | 83 78 |
| 0428 Tchou tchou | 630 165 | 395 135 |
| 0434 Double X-bar | 706 255 | 522 251 |
| 0436 Sans Le Sou | 194 110 | 183 116 |
| 0478 Gonna push the blocks 2 | 582 361 | 562 397 |
| 0644 bucolic lapse | 438 92 | 432 94 |
| 0679 Chronic Bermuda | 112 126 | 110 126 |
| 0828 Romário | 1134 455 | 1030 448 |
| 0884 without extract | 730 395 | 728 393 |
| 0917 Level Variation 35B | 353 202 | 323 210 |
| 0918 !!!!Don't worry, be happy!!!! | 159 104 | 139 105 |
| 0921 le magicien de Monte-Carlo | 597 185 | 591 200 |
| 0926 Bermuda Softy | 300 216 | 292 216 |
| 0930 Hansel and Gretel | 540 259 | 472 248 |
| 0945 Necker Cube + 2 | 1180 457 | 734 497 |
| 0947 Level Variation 42 | 139 89 | 113 75 |
| 0948 Level Variation 43 | 437 132 | 210 206 |
| 0949 Level Variation 44 | 1184 537 | 1035 564 |
| 1003 without breach | 553 414 | 547 408 |
| 1061 bucolic dagger 2 | 235 287 | 226 245 |
| 1109 4 solutions impossibles | 369 152 | 335 154 |
| 1246 à la Gary-V | 129 50 | 117 52 |
| 1283 Level Variation 58 | 683 333 | 487 350 |
| 1289 Petit Tableau 150 | 346 142 | 158 174 |
| 1290 Petit Tableau 151 | 91 62 | 81 96 |
| 1291 Au bon moment | 256 288 | 88 83 |
| 1292 UNINVOLVED in PEACE | 575 213 | 307 162 |
| 1300 Power Series Sokoban II | 1680 809 | 1635 815 |
| 1360 without manes 2 | 190 146 | 151 142 |
| 1387 bucolic starter | 223 69 | 210 63 |
| 1394 bucolic wane | 819 365 | 629 408 |
| 1395 Seductores Artistas | 662 658 | 263 311 |
| 1400 à la Gary-XI | 325 88 | 219 90 |
| 1402 Les souks d'Alep | 1455 253 | 1052 239 |
| 1424 Fear No Evil 2 | 1496 892 | 1134 779 |
| 1427 through terracing 2 | 878 473 | 798 475 |
| 1433 Temporary Parking | 1670 469 | 1631 550 |
| 1437 Blocks watering | 675 268 | 510 395 |
===================================================================
===================================================================
| Levels Collection | Current GHS | Author's HS |
| Special-I [ 02 levels ] | MOVES SHOTS | MOVES SHOTS |
|-------------------------------------|--------------|--------------|
| 0168 Spinning Mirrors 2 | 1362 810 | 912 366 |
| 0518 Delinquent Duo | 3043 989 | 3039 1017 |
===================================================================
Garanti sans virus. www.avast.com |