Yes, Yifeng, the Tuesday's earthquake off the coast of
Taiwan snapped several vital undersea fiber-optic
cables. Took several days before my ISP (Internet-like
Sluggish Pigeon) rerouted its international internet
backbone.
I don't expect Donald's Monthly Update will be out on
January 1. Apparently, he hasn't opened his email
since
almost a month ago. I always hope he is fine.
LT Quiz #08 has not been solved. If I gave a small
clue, you could answer it without even touching the
mouse. So, it's better I wait until someone break it.
(I believe, it will be soon.)
Talking about the use of the LT objects by the
authors:
Among the eighth tunnels, red tunnel is used the most,
followed by green, blue, cyan, yellow, pink, white,
and
black. (As expected.)
Exclude the tank: Rotary mirrors (FOUR kinds added
together) are used the least, followed by tunnels
(EIGHTH kinds added together). Is it because rotary
mirror is the most difficult object? Followed by
tunnel?
I used Ch-2 and Ch-3 as data. (I didn't run the
program
on other level-set files although it would take only
seconds.) Dec = Decimal code.
The average use of LT objects in
Challenge-II.LVL and Challenge-III.LVL:
Dec-00 (ground) : 79.95 85.22
Dec-03 (water) : 28.98 32.19
Dec-24 (Ice) : 17.77 22.32
Dec-04 (solid b.) : 21.20 16.47
Dec-19 (crystal b.) : 17.61 14.00
Dec-25 (thin ice) : 8.91 9.96
Dec-06 (bricks) : 10.12 7.80
Dec-05 (movable b.) : 10.76 6.81
Dec-15 (tank mover U) : 5.80 6.18
Dec-17 (tank mover D) : 5.56 6.21
Dec-16 (tank mover R) : 5.47 5.90
Dec-18 (tank mover L) : 5.32 5.49
Dec-09 (anti-tank D) : 3.20 2.53
Dec-13 (movable m. DR): 2.72 2.96
Dec-14 (movable m. DL): 2.58 3.03
Dec-10 (anti-tank L) : 2.96 2.59
Dec-07 (anti-tank U) : 3.03 2.51
Dec-08 (anti-tank R) : 2.99 2.54
Dec-11 (movable m. UL): 2.55 2.93
Dec-12 (movable m. UR): 2.36 2.88
Dec-02 (flag) : 2.31 2.00
Dec-20 (rotary m. UL) : 1.59 1.69
Dec-21 (rotary m. UR) : 1.31 1.77
Dec-23 (rotary m. DL) : 1.22 1.72
Dec-64 (tunnel 0) : 1.72 1.15
Dec-22 (rotary m. DR) : 1.21 1.55
Dec-66 (tunnel 1) : 1.27 0.95
Dec-68 (tunnel 2) : 1.21 0.89
Dec-01 (tank) : 1.00 1.00
Dec-70 (tunnel 3) : 0.88 0.72
Dec-72 (tunnel 4) : 0.65 0.69
Dec-74 (tunnel 5) : 0.65 0.48
Dec-76 (tunnel 6) : 0.61 0.50
Dec-78 (tunnel 7) : 0.53 0.38
(There are 256 squares per board.)
Bye,
Suyono
__________________________________________________
Do You Yahoo!?
Tired of spam? Yahoo! Mail has the best spam protection around
http://mail.yahoo.com