>
> From: Donald Drouin <[email protected]>
> Date: 2005/10/16 Sun AM 09:19:27 CDT
> To: Post-Messages <[email protected]>
> Subject: [LaserTank] Authors undefeated
>
>
> --------------------------------------------------------------------------------
>
> ===== A fun task for the GHS Hunters =====
> --------------------------------------------------------------------------------
>
> For the following 155 Levels
> the Author Scores are better than the current GHS
> Thus it's possible to get better GHS
> (The scores of 25 levels have been equalled or beaten since the last message)
>
> --------------------------------------------------------------------------------
> ----------------------------------------------------------------
> |Level Set | Current GHS | Authors scores|
> |Beginner-I [ 03 levels ] | MOVES SHOTS | MOVES SHOTS |
> |---------------------------------|--------------|---------------|
> |0832 Timo is the target | 38 43 | 35 40 |
> |1415 "Socomaster" | 88 67 | 86 77 |
> |1416 Super socoban | 126 92 | 118 107 |
> ----------------------------------------------------------------
> ----------------------------------------------------------------
> |Level Set | Current GHS | Authors scores|
> |Challenge-I [ 05 levels ] | MOVES SHOTS | MOVES SHOTS |
> |---------------------------------|--------------|---------------|
> |0236 Tajine pour micro-onde | 100 200 | 72 144 |
> |0288 Cornered | 56 63 | 40 60 |
> |0462 To the Top of the Mountain | 631 295 | 566 256 |
> |0524 The Blockade 3 | 211 146 | 202 117 |
> |1457 Megamix | 317 161 | 315 163 |
> ----------------------------------------------------------------
> ----------------------------------------------------------------
> |Level Set | Current GHS | Authors scores|
> |Challenge-II [ 19 levels ] | MOVES SHOTS | MOVES SHOTS |
> |---------------------------------|--------------|---------------|
> |0548 Kidney transplantation | 565 197 | 489 213 |
> |0819 Jardin Des Hespérides | 317 378 | 189 308 |
> |0996 Demon Eyes II | 89 84 | 88 85 |
> |1047 Ctrl + Alt + Del | 1353 224 | 524 176 |
> |1086 Antitanks Lasèrent | 268 53 | 234 44 |
> |1231 Plaided tablecloth | 512 106 | 207 96 |
> |1390 Queen's Gambit Accepted | 83 74 | 79 88 |
> |1396 Tunnels in the bay | 472 329 | 454 327 |
> |1436 Scanning the field | 40 33 | 38 38 |
> |1456 LT Trade Center | 324 87 | 295 101 |
> |1462 To build a one-block bridge | 229 50 | 213 64 |
> |1470 Crossing the mine field | 103 42 | 97 45 |
> |1769 To make a two-block bridge | 406 245 | 368 256 |
> |1784 Le cyclope | 195 99 | 186 100 |
> |1795 Happy-go-lucky | 115 96 | 92 72 |
> |1821 Flag as the bait | 281 109 | 235 103 |
> |1860 Don't Say Uncle! | 282 144 | 261 164 |
> |1875 Tableau | 478 130 | 230 114 |
> |1883 Global frontier post | 489 153 | 436 149 |
> ----------------------------------------------------------------
> ----------------------------------------------------------------
> |Level Set | Current GHS | Authors scores|
> |Challenge-III [ 26 levels ] | MOVES SHOTS | MOVES SHOTS |
> |---------------------------------|--------------|---------------|
> |0340 The scorpions | 464 299 | 464 257 |
> |0436 Strabique SSnniippeerr | 343 82 | 297 112 |
> |0512 Shoot... shoot... and slide | 390 93 | 352 86 |
> |0586 Anti-tank junkyard | 463 232 | 409 269 |
> |0593 Eight movable blocks | 1841 579 | 1766 561 |
> |0632 Hei | 137 133 | 130 133 |
> |0715 For Sven Egevad (Mod.) | 337 196 | 311 164 |
> |0745 The long way III | 161 91 | 159 93 |
> |0774 Key to the compartment | 764 267 | 741 267 |
> |0942 Freak big guys 2 | 474 327 | 440 335 |
> |0954 From Miami to Seattle | 882 355 | 691 386 |
> |1105 pouic pouic II | 129 52 | 128 52 |
> |1164 Baumann Eduard Tribute | 338 90 | 323 85 |
> |1203 Testing ..1..2 | 46 37 | 45 35 |
> |1301 esscurrega | 156 27 | 139 37 |
> |1329 Under Water Tunnels | 36 13 | 36 11 |
> |1399 Flag Flirtations | 5 10 | 5 8 |
> |1408 Corner flags | 443 154 | 267 131 |
> |1456 Limited Potential | 56 21 | 48 21 |
> |1485 What Is Life... | 101 93 | 39 48 |
> |1505 Retrouvai | 102 28 | 95 23 |
> |1517 Str-ia-ght | 552 172 | 548 159 |
> |1522 The Ten Of Hearts | 62 30 | 33 19 |
> |1523 Tick 2: Ticked Off | 19 11 | 18 16 |
> |1546 Convergent At The Quadrant | 8 18 | 7 20 |
> |1557 Traverser's Trance | 46 39 | 46 26 |
> -----------------------------------------------------------------
> ----------------------------------------------------------------
> |Level Set | Current GHS | Authors scores|
> |Sokoban-I [ 36 levels ] | MOVES SHOTS | MOVES SHOTS |
> |---------------------------------|--------------|---------------|
> |0139 Ken Parker | 787 551 | 785 552 |
> |0140 Dylan Dog | 753 435 | 745 443 |
> |0248 SlokoBlan Final | 996 446 | 986 446 |
> |0308 Quarkish Morphing | 3392 1865 | 3060 943 |
> |0313 Diamonds & Sapphires | 3607 755 | 3355 757 |
> |0385 Tendency to Sokoban | 692 398 | 658 435 |
> |0459 Rubies collecting | 506 225 | 433 219 |
> |0462 ssttrreess | 1769 213 | 1769 209 |
> |0486 Icebun^11 | 124 109 | 121 115 |
> |0487 Icebun^13 | 174 158 | 172 150 |
> |0512 Good example | 332 149 | 314 148 |
> |0519 Via Sokoban | 223 93 | 219 102 |
> |0524 River Labyrinth 6 | 1761 625 | 1729 648 |
> |0546 Black feet dance | 896 658 | 800 667 |
> |0617 the köln concert | 548 240 | 435 220 |
> |0658 Idea by Trax | 1386 1092 | 1350 1008 |
> |0698 Speed Record | 1063 434 | 915 473 |
> |0707 © Sven Egevad 680 Soko-I | 1403 429 | 927 370 |
> |1252 200 long!!! - Mod. B | 3317 697 | 2203 681 |
> |1391 LT Soko 2 | 949 499 | 933 507 |
> |1432 Laseralambic, | 553 184 | 525 264 |
> |1435 Wet Sokoban | 955 494 | 685 557 |
> |1436 Wet... dry... wet again | 371 183 | 297 210 |
> |1437 Ihab NAIRI's Soko-I #614 A | 546 162 | 490 172 |
> |1465 SlipBridge-296 | 131 56 | 120 39 |
> |1571 LT Soko 14 | 989 510 | 979 500 |
> |1639 Bridge-113 | 302 192 | 297 180 |
> |1676 Twenty movable blocks | 1340 413 | 970 415 |
> |1677 Bench | 1003 456 | 953 466 |
> |1679 At the battlefront | 1440 498 | 1394 524 |
> |1680 Classic problem | 3236 1509 | 3020 1510 |
> |1867 Bridge-265 | 39 18 | 37 22 |
> |1955 From pond to pond | 1670 485 | 1608 507 |
> |1960 LT Soko 23 | 1718 480 | 1648 478 |
> |1961 LT Soko 24 | 1722 542 | 1624 538 |
> |1967 LT Soko 30 | 2901 1386 | 2863 1411 |
> ----------------------------------------------------------------
> ----------------------------------------------------------------
> |Level Set | Current GHS | Authors scores|
> |Sokoban-II [ 40 levels ] | MOVES SHOTS | MOVES SHOTS |
> |---------------------------------|--------------|---------------|
> |0097 Six-block bridge | 456 221 | 452 217 |
> |0115 The Atheists' Temple | 1198 461 | 958 387 |
> |0119 Isee for Icees! (Mod.) | 2083 793 | 2005 743 |
> |0169 It's raining! Go inside! | 852 264 | 640 268 |
> |0171 53-block sokoban | 2911 1371 | 2674 1402 |
> |0223 Crazy Sokoban : 2 | 545 410 | 511 410 |
> |0226 From 2004 to 2005 | 853 411 | 817 413 |
> |0227 Countdown to 2005 A | 571 193 | 409 187 |
> |0228 Countdown to 2005 B | 2534 496 | 2213 514 |
> |0229 Escape from tsunami | 1601 621 | 999 544 |
> |0230 Reclaiming swampland | 1903 1034 | 1883 998 |
> |0351 Sokoban à la LT - 02 | 1018 393 | 1018 391 |
> |0354 Iditarod XXXIII | 699 461 | 694 494 |
> |0422 Quadruplex II | 989 234 | 696 222 |
> |0428 SpongeBob and friends | 1098 471 | 861 438 |
> |0435 Rosebud | 2099 249 | 1886 222 |
> |0443 Nitrogen | 607 278 | 546 211 |
> |0466 Twelve guarded blocks | 1323 812 | 1241 856 |
> |0467 Wet... wet... wet again | 1697 684 | 1471 675 |
> |0513 Trials #6 | 642 206 | 468 179 |
> |0517 Four Rooms of Madness | 229 133 | 227 128 |
> |0530 Plain Sokoban 01 | 1793 631 | 1683 597 |
> |0531 Plain Sokoban 02 | 1372 602 | 1268 635 |
> |0533 Plain Sokoban 04 | 2074 808 | 1940 860 |
> |0543 Plain Sokoban 08 | 2440 878 | 2310 784 |
> |0560 Wet... wet... then cold | 569 291 | 567 294 |
> |0561 Wrongly parked anti-tanks | 997 452 | 952 433 |
> |0562 Magnetic square | 1786 693 | 1240 605 |
> |0564 Plain Sokoban 09 | 560 158 | 452 145 |
> |0565 Plain Sokoban 10 | 1271 388 | 1219 386 |
> |0568 Salamandra | 187 156 | 132 105 |
> |0574 Beach Time 1 | 1553 726 | 1539 730 |
> |0595 Brick-A-Brack Glass Box | 4260 732 | 4034 667 |
> |0634 Plain Sokoban 11 | 1458 491 | 1440 497 |
> |0635 Plain Sokoban 12 | 1782 459 | 1752 465 |
> |0637 Soko Ron 2 | 294 91 | 212 100 |
> |0641 Soko Ron 6 | 278 99 | 258 97 |
> |0647 Blokk Memories 2 | 635 274 | 589 269 |
> |0653 Funbox | 227 69 | 149 74 |
> |0655 (> '.')> (>'.'<) <('.' <) | 469 63 | 395 59 |
> ----------------------------------------------------------------
> ----------------------------------------------------------------
> |Level Set | Current GHS | Authors scores|
> |Special-I [ 26 levels ] | MOVES SHOTS | MOVES SHOTS |
> |---------------------------------|--------------|---------------|
> |0023 Block - Out IV | 3012 90 | 3002 90 |
> |0024 Block - Out Final | 2922 90 | 2912 90 |
> |0148 different #2 | 1264 233 | 1146 237 |
> |0149 river #2 | 4700 1967 | 4364 1967 |
> |0156 sad truth | 3729 983 | 3455 982 |
> |0157 sad truth 2 | 1885 577 | 1885 576 |
> |0168 Spinning Mirrors 2 | 1362 810 | 912 366 |
> |0171 Spinning Mirrors 3 | 738 324 | 708 301 |
> |0172 The Water Sensor | 318 307 | 308 361 |
> |0178 Tank Edge Counter I | 7283 108 | 5819 90 |
> |0179 Tank Edge Counter II | 7455 156 | 7245 94 |
> |0180 Tank Edge Counter III | 10277 163 | 8322 140 |
> |0217 Operation Tank Cleaner | 1487 219 | 1465 210 |
> |0229 Victory After 2 Hours! | 1654 1533 | 1636 1559 |
> |0235 Ridiculous III | 7059 5453 | 6739 5453 |
> |0252 Caterpillar with sting | 2955 494 | 2915 418 |
> |0258 Una eternidad | 3883 219 | 3198 158 |
> |0267 Not To Bad | 5302 102 | 2209 254 |
> |0271 Kormkrenukl | 1680 1076 | 818 375 |
> |0272 Firgansermt | 570 190 | 446 234 |
> |0273 Bridge-Making I | 546 5697 | 391 2723 |
> |0274 Bridge-Making II | 368 2251 | 217 994 |
> |0323 Away from shortcuts | 25437 340 | 25386 336 |
> |0346 The amazone final | 27064 24 | 10910 24 |
> |0428 Palace of Spring | 9775 20862 | 7759 6712 |
> |0435 Palace of Winter | 1255 6647 | 1092 6593 |
> ----------------------------------------------------------------
>
Re: Authors undefeated
From [email protected] at 2005-10-23 07:31:31