created the most levels, see the
following table. (Status on November
1, 2004.)
If the author uses different spelling
or capitalization, the names are
considered as different entries. For
example, "Iron & Barok" (Ch-III #6)
is different with "Iron & Bartok".
Coauthors' name is considered as one
entry. For example, "Sokoban & Yono
in Jkt." is considered as one author
of that name and not related with
"Yono in Jkt." (So, 32 "LT Soko"
levels are not counted as Yono in
Jkt.'s levels.)
Use the following header FORMAT.
Rank, Author, (Total), LT, Ch-I,
Ch-II, Ch-III, Sk-I, Sk-II, Bg-I,
Bg-II, Sp-I, Sp-I-N.
THE TABLE.
01. Gary (1046) 000 046 085 022 809 069 013 002 000 000
02. To Aqui (0729) 000 037 193 039 111 000 246 012 090 001
03. Sven Egevad (0514) 000 146 254 009 101 000 001 000 003 000
04. Al'Kair Dar (0486) 000 101 071 000 120 000 089 000 105 000
05. Simeon (0478) 000 299 098 000 064 000 001 000 016 000
06. Gonzalo Waszczuk (0442) 000 000 000 140 048 018 165 037 030 004
07. Baumann Eduard (0411) 000 000 027 222 109 012 026 015 000 000
08. Yono in Jkt. (0405) 000 000 285 073 033 014 000 000 000 000
09. Ron Meijer (0336) 069 110 032 029 053 022 003 018 000 000
10. Razorflame (0188) 000 000 000 008 053 014 038 035 040 000
11. Rahul Batra (0173) 014 085 021 021 019 000 005 008 000 000
12. Nic01 (0171) 000 034 082 000 046 000 006 000 000 003
Have fun.
Bye,
Suyono
[email protected] wrote:
>
> Enter your vote today! A new poll has been created for the
> Lasertank group:
>
> Who has contributed the most levels
> since LT began?
>
> o Me (Razorflame)
> o Suyono
> o Sven Egevad
> o Baumann Eduard
> o To Aqui
>