the Author Scores are better than the current GHS
Can you do it?
|Level Set | Current GHS | Authors scores|
|Challenge-II [ 02 levels ] | MOVES SHOTS | MOVES SHOTS |
|---------------------------------|--------------|---------------|
|0819 Jardin Des Hespérides | 317 378 | 189 308 |
|1576 2 loops and 2 flags | 446 148 | 331 111 |
----------------------------------------------------------------
---------------------------------------------------------------
|Level Set | Current GHS | Authors scores|
|Challenge-III [ 15 levels ] | MOVES SHOTS | MOVES SHOTS |
|---------------------------------|--------------|---------------|
|0774 Key to the compartment | 764 267 | 741 267 |
|1105 pouic pouic II | 129 52 | 128 52 |
|1164 Baumann Eduard Tribute | 338 90 | 323 85 |
|1301 esscurrega | 156 27 | 139 37 |
|1573 the LFE the FLE's Runway | 444 111 | 253 79 |
|1728 +Guard of Honour | 199 219 | 169 127 |
|1789 The Mirrored Hallway | 94 43 | 88 51 |
|1838 Visiting the Johnsons | 94 69 | 90 83 |
|1872 Bank Burglary - Part 3 of 4 | 465 187 | 445 184 |
|1873 Bank Burglary - Part 4 of 4 | 640 155 | 527 167 |
|1875 Ian Hammond's Beg-II #606 | 477 277 | 477 275 |
|1938 Walk Very Softly | 106 80 | 94 82 |
|1939 The Crooked Path | 582 113 | 534 112 |
|1969 Water Garden | 383 168 | 323 165 |
|1974 Monkey Puzzle | 309 136 | 303 136 |
----------------------------------------------------------------
----------------------------------------------------------------
|Level Set | Current GHS | Authors scores|
|Challenge-IV [ 15 levels ] | MOVES SHOTS | MOVES SHOTS |
|---------------------------------|--------------|---------------|
|0055 2006 FIFA World Cup | 636 389 | 574 355 |
|0056 The 32 teams | 703 379 | 687 396 |
|0118 Secret keys | 1226 215 | 680 209 |
|0161 Hopscotch | 381 189 | 190 146 |
|0162 Through the Looking Glass | 125 65 | 114 70 |
|0188 Haunted House 2 | 465 174 | 431 173 |
|0208 Combination Lock | 208 4 | 79 18 |
|0221 The Muffin Shop | 102 56 | 93 30 |
|0230 R. Carter's LaserTank #38 A | 234 61 | 166 71 |
|0237 Magic Bullet 2 | 33 7 | 32 11 |
|0246 Contraption Action 2 | 24 21 | 23 22 |
|0248 Creepers Choice | 29 13 | 24 14 |
|0249 da Vinci Code | 11 4 | 10 5 |
|0254 Enigma Stigma | 31 25 | 9 10 |
|0255 Fast Eddie | 935 179 | 829 131 |
----------------------------------------------------------------
----------------------------------------------------------------
|Level Set | Current GHS | Authors scores|
|Gary-I [ 31 levels ] | MOVES SHOTS | MOVES SHOTS |
|---------------------------------|--------------|---------------|
|1197 SlipBridge-471 | 78 35 | 66 25 |
|1316 SlipBridge-540 | 90 48 | 89 40 |
|1327 SlipBridge-551 | 68 18 | 49 14 |
|1331 SlipBridge-555 | 52 16 | 50 16 |
|1355 SlipBridge-579 | 58 29 | 53 37 |
|1358 SlipBridge-582 | 32 24 | 30 25 |
|1364 SlipBridge-588 | 63 25 | 63 24 |
|1374 SlipBridge-598 | 84 40 | 84 38 |
|1382 SlipBridge-606 | 120 34 | 111 26 |
|1415 Bridge-591 | 270 113 | 252 130 |
|1417 Bridge-593 | 352 87 | 330 85 |
|1430 Bridge-606 | 275 81 | 220 61 |
|1455 Slippery-72 | 88 34 | 68 29 |
|1456 Slippery-73 | 79 31 | 75 24 |
|1458 Slippery-75 | 55 18 | 54 15 |
|1485 Bridge-632 | 479 195 | 394 185 |
|1491 Bridge-638 | 593 132 | 523 127 |
|1499 Bridge-646 | 381 107 | 377 104 |
|1514 SlipBridge-627 | 88 37 | 87 37 |
|1556 Slippery-81 | 125 31 | 119 31 |
|1566 Quicky-58 | 79 35 | 68 33 |
|1567 Quicky-59 | 56 31 | 42 19 |
|1615 Bridge-655 | 689 178 | 553 170 |
|1650 Bridge-690 | 209 100 | 208 91 |
|1657 Bridge-697 | 453 174 | 448 165 |
|1658 Bridge-698 | 320 141 | 293 114 |
|1661 Bridge-701 | 312 127 | 281 119 |
|1670 Bridge-710 | 187 56 | 186 54 |
|1674 Bridge-714 | 162 88 | 155 88 |
|1684 Bridge-724 | 99 52 | 93 52 |
|1697 Quicky-77 | 18 5 | 17 4 |
----------------------------------------------------------------
----------------------------------------------------------------
|Level Set | Current GHS | Authors scores|
|Sokoban-I [ 47 levels ] | MOVES SHOTS | MOVES SHOTS |
|---------------------------------|--------------|---------------|
|0308 Quarkish Morphing | 3392 1865 | 3060 943 |
|0313 Diamonds & Sapphires | 3607 755 | 3355 757 |
|0385 Tendency to Sokoban | 692 398 | 658 435 |
|0617 the köln concert | 548 240 | 435 220 |
|0698 Speed Record | 1063 434 | 915 473 |
|0707 © Sven Egevad 680 Soko-I | 1403 429 | 927 370 |
|1053 Laseralambic, | 553 184 | 525 264 |
|1057 Wet... dry... wet again | 347 198 | 297 210 |
|1203 From pond to pond | 1670 485 | 1608 507 |
|1246 Six-block bridge | 456 221 | 452 217 |
|1264 The Atheists' Temple | 1198 461 | 958 387 |
|1318 It's raining! Go inside! | 852 264 | 640 268 |
|1375 From 2004 to 2005 | 853 411 | 817 413 |
|1377 Countdown to 2005 B | 2334 520 | 2213 514 |
|1378 Escape from tsunami | 1105 552 | 999 544 |
|1379 Reclaiming swampland | 1903 1034 | 1883 998 |
|1441 Sokoban à la LT - 02 | 1018 393 | 1018 391 |
|1512 Quadruplex II | 989 234 | 696 222 |
|1518 SpongeBob and friends | 1098 471 | 861 438 |
|1557 Wet... wet... wet again | 1629 678 | 1471 675 |
|1607 Four Rooms of Madness | 229 133 | 227 128 |
|1620 Plain Sokoban 01 | 1725 637 | 1683 597 |
|1621 Plain Sokoban 02 | 1372 602 | 1268 635 |
|1623 Plain Sokoban 04 | 2066 724 | 1940 860 |
|1650 Wet... wet... then cold | 569 291 | 567 294 |
|1651 Wrongly parked anti-tanks | 979 452 | 952 433 |
|1658 Salamandra | 187 156 | 132 105 |
|1770 Vivaldi's Revenge | 240 171 | 223 180 |
|1789 Plain Sokoban 16 | 1109 542 | 1083 552 |
|1799 Moving! | 939 302 | 836 363 |
|1823 The Four Elements | 506 289 | 480 304 |
|1902 Right or left? | 1313 416 | 1052 421 |
|1904 B. Eduard's Sokoban-I #1838 | 876 388 | 756 475 |
|1910 Too many blocks | 227 132 | 150 80 |
|1919 LT (LaserTank) - 2 | 767 272 | 660 256 |
|1943 Bat cave | 1044 424 | 732 532 |
|1944 Strawberry vanilla combo | 2504 1043 | 2385 1085 |
|1946 Plain Sokoban 20 | 1007 335 | 1005 341 |
|1961 The Kennels | 634 495 | 611 491 |
|1962 Atlantic Tunnel | 136 89 | 136 87 |
|1963 Four Squares II | 328 113 | 220 93 |
|1979 Genes Tank1 | 71 42 | 65 39 |
|1986 Fox's Beginner-II #802 | 1276 526 | 1092 509 |
|1988 Plain Sokoban 22 | 1350 423 | 1066 432 |
|1990 Plain Sokoban 24 | 1510 518 | 1380 532 |
|1995 Bottle-neckst | 611 299 | 377 245 |
|1998 Pucks On Ice | 244 113 | 225 114 |
----------------------------------------------------------------
----------------------------------------------------------------
|Level Set | Current GHS | Authors scores|
|Sokoban-I [ 1 levels ] | MOVES SHOTS | MOVES SHOTS |
|---------------------------------|--------------|---------------|
|0006 S. Hamm's LaserTank #58 | 1170 353 | 527 344 |
----------------------------------------------------------------
----------------------------------------------------------------
|Level Set | Current GHS | Authors scores|
|Special-I [ 17 levels ] | MOVES SHOTS | MOVES SHOTS |
|---------------------------------|--------------|---------------|
|0023 Block - Out IV | 3012 90 | 3002 90 |
|0024 Block - Out Final | 2922 90 | 2912 90 |
|0148 different #2 | 1264 233 | 1146 237 |
|0156 sad truth | 3577 985 | 3455 982 |
|0168 Spinning Mirrors 2 | 1362 810 | 912 366 |
|0171 Spinning Mirrors 3 | 738 324 | 708 301 |
|0179 Tank Edge Counter II | 7455 156 | 7245 94 |
|0180 Tank Edge Counter III | 10277 163 | 8322 140 |
|0252 Caterpillar with sting | 2955 494 | 2915 418 |
|0258 Una eternidad | 3883 219 | 3198 158 |
|0271 Kormkrenukl | 1680 1076 | 818 375 |
|0272 Firgansermt | 570 190 | 446 234 |
|0273 Bridge-Making I | 546 5697 | 391 2723 |
|0274 Bridge-Making II | 368 2251 | 217 994 |
|0428 Palace of Spring | 9775 20862 | 7759 6712 |
|0439 Attrition | 2 2783 | 2 2761 |
|0479 Xtraneous | 2884 456 | 1154 195 |
----------------------------------------------------------------