==== March Update ====
for the following 191 levels:
Can you do it?
-----------------------------------------------------------
Levels Collection Current GHS Author's HS
Challenge-II [ 01 levels ] MOVES SHOTS MOVES SHOTS
----------------------------------------------------------
0819 Jardin Des Hespérides 317 378 189 308
----------------------------------------------------------
----------------------------------------------------------
Levels Collection Current GHS Author's HS
Challenge-III [ 03 levels ] MOVES SHOTS MOVES SHOTS
----------------------------------------------------------
1573 the LFE the FLE's Runway 444 111 253 79
1838 Visiting the Johnsons 92 78 90 83
1958 Iron Butterfly 285 143 174 94
----------------------------------------------------------
----------------------------------------------------------
Levels Collection Current GHS Author's HS
Challenge-IV [ 45 levels ] MOVES SHOTS MOVES SHOTS
----------------------------------------------------------
0500 Inclined Strata 469 174 266 153
0573 A tribute to Wolf 2 1183 573 1087 567
0645 Rube Goldberg Machine 180 92 176 103
0783 Bigleux SSnniippeerr 341 109 293 109
1067 California Dreamin' 201 118 124 215
1101 My Level 100 Moves 102 150 100 178
1201 Late Morning Run 1059 227 977 227
1219 Don't burn your bridges 494 136 409 143
1314 Soko-banish 119 50 97 47
1342 Bucolic Tangent x 2 420 107 377 108
1463 Second one 35 48 33 55
1485 Easier than.... 127 105 125 112
1489 Tomorrow 272 163 255 154
1491 Minitour 82 97 82 95
1501 Solufigae 710 198 681 198
1515 Robinson Crusoe 41 42 40 47
1516 Thinking about 30 78 29 78
1517 The marsh 127 58 112 58
1520 A small spin 123 114 122 118
1521 Quick path... 90 61 90 59
1525 Smörgåsbord Två 245 161 233 161
1527 Semi-automatic 57 22 45 59
1536 Alcatraz Island 157 46 87 32
1538 quattro-uno 158 90 144 85
1541 quattro-quattro 20 56 14 97
1546 quattro-nove 515 232 492 198
1547 cinque-zero 98 67 98 65
1558 Homage to Pono 2 102 57 97 57
1585 sei-sei 80 67 79 67
1586 sei-sette 46 70 42 69
1606 Comic Bermuda 130 214 124 231
1607 bucolic breach 354 205 324 221
1614 sette-uno 67 78 65 78
1615 sette-due 281 186 158 197
1617 sette-quattro 93 102 85 112
1618 sette-cinque 126 106 120 99
1621 sette-otto 152 123 136 136
1669 Posting Bermuda 2 400 154 389 173
1686 dieci-sei 109 98 76 108
1687 dieci-sette 189 108 120 106
1691 Restricted Entry 164 43 64 34
1702 Binary Sort Machine (Easy) 475 166 469 170
1703 Binary Sort Machine (Hard) 582 168 528 166
1716 without stagger 3 353 178 337 181
1726 dodici-zero 274 188 173 167
----------------------------------------------------------
----------------------------------------------------------
Levels Collection Current GHS Author's HS
Gary-I [ 18 levels ] MOVES SHOTS MOVES SHOTS
----------------------------------------------------------
1327 SlipBridge-551 68 18 49 14
1374 SlipBridge-598 84 40 84 38
1417 Bridge-593 352 87 330 85
1430 Bridge-606 275 81 220 61
1485 Bridge-632 412 183 394 185
1491 Bridge-638 556 131 523 127
1650 Bridge-690 209 100 208 91
1658 Bridge-698 318 164 293 114
1726 SlipBridge-717 101 31 85 27
1758 Bridge-730 218 129 217 108
1763 Bridge-735 48 33 46 33
1795 SlipBridge-743 75 29 64 27
1798 SlipBridge-746 87 32 85 31
1805 SlipBridge-753 118 46 102 40
1810 SlipBridge-758 168 55 166 55
1892 Slippery-99 55 26 49 22
1918 Bridge-791 209 90 205 90
1957 SlipBridge-789 113 46 102 44
----------------------------------------------------------
----------------------------------------------------------
Levels Collection Current GHS Author's HS
Gary-II [ 15 levels ] MOVES SHOTS MOVES SHOTS
----------------------------------------------------------
0174 Bridge-882 92 39 91 36
0185 Bridge-893 140 78 140 69
0203 Bridge-911 155 72 151 69
0213 Bridge-921 162 61 123 51
0220 Bridge-928 50 31 49 33
0235 SlipBridge-915 60 20 52 19
0237 SlipBridge-917 419 115 236 74
0238 SlipBridge-918 164 72 161 67
0270 Quicky-125 59 29 58 36
0284 Bridge-940 390 178 182 135
0296 Bridge-952 53 22 48 26
0299 Bridge-955 274 98 213 99
0308 Quicky-133 43 14 42 18
0312 SlipBridge-948 131 39 108 38
0318 SlipBridge-954 67 32 48 18
----------------------------------------------------------
----------------------------------------------------------
Levels Collection Current GHS Author's HS
Sokoban-I [ 20 levels ] MOVES SHOTS MOVES SHOTS
----------------------------------------------------------
0308 Quarkish Morphing 3392 1865 3060 943
0313 Diamonds & Sapphires 3431 761 3355 757
1055 Le Vieux Pressoir 1945 355 1247 216
1203 From pond to pond 1670 485 1608 507
1264 The Atheists' Temple 1198 461 958 387
1343 Past Reduction 344 277 324 285
1378 Escape from tsunami 1105 552 999 544
1379 Reclaiming swampland 1903 1034 1883 998
1557 Wet... wet... wet again 1539 717 1471 675
1620 Plain Sokoban 01 1725 637 1683 597
1621 Plain Sokoban 02 1366 668 1268 635
1623 Plain Sokoban 04 2066 724 1940 860
1658 Salamandra 187 156 132 105
1716 H 1084 251 1040 251
1771 The Octagon 501 151 415 155
1919 LT (LaserTank) - 2 767 272 660 256
1943 Bat cave 1044 424 732 532
1986 Fox's Beginner-II #802 1200 507 1092 509
1992 Sixteen Rooms 1181 586 1111 620
1993 Sixteen Rooms II 1143 524 1119 523
----------------------------------------------------------
----------------------------------------------------------
Levels Collection Current GHS Author's HS
Sokoban-II [ 81 levels ] MOVES SHOTS MOVES SHOTS
----------------------------------------------------------
0015 C. Gordon's Soko-II #2 - B 718 474 680 470
0066 Lamp Seduction 529 235 496 242
0176 Lärchensägspäne 1021 516 835 432
0248 Block Party! 1131 966 1070 960
0251 without fatness 443 506 417 525
0253 without mane 557 560 537 558
0257 without cave 497 533 428 485
0262 through breathing 1113 700 1101 700
0281 S.Squirrel - The 4 elements 895 409 752 438
0283 Le fou du roi 331 123 285 125
0284 Sealed With A Kiss 1224 444 1142 458
0312 Watery Merry-go-round 866 204 598 196
0316 without jacket 374 266 374 254
0323 bucolic apple 221 128 221 118
0324 without lapse 653 310 635 318
0328 without seraph 236 106 197 109
0330 bucolic regard 755 350 579 361
0332 17,000 levels 1672 587 1358 604
0333 2D's Sokoban-II #0083 572 216 377 177
0334 B. Eduard's Sokoban-II #315 926 186 850 183
0337 B. Eduard's Sokoban-II #9 A 700 269 637 277
0338 B. Eduard's Sokoban-II #9 B 655 244 637 264
0340 without spade 1433 598 1327 557
0341 bucolic rage 636 351 527 355
0371 Amaranar 774 467 706 386
0382 through traversing 502 347 440 341
0403 Bermuda Ostrich 630 433 620 486
0411 Bermuda Riot 2 634 164 607 162
0419 bucolic satchel 556 296 526 293
0425 without german 127 156 121 152
0426 Le Sans Souci 99 81 83 78
0429 Phi comme Phacile 524 140 420 155
0430 Triple X by Ron Meijer 569 185 413 181
0431 SlipSokoban-131 263 161 212 153
0433 BridgeSokoban-587 290 135 272 141
0434 Double X-bar 706 255 522 251
0435 Ch1-1501-Sk2-306-Sk1-1524 759 270 609 257
0436 Sans Le Sou 194 110 183 116
0455 Three Lore Tunnels 1057 574 1013 567
0460 At a Crossroads 1121 406 1032 440
0468 Sailor, can you hear me 621 189 509 179
0469 Tetris Remix V2 1298 296 1166 302
0472 Le peintre des étoiles 537 225 471 216
0475 Ice Tapper Full Version 250 235 250 229
0478 Gonna push the blocks 2 585 371 562 397
0532 Fraunhofer Light 715 317 682 312
0562 Puppet Wash 625 321 607 325
0565 Sealed With A Bisou 391 98 281 93
0569 Four-Eyes Eerie 1846 380 1570 510
0590 Four-Eyes Eerie 2 1903 565 1879 573
0600 Without Tangent 2 275 112 265 112
0618 without peace 295 354 291 387
0632 without scream 302 115 300 117
0644 bucolic lapse 438 92 432 94
0679 Chronic Bermuda 112 126 110 126
0682 Flaming Metal System Mk.II 434 248 388 260
0711 without knave 2 723 327 697 327
0731 without neap 2 680 423 497 434
0747 Level Variation 15 356 98 225 111
0762 Level Variation 30 425 235 405 216
0764 Level Variation 32 70 91 60 113
0773 bucolic slave 2 833 351 778 357
0782 Rock around the box 240 225 225 203
0784 Scottish Bermuda 2 437 168 418 162
0786 Cell Block 203 63 203 62
0818 Waystations 2787 1689 2695 1715
0820 Five Equal-area Rooms II 546 147 517 186
0822 Mechanically Novoban 552 274 526 268
0824 Goldorak 504 158 483 152
0825 Ulysse 31 302 143 268 135
0834 bucolic cable 421 204 369 205
0835 bucolic cable 2 825 375 727 397
0836 Ice Block I 584 156 386 116
0839 Pave the Red Brick Road 800 607 736 543
0840 Snookerban 1930 265 1338 254
0841 Make Your Own Sokoban I 815 285 761 281
0842 Make Your Own Sokoban II 754 440 659 486
0848 GFY 01 311 387 243 411
0849 GFY 02 1031 434 885 402
0860 GFY 11 3727 936 3710 1002
0865 GFY 16 1065 461 866 441
----------------------------------------------------------
----------------------------------------------------------
Levels Collection Current GHS Author's HS
Special-I [ 08 levels ] MOVES SHOTS MOVES SHOTS
----------------------------------------------------------
0168 Spinning Mirrors 2 1362 810 912 366
0179 Tank Edge Counter II 7455 156 7245 94
0180 Tank Edge Counter III 10277 163 8322 140
0428 Palace of Spring 9775 20862 7759 6712
0479 Xtraneous 2884 456 1154 195
0487 Ban Soko 17152 2157 16251 2079
0504 Moaning Fugitive 21672 1654 19432 1545
0506 Briar Dell 3667 2487 2909 2489
----------------------------------------------------------