the Author Scores are better than the current GHS
Can you do it?
|Level Set |Current GHS |Author score|
|Challenge-II [ 02 levels ] |MOVES SHOTS|MOVES SHOTS|
|---------------------------------|------------|------------|
|0819 Jardin Des Hespérides | 317 378 | 189 308 |
|1576 2 loops and 2 flags | 446 148 | 331 111 |
-----------------------------------------------------------
-----------------------------------------------------------
|Level Set |Current GHS |Author score|
|Challenge-III [ 08 levels ] |MOVES SHOTS|MOVES SHOTS|
|---------------------------------|------------|------------|
|0774 Key to the compartment | 764 267 | 741 267 |
|1573 the LFE the FLE's Runway | 444 111 | 253 79 |
|1728 +Guard of Honour | 199 219 | 169 127 |
|1838 Visiting the Johnsons | 94 69 | 90 83 |
|1872 Bank Burglary - Part 3 of 4 | 465 187 | 445 184 |
|1873 Bank Burglary - Part 4 of 4 | 640 155 | 527 167 |
|1939 The Crooked Path | 582 113 | 534 112 |
|1969 Water Garden | 371 157 | 323 165 |
-----------------------------------------------------------
-----------------------------------------------------------
|Level Set |Current GHS |Author score|
|Challenge-IV [ 23 levels ] |MOVES SHOTS|MOVES SHOTS|
|---------------------------------|------------|------------|
|0056 The 32 teams | 703 379 | 687 396 |
|0118 Secret keys | 1226 215 | 680 209 |
|0158 Linoleum | 25 19 | 19 18 |
|0161 Hopscotch | 211 153 | 190 146 |
|0163 Life, Universe, & Everything| 555 270 | 451 199 |
|0164 Nine Lives | 213 76 | 183 67 |
|0208 Combination Lock | 98 16 | 79 18 |
|0209 A Quiet Walk-around | 52 120 | 48 123 |
|0216 Make a Bow & Take a Bow | 1050 287 | 850 249 |
|0233 Interrupted vacation | 457 150 | 418 151 |
|0234 Two entrance gates - 1 | 344 230 | 335 219 |
|0235 Two entrance gates - 2 | 457 258 | 391 244 |
|0246 Contraption Action 2 | 24 21 | 23 22 |
|0289 4 Cylinder Engine | 19 12 | 18 14 |
|0298 The Block Pump | 61 38 | 35 33 |
|0320 For Ed Baumïnn :-) | 497 124 | 479 127 |
|0321 The other way | 308 92 | 286 91 |
|0323 The Two Towers in Winter | 627 317 | 492 311 |
|0324 Squïrrel Manor | 408 173 | 348 197 |
|0331 Four-leaf Clovers | 205 89 | 193 78 |
|0344 Lasertank on ice 2007 | 124 55 | 119 55 |
|0382 Pantoffel-Frisur | 255 75 | 253 73 |
|0411 The Eye of Horus | 94 65 | 50 48 |
-----------------------------------------------------------
-----------------------------------------------------------
|Level Set |Current GHS |Author score|
|Gary-I [ 20 levels ] |MOVES SHOTS|MOVES SHOTS|
|---------------------------------|------------|------------|
|1197 SlipBridge-471 | 77 31 | 66 25 |
|1327 SlipBridge-551 | 68 18 | 49 14 |
|1355 SlipBridge-579 | 58 29 | 53 37 |
|1358 SlipBridge-582 | 32 24 | 30 25 |
|1364 SlipBridge-588 | 63 25 | 63 24 |
|1374 SlipBridge-598 | 84 40 | 84 38 |
|1382 SlipBridge-606 | 120 34 | 111 26 |
|1417 Bridge-593 | 352 87 | 330 85 |
|1430 Bridge-606 | 275 81 | 220 61 |
|1455 Slippery-72 | 83 34 | 68 29 |
|1456 Slippery-73 | 79 31 | 75 24 |
|1485 Bridge-632 | 451 188 | 394 185 |
|1491 Bridge-638 | 556 131 | 523 127 |
|1514 SlipBridge-627 | 88 37 | 87 37 |
|1556 Slippery-81 | 125 31 | 119 31 |
|1650 Bridge-690 | 209 100 | 208 91 |
|1657 Bridge-697 | 453 174 | 448 165 |
|1658 Bridge-698 | 320 141 | 293 114 |
|1674 Bridge-714 | 162 88 | 155 88 |
|1726 SlipBridge-717 | 101 31 | 85 27 |
-----------------------------------------------------------
-----------------------------------------------------------
|Level Set |Current GHS |Author score|
|Sokoban-I [ 40 levels ] |MOVES SHOTS|MOVES SHOTS|
|---------------------------------|------------|------------|
|0308 Quarkish Morphing | 3392 1865 | 3060 943 |
|0313 Diamonds & Sapphires | 3607 755 | 3355 757 |
|0385 Tendency to Sokoban | 660 438 | 658 435 |
|0617 the köln concert | 548 240 | 435 220 |
|0707 © Sven Egevad 680 Soko-I | 1403 429 | 927 370 |
|1053 Laseralambic, | 553 184 | 525 264 |
|1057 Wet... dry... wet again | 347 198 | 297 210 |
|1203 From pond to pond | 1670 485 | 1608 507 |
|1246 Six-block bridge | 456 221 | 452 217 |
|1264 The Atheists' Temple | 1198 461 | 958 387 |
|1318 It's raining! Go inside! | 852 264 | 640 268 |
|1375 From 2004 to 2005 | 853 411 | 817 413 |
|1377 Countdown to 2005 B | 2334 520 | 2213 514 |
|1378 Escape from tsunami | 1105 552 | 999 544 |
|1379 Reclaiming swampland | 1903 1034 | 1883 998 |
|1441 Sokoban à la LT - 02 | 1018 393 | 1018 391 |
|1518 SpongeBob and friends | 1098 471 | 861 438 |
|1557 Wet... wet... wet again | 1629 678 | 1471 675 |
|1607 Four Rooms of Madness | 229 133 | 227 128 |
|1620 Plain Sokoban 01 | 1725 637 | 1683 597 |
|1621 Plain Sokoban 02 | 1372 602 | 1268 635 |
|1623 Plain Sokoban 04 | 2066 724 | 1940 860 |
|1650 Wet... wet... then cold | 569 291 | 567 294 |
|1658 Salamandra | 187 156 | 132 105 |
|1770 Vivaldi's Revenge | 240 171 | 223 180 |
|1788 Undersea exploration | 1927 608 | 1739 618 |
|1789 Plain Sokoban 16 | 1109 542 | 1083 552 |
|1799 Moving! | 939 302 | 836 363 |
|1823 The Four Elements | 506 289 | 480 304 |
|1902 Right or left? | 1313 416 | 1052 421 |
|1904 B. Eduard's Sokoban-I #1838 | 876 388 | 756 475 |
|1912 My Level #600 | 937 375 | 697 349 |
|1919 LT (LaserTank) - 2 | 767 272 | 660 256 |
|1943 Bat cave | 1044 424 | 732 532 |
|1963 Four Squares II | 328 113 | 220 93 |
|1986 Fox's Beginner-II #802 | 1231 516 | 1092 509 |
|1989 Plain Sokoban 23 | 822 334 | 782 372 |
|1992 Sixteen Rooms | 1181 586 | 1111 620 |
|1993 Sixteen Rooms II | 1143 524 | 1119 523 |
|1996 Four Squares III | 309 106 | 222 105 |
-----------------------------------------------------------
-----------------------------------------------------------
|Level Set |Current GHS |Author score|
|Sokoban-II [ 7 levels ] |MOVES SHOTS|MOVES SHOTS|
|---------------------------------|------------|------------|
|0006 S. Hamm's LaserTank #58 | 1170 353 | 527 344 |
|0015 C. Gordon's Soko-II #2 - B | 967 488 | 680 470 |
|0020 Black Holes <2> | 828 232 | 725 226 |
|0039 Cracked Cross | 100 56 | 70 43 |
|0040 The Treasury Room | 1615 584 | 1360 594 |
|0052 Crossings II | 240 137 | 158 108 |
|0066 Lamp Seduction | 645 276 | 496 242 |
-----------------------------------------------------------
-----------------------------------------------------------
|Level Set |Current GHS |Author score|
|Special-I [ 17 levels ] |MOVES SHOTS|MOVES SHOTS|
|---------------------------------|------------|------------|
|0023 Block - Out IV | 3012 90 | 3002 90 |
|0024 Block - Out Final | 2922 90 | 2912 90 |
|0148 different #2 | 1152 239 | 1146 237 |
|0156 sad truth | 3577 985 | 3455 982 |
|0168 Spinning Mirrors 2 | 1362 810 | 912 366 |
|0171 Spinning Mirrors 3 | 738 324 | 708 301 |
|0179 Tank Edge Counter II | 7455 156 | 7245 94 |
|0180 Tank Edge Counter III |10277 163 | 8322 140 |
|0252 Caterpillar with sting | 2955 494 | 2915 418 |
|0258 Una eternidad | 3545 209 | 3198 158 |
|0271 Kormkrenukl | 1680 1076 | 818 375 |
|0272 Firgansermt | 570 190 | 446 234 |
|0274 Bridge-Making II | 368 2251 | 217 994 |
|0428 Palace of Spring | 9775 20862 | 7759 6712 |
|0439 Attrition | 2 2783 | 2 2761 |
|0479 Xtraneous | 2884 456 | 1154 195 |
|0487 Ban Soko |17152 2157 |16251 2079 |
-----------------------------------------------------------