the Author Scores are better than the current GHS
Can you you do it?
|Level Set | Current GHS | Authors scores|
|Challenge-II [ 03 levels ] | MOVES SHOTS | MOVES SHOTS |
|---------------------------------|--------------|---------------|
|0819 Jardin Des Hespérides | 317 378 | 189 308 |
|1548 Life Preserver | 113 73 | 113 72 |
|1576 2 loops and 2 flags | 446 148 | 331 111 |
----------------------------------------------------------------
|Level Set | Current GHS | Authors scores|
|Challenge-III [ 23 levels ] | MOVES SHOTS | MOVES SHOTS |
|---------------------------------|--------------|---------------|
|0340 The scorpions | 464 299 | 464 257 |
|0436 Strabique SSnniippeerr | 343 81 | 297 112 |
|0586 Anti-tank junkyard | 463 232 | 409 269 |
|0715 For Sven Egevad (Mod.) | 337 196 | 311 164 |
|0774 Key to the compartment | 764 267 | 741 267 |
|1105 pouic pouic II | 129 52 | 128 52 |
|1164 Baumann Eduard Tribute | 338 90 | 323 85 |
|1301 esscurrega | 156 27 | 139 37 |
|1573 the LFE the FLE's Runway | 444 111 | 253 79 |
|1692 Traffic lights | 957 94 | 590 90 |
|1728 +Guard of Honour | 199 219 | 169 127 |
|1789 The Mirrored Hallway | 94 43 | 88 51 |
|1802 md_yusoof's Begin'r-II #615 | 882 341 | 619 293 |
|1838 Visiting the Johnsons | 94 69 | 90 83 |
|1872 Bank Burglary - Part 3 of 4 | 465 187 | 445 184 |
|1873 Bank Burglary - Part 4 of 4 | 640 155 | 527 167 |
|1875 Ian Hammond's Beg-II #606 | 477 277 | 477 275 |
|1938 Walk Very Softly | 106 80 | 94 82 |
|1939 The Crooked Path | 582 113 | 534 112 |
|1955 invocateur II | 1046 276 | 784 270 |
|1968 The Up Escalator | 115 111 | 107 110 |
|1969 Water Garden | 443 167 | 323 165 |
|1974 Monkey Puzzle | 334 137 | 303 136 |
----------------------------------------------------------------
----------------------------------------------------------------
|Level Set | Current GHS | Authors scores|
|Challenge-IV [ 03 levels ] | MOVES SHOTS | MOVES SHOTS |
|---------------------------------|--------------|---------------|
|0032 Holiday Island | 273 152 | 263 131 |
|0063 Ankh | 113 84 | 105 86 |
|0070 Forbidden City | 53 10 | 28 11 |
----------------------------------------------------------------
----------------------------------------------------------------
|Level Set | Current GHS | Authors scores|
|Gary-I [ 36 levels ] | MOVES SHOTS | MOVES SHOTS |
|---------------------------------|--------------|---------------|
|0703 Bridge-498 | 427 176 | 308 168 |
|0709 Bridge-504 | 229 63 | 203 54 |
|0710 Bridge-505 | 121 43 | 99 45 |
|0720 Bridge-515 | 255 116 | 247 117 |
|1194 SlipBridge-468 | 234 90 | 229 79 |
|1197 SlipBridge-471 | 80 31 | 66 25 |
|1269 Bridge-542 | 178 75 | 176 71 |
|1270 Bridge-543 | 474 116 | 461 114 |
|1273 Bridge-546 | 383 148 | 298 132 |
|1283 Bridge-556 | 178 133 | 148 86 |
|1285 Bridge-558 | 155 69 | 150 74 |
|1290 Bridge-563 | 268 103 | 247 112 |
|1292 Bridge-565 | 286 75 | 235 70 |
|1294 Bridge-567 | 129 25 | 128 24 |
|1296 Bridge-569 | 86 47 | 84 48 |
|1316 SlipBridge-540 | 90 48 | 89 40 |
|1327 SlipBridge-551 | 68 18 | 49 14 |
|1329 SlipBridge-553 | 89 53 | 86 46 |
|1331 SlipBridge-555 | 52 16 | 50 16 |
|1338 SlipBridge-562 | 80 42 | 78 40 |
|1353 SlipBridge-577 | 126 43 | 124 46 |
|1355 SlipBridge-579 | 68 36 | 53 37 |
|1358 SlipBridge-582 | 32 24 | 30 25 |
|1382 SlipBridge-606 | 120 34 | 111 26 |
|1393 SlipBridge-617 | 82 30 | 70 35 |
|1398 Bridge-574 | 143 79 | 124 61 |
|1399 Bridge-575 | 171 50 | 163 54 |
|1400 Bridge-576 | 448 86 | 260 88 |
|1401 Bridge-577 | 127 48 | 95 39 |
|1408 Bridge-584 | 197 68 | 186 72 |
|1413 Bridge-589 | 192 112 | 171 97 |
|1414 Bridge-590 | 127 71 | 92 48 |
|1423 Bridge-599 | 76 46 | 75 40 |
|1425 Bridge-601 | 334 134 | 328 140 |
|1430 Bridge-606 | 275 81 | 220 61 |
|1441 Bridge-617 | 449 111 | 415 194 |
----------------------------------------------------------------
----------------------------------------------------------------
|Level Set | Current GHS | Authors scores|
|Sokoban-I [ 38 levels ] | MOVES SHOTS | MOVES SHOTS |
|---------------------------------|--------------|---------------|
|0308 Quarkish Morphing | 3392 1865 | 3060 943 |
|0313 Diamonds & Sapphires | 3607 755 | 3355 757 |
|0385 Tendency to Sokoban | 692 398 | 658 435 |
|0617 the köln concert | 548 240 | 435 220 |
|0698 Speed Record | 1063 434 | 915 473 |
|0707 © Sven Egevad 680 Soko-I | 1403 429 | 927 370 |
|1053 Laseralambic, | 553 184 | 525 264 |
|1057 Wet... dry... wet again | 347 198 | 297 210 |
|1203 From pond to pond | 1670 485 | 1608 507 |
|1246 Six-block bridge | 456 221 | 452 217 |
|1264 The Atheists' Temple | 1198 461 | 958 387 |
|1318 It's raining! Go inside! | 852 264 | 640 268 |
|1375 From 2004 to 2005 | 853 411 | 817 413 |
|1377 Countdown to 2005 B | 2334 520 | 2213 514 |
|1378 Escape from tsunami | 1105 552 | 999 544 |
|1379 Reclaiming swampland | 1903 1034 | 1883 998 |
|1441 Sokoban à la LT - 02 | 1018 393 | 1018 391 |
|1444 Iditarod XXXIII | 699 461 | 694 494 |
|1512 Quadruplex II | 989 234 | 696 222 |
|1518 SpongeBob and friends | 1098 471 | 861 438 |
|1557 Wet... wet... wet again | 1629 678 | 1471 675 |
|1607 Four Rooms of Madness | 229 133 | 227 128 |
|1620 Plain Sokoban 01 | 1725 637 | 1683 597 |
|1621 Plain Sokoban 02 | 1372 602 | 1268 635 |
|1623 Plain Sokoban 04 | 2066 724 | 1940 860 |
|1650 Wet... wet... then cold | 569 291 | 567 294 |
|1651 Wrongly parked anti-tanks | 979 452 | 952 433 |
|1658 Salamandra | 187 156 | 132 105 |
|1723 Pay per entry | 1742 857 | 1470 813 |
|1770 Vivaldi's Revenge | 240 171 | 223 180 |
|1789 Plain Sokoban 16 | 1127 510 | 1083 552 |
|1802 F. Lunyov's Sokoban-I #710 | 1435 620 | 1349 552 |
|1823 The Four Elements | 572 297 | 480 304 |
|1834 B. Eduard's Sokoban-I #1805 | 1411 164 | 999 155 |
|1883 Suposerais | 1452 476 | 1348 491 |
|1884 Warenimportschutz | 1721 535 | 1670 614 |
|1891 "F" Fort Less II | 11691 262 | 11518 253 |
|1900 Twin City | 635 190 | 607 182 |
----------------------------------------------------------------
----------------------------------------------------------------
|Level Set | Current GHS | Authors scores|
|Special-I [ 16 levels ] | MOVES SHOTS | MOVES SHOTS |
|---------------------------------|--------------|---------------|
|0023 Block - Out IV | 3012 90 | 3002 90 |
|0024 Block - Out Final | 2922 90 | 2912 90 |
|0148 different #2 | 1264 233 | 1146 237 |
|0156 sad truth | 3577 985 | 3455 982 |
|0168 Spinning Mirrors 2 | 1362 810 | 912 366 |
|0171 Spinning Mirrors 3 | 738 324 | 708 301 |
|0179 Tank Edge Counter II | 7455 156 | 7245 94 |
|0180 Tank Edge Counter III | 10277 163 | 8322 140 |
|0252 Caterpillar with sting | 2955 494 | 2915 418 |
|0258 Una eternidad | 3883 219 | 3198 158 |
|0271 Kormkrenukl | 1680 1076 | 818 375 |
|0272 Firgansermt | 570 190 | 446 234 |
|0273 Bridge-Making I | 546 5697 | 391 2723 |
|0274 Bridge-Making II | 368 2251 | 217 994 |
|0428 Palace of Spring | 9775 20862 | 7759 6712 |
|0439 Attrition | 2 2783 | 2 2761 |
----------------------------------------------------------------