==== February Update ====
the Author Scores are better than the current GHS
Can you do it?
-----------------------------------------------------------
|Level Set |Current GHS |Author score|
|Challenge-II [ 01 levels ] |MOVES SHOTS|MOVES SHOTS|
|---------------------------------|------------|------------|
|0819 Jardin Des Hespérides | 317 378 | 189 308 |
-----------------------------------------------------------
-----------------------------------------------------------
|Level Set |Current GHS |Author score|
|Challenge-III [ 07 levels ] |MOVES SHOTS|MOVES SHOTS|
|---------------------------------|------------|------------|
|0774 Key to the compartment | 764 267 | 741 267 |
|1573 the LFE the FLE's Runway | 444 111 | 253 79 |
|1728 +Guard of Honour | 199 219 | 169 127 |
|1781 Your Fly is Open! | 84 147 | 80 122 |
|1785 Dance of the Seven Veils | 90 46 | 86 37 |
|1838 Visiting the Johnsons | 94 69 | 90 83 |
|1873 Bank Burglary - Part 4 of 4 | 640 155 | 527 167 |
-----------------------------------------------------------
-----------------------------------------------------------
|Level Set |Current GHS |Author score|
|Challenge-IV [ 24 levels ] |MOVES SHOTS|MOVES SHOTS|
|---------------------------------|------------|------------|
|0118 Secret keys | 715 220 | 680 209 |
|0163 Life, Universe, & Everything| 459 185 | 451 199 |
|0164 Nine Lives | 173 81 | 154 77 |
|0208 Combination Lock | 82 18 | 79 18 |
|0209 A Quiet Walk-around | 52 120 | 48 123 |
|0216 Make a Bow & Take a Bow | 1050 287 | 850 249 |
|0307 Friends or Foes? I | 777 166 | 218 56 |
|0321 The other way | 294 98 | 286 91 |
|0329 Crocodile Harasser | 595 172 | 287 130 |
|0384 Rat Seduction | 1458 414 | 1198 370 |
|0418 The Eye of the Needle | 292 136 | 198 85 |
|0444 Chasing Blocks | 23 16 | 15 9 |
|0452 Tunnel Traps 2 | 195 65 | 194 65 |
|0467 Orthobicupola | 94 70 | 67 56 |
|0470 Talk Reduction | 353 239 | 295 217 |
|0498 Oilfield | 54 28 | 46 31 |
|0500 Inclined Strata | 469 174 | 266 153 |
|0501 Dr. Strangelove | 109 51 | 91 50 |
|0537 Bridge Gate | 216 114 | 177 110 |
|0539 Precarious Mensuration | 289 89 | 277 89 |
|0541 anirocnavraP | 426 53 | 422 48 |
|0573 A tribute to Wolf 2 | 1239 573 | 1087 567 |
|0634 Tribulations | 23 22 | 23 21 |
|0637 Casse-briques. | 23 79 | 20 119 |
-----------------------------------------------------------
-----------------------------------------------------------
|Level Set |Current GHS |Author score|
|Gary-I [ 34 levels ] |MOVES SHOTS|MOVES SHOTS|
|---------------------------------|------------|------------|
|1197 SlipBridge-471 | 77 31 | 66 25 |
|1327 SlipBridge-551 | 68 18 | 49 14 |
|1364 SlipBridge-588 | 63 25 | 63 24 |
|1374 SlipBridge-598 | 84 40 | 84 38 |
|1417 Bridge-593 | 352 87 | 330 85 |
|1430 Bridge-606 | 275 81 | 220 61 |
|1485 Bridge-632 | 451 188 | 394 185 |
|1491 Bridge-638 | 556 131 | 523 127 |
|1650 Bridge-690 | 209 100 | 208 91 |
|1658 Bridge-698 | 318 164 | 293 114 |
|1726 SlipBridge-717 | 101 31 | 85 27 |
|1758 Bridge-730 | 240 113 | 217 108 |
|1763 Bridge-735 | 59 33 | 46 33 |
|1764 Bridge-736 | 239 31 | 225 31 |
|1778 Quicky-82 | 41 14 | 34 8 |
|1798 SlipBridge-746 | 106 34 | 85 31 |
|1805 SlipBridge-753 | 139 47 | 102 40 |
|1812 SlipBridge-760 | 136 50 | 114 48 |
|1814 SlipBridge-762 | 108 40 | 105 40 |
|1829 SlipBridge-777 | 87 33 | 49 16 |
|1832 SlipBridge-780 | 216 80 | 141 66 |
|1838 SlipBridge-786 | 173 59 | 165 64 |
|1841 Quicky-84 | 34 37 | 25 27 |
|1849 Bridge-750 | 283 114 | 267 114 |
|1850 Bridge-751 | 122 46 | 121 57 |
|1851 Bridge-752 | 51 28 | 30 26 |
|1867 Bridge-768 | 130 64 | 105 62 |
|1880 Bridge-781 | 291 107 | 264 115 |
|1881 Bridge-782 | 203 65 | 112 52 |
|1882 Bridge-783 | 187 56 | 137 55 |
|1892 Slippery-99 | 56 25 | 49 22 |
|1918 Bridge-791 | 259 100 | 205 90 |
|1952 Bridge-825 | 401 113 | 273 113 |
|1957 SlipBridge-789 | 118 50 | 102 44 |
-----------------------------------------------------------
-----------------------------------------------------------
|Level Set |Current GHS |Author score|
|Sokoban-I [ 41 levels ] |MOVES SHOTS|MOVES SHOTS|
|---------------------------------|------------|------------|
|0308 Quarkish Morphing | 3392 1865 | 3060 943 |
|0313 Diamonds & Sapphires | 3431 761 | 3355 757 |
|0385 Tendency to Sokoban | 660 438 | 658 435 |
|0617 the köln concert | 548 240 | 435 220 |
|0707 © Sven Egevad 680 Soko-I | 1403 429 | 927 370 |
|1053 Laseralambic, | 553 184 | 525 264 |
|1057 Wet... dry... wet again | 347 198 | 297 210 |
|1203 From pond to pond | 1670 485 | 1608 507 |
|1246 Six-block bridge | 456 221 | 452 217 |
|1264 The Atheists' Temple | 1198 461 | 958 387 |
|1318 It's raining! Go inside! | 852 264 | 640 268 |
|1375 From 2004 to 2005 | 853 411 | 817 413 |
|1377 Countdown to 2005 B | 2334 520 | 2213 514 |
|1378 Escape from tsunami | 1105 552 | 999 544 |
|1379 Reclaiming swampland | 1903 1034 | 1883 998 |
|1426 Block man 4 | 407 123 | 320 62 |
|1441 Sokoban à la LT - 02 | 1018 393 | 1018 391 |
|1518 SpongeBob and friends | 1098 471 | 861 438 |
|1557 Wet... wet... wet again | 1629 678 | 1471 675 |
|1607 Four Rooms of Madness | 229 133 | 227 128 |
|1620 Plain Sokoban 01 | 1725 637 | 1683 597 |
|1621 Plain Sokoban 02 | 1366 668 | 1268 635 |
|1623 Plain Sokoban 04 | 2066 724 | 1940 860 |
|1650 Wet... wet... then cold | 569 291 | 567 294 |
|1658 Salamandra | 187 156 | 132 105 |
|1770 Vivaldi's Revenge | 238 172 | 223 180 |
|1771 The Octagon | 501 151 | 415 155 |
|1788 Undersea exploration | 1927 608 | 1739 618 |
|1789 Plain Sokoban 16 | 1109 542 | 1083 552 |
|1799 Moving! | 939 302 | 836 363 |
|1823 The Four Elements | 506 289 | 480 304 |
|1902 Right or left? | 1313 416 | 1052 421 |
|1904 B. Eduard's Sokoban-I #1838 | 876 388 | 756 475 |
|1912 My Level #600 | 937 375 | 697 349 |
|1919 LT (LaserTank) - 2 | 767 272 | 660 256 |
|1943 Bat cave | 1044 424 | 732 532 |
|1963 Four Squares II | 328 113 | 220 93 |
|1986 Fox's Beginner-II #802 | 1200 507 | 1092 509 |
|1992 Sixteen Rooms | 1181 586 | 1111 620 |
|1993 Sixteen Rooms II | 1143 524 | 1119 523 |
|1996 Four Squares III | 309 106 | 222 105 |
-----------------------------------------------------------
-----------------------------------------------------------
|Level Set |Current GHS |Author score|
|Sokoban-II [ 8 levels ] |MOVES SHOTS|MOVES SHOTS|
|---------------------------------|------------|------------|
|0015 C. Gordon's Soko-II #2 - B | 796 471 | 680 470 |
|0020 Black Holes <2> | 828 232 | 725 226 |
|0040 The Treasury Room | 1683 588 | 1360 594 |
|0052 Crossings II | 186 116 | 158 108 |
|0066 Lamp Seduction | 645 276 | 496 242 |
|0142 The Stargateon | 1231 237 | 1090 208 |
|0144 Fact Seduction | 200 142 | 198 142 |
|0176 Lärchensägspäne | 1232 439 | 835 432 |
-----------------------------------------------------------
-----------------------------------------------------------
|Level Set |Current GHS |Author score|
|Special-I [ 09 levels ] |MOVES SHOTS|MOVES SHOTS|
|---------------------------------|------------|------------|
|0168 Spinning Mirrors 2 | 1362 810 | 912 366 |
|0171 Spinning Mirrors 3 | 738 324 | 708 301 |
|0179 Tank Edge Counter II | 7455 156 | 7245 94 |
|0180 Tank Edge Counter III |10277 163 | 8322 140 |
|0274 Bridge-Making II | 290 1327 | 217 994 |
|0428 Palace of Spring | 9775 20862 | 7759 6712 |
|0439 Attrition | 2 2783 | 2 2761 |
|0479 Xtraneous | 2884 456 | 1154 195 |
|0487 Ban Soko |17152 2157 |16251 2079 |
-----------------------------------------------------------