the Author Scores are better than the current GHS
Can you do it?
|Level Set |Current GHS |Author score|
|Beginner-II [ 04 levels ] |MOVES SHOTS|MOVES SHOTS|
|---------------------------------|------------|------------|
|0930 dérouillant | 202 100 | 104 79 |
|0932 Mark Seduction | 214 65 | 181 56 |
|0933 Tall Seduction | 37 26 | 35 25 |
|0935 Black Holes | 73 11 | 69 11 |
-----------------------------------------------------------
-----------------------------------------------------------
|Level Set |Current GHS |Author score|
|Challenge-II [ 02 levels ] |MOVES SHOTS|MOVES SHOTS|
|---------------------------------|------------|------------|
|0819 Jardin Des Hespérides | 317 378 | 189 308 |
|1576 2 loops and 2 flags | 446 148 | 331 111 |
-----------------------------------------------------------
-----------------------------------------------------------
|Level Set |Current GHS |Author score|
|Challenge-III [ 07 levels ] |MOVES SHOTS|MOVES SHOTS|
|---------------------------------|------------|------------|
|0774 Key to the compartment | 764 267 | 741 267 |
|1573 the LFE the FLE's Runway | 444 111 | 253 79 |
|1728 +Guard of Honour | 199 219 | 169 127 |
|1781 Your Fly is Open! | 84 147 | 80 122 |
|1785 Dance of the Seven Veils | 90 46 | 86 37 |
|1838 Visiting the Johnsons | 94 69 | 90 83 |
|1873 Bank Burglary - Part 4 of 4 | 640 155 | 527 167 |
-----------------------------------------------------------
-----------------------------------------------------------
|Level Set |Current GHS |Author score|
|Challenge-IV [ 20 levels ] |MOVES SHOTS|MOVES SHOTS|
|---------------------------------|------------|------------|
|0118 Secret keys | 715 220 | 680 209 |
|0163 Life, Universe, & Everything| 459 185 | 451 199 |
|0164 Nine Lives | 173 81 | 154 77 |
|0208 Combination Lock | 98 16 | 79 18 |
|0209 A Quiet Walk-around | 52 120 | 48 123 |
|0214 Wormholes in Space | 26 12 | 25 16 |
|0216 Make a Bow & Take a Bow | 1050 287 | 850 249 |
|0320 For Ed Baumïnn :-) | 497 124 | 479 127 |
|0321 The other way | 308 92 | 286 91 |
|0384 Rat Seduction | 1458 414 | 1198 370 |
|0419 The Walls of Jericho | 58 17 | 54 12 |
|0444 Chasing Blocks | 23 16 | 15 9 |
|0467 Orthobicupola | 101 67 | 67 56 |
|0470 Talk Reduction | 353 239 | 295 217 |
|0483 Smash Seduction | 311 160 | 295 162 |
|0498 Oilfield | 65 23 | 46 31 |
|0500 Inclined Strata | 469 174 | 266 153 |
|0506 Toroidal Inversion | 188 71 | 134 68 |
|0536 Abstemious | 104 68 | 90 73 |
|0537 Bridge Gate | 216 114 | 195 94 |
-----------------------------------------------------------
-----------------------------------------------------------
|Level Set |Current GHS |Author score|
|Gary-I [ 18 levels ] |MOVES SHOTS|MOVES SHOTS|
|---------------------------------|------------|------------|
|1197 SlipBridge-471 | 77 31 | 66 25 |
|1327 SlipBridge-551 | 68 18 | 49 14 |
|1364 SlipBridge-588 | 63 25 | 63 24 |
|1374 SlipBridge-598 | 84 40 | 84 38 |
|1417 Bridge-593 | 352 87 | 330 85 |
|1430 Bridge-606 | 275 81 | 220 61 |
|1485 Bridge-632 | 451 188 | 394 185 |
|1491 Bridge-638 | 556 131 | 523 127 |
|1650 Bridge-690 | 209 100 | 208 91 |
|1658 Bridge-698 | 318 164 | 293 114 |
|1726 SlipBridge-717 | 101 31 | 85 27 |
|1757 Bridge-729 | 128 47 | 99 50 |
|1758 Bridge-730 | 264 99 | 217 108 |
|1764 Bridge-736 | 239 31 | 225 31 |
|1778 Quicky-82 | 42 10 | 34 8 |
|1867 Bridge-768 | 130 64 | 105 62 |
|1880 Bridge-781 | 291 107 | 264 115 |
|1892 Slippery-99 | 56 25 | 49 22 |
-----------------------------------------------------------
|Level Set |Current GHS |Author score|
|Sokoban-I [ 40 levels ] |MOVES SHOTS|MOVES SHOTS|
|---------------------------------|------------|------------|
|0308 Quarkish Morphing | 3392 1865 | 3060 943 |
|0313 Diamonds & Sapphires | 3431 761 | 3355 757 |
|0385 Tendency to Sokoban | 660 438 | 658 435 |
|0617 the köln concert | 548 240 | 435 220 |
|0707 © Sven Egevad 680 Soko-I | 1403 429 | 927 370 |
|1053 Laseralambic, | 553 184 | 525 264 |
|1057 Wet... dry... wet again | 347 198 | 297 210 |
|1203 From pond to pond | 1670 485 | 1608 507 |
|1246 Six-block bridge | 456 221 | 452 217 |
|1264 The Atheists' Temple | 1198 461 | 958 387 |
|1318 It's raining! Go inside! | 852 264 | 640 268 |
|1375 From 2004 to 2005 | 853 411 | 817 413 |
|1377 Countdown to 2005 B | 2334 520 | 2213 514 |
|1378 Escape from tsunami | 1105 552 | 999 544 |
|1379 Reclaiming swampland | 1903 1034 | 1883 998 |
|1441 Sokoban à la LT - 02 | 1018 393 | 1018 391 |
|1518 SpongeBob and friends | 1098 471 | 861 438 |
|1557 Wet... wet... wet again | 1629 678 | 1471 675 |
|1607 Four Rooms of Madness | 229 133 | 227 128 |
|1620 Plain Sokoban 01 | 1725 637 | 1683 597 |
|1621 Plain Sokoban 02 | 1366 668 | 1268 635 |
|1623 Plain Sokoban 04 | 2066 724 | 1940 860 |
|1650 Wet... wet... then cold | 569 291 | 567 294 |
|1658 Salamandra | 187 156 | 132 105 |
|1770 Vivaldi's Revenge | 238 172 | 223 180 |
|1771 The Octagon | 501 151 | 415 155 |
|1788 Undersea exploration | 1927 608 | 1739 618 |
|1789 Plain Sokoban 16 | 1109 542 | 1083 552 |
|1799 Moving! | 939 302 | 836 363 |
|1823 The Four Elements | 506 289 | 480 304 |
|1902 Right or left? | 1313 416 | 1052 421 |
|1904 B. Eduard's Sokoban-I #1838 | 876 388 | 756 475 |
|1912 My Level #600 | 937 375 | 697 349 |
|1919 LT (LaserTank) - 2 | 767 272 | 660 256 |
|1943 Bat cave | 1044 424 | 732 532 |
|1963 Four Squares II | 328 113 | 220 93 |
|1986 Fox's Beginner-II #802 | 1200 507 | 1092 509 |
|1992 Sixteen Rooms | 1181 586 | 1111 620 |
|1993 Sixteen Rooms II | 1143 524 | 1119 523 |
|1996 Four Squares III | 309 106 | 222 105 |
-----------------------------------------------------------
-----------------------------------------------------------
|Level Set |Current GHS |Author score|
|Sokoban-II [ 7 levels ] |MOVES SHOTS|MOVES SHOTS|
|---------------------------------|------------|------------|
|0015 C. Gordon's Soko-II #2 - B | 967 488 | 680 470 |
|0020 Black Holes <2> | 828 232 | 725 226 |
|0040 The Treasury Room | 1683 588 | 1360 594 |
|0052 Crossings II | 240 137 | 158 108 |
|0066 Lamp Seduction | 645 276 | 496 242 |
|0142 The Stargateon | 1231 237 | 1090 208 |
|0144 Fact Seduction | 200 142 | 198 142 |
-----------------------------------------------------------
-----------------------------------------------------------
|Level Set |Current GHS |Author score|
|Special-I [ 13 levels ] |MOVES SHOTS|MOVES SHOTS|
|---------------------------------|------------|------------|
|0148 different #2 | 1146 243 | 1146 237 |
|0168 Spinning Mirrors 2 | 1362 810 | 912 366 |
|0171 Spinning Mirrors 3 | 738 324 | 708 301 |
|0179 Tank Edge Counter II | 7455 156 | 7245 94 |
|0180 Tank Edge Counter III |10277 163 | 8322 140 |
|0258 Una eternidad | 3522 171 | 3198 158 |
|0271 Kormkrenukl | 1258 453 | 818 375 |
|0272 Firgansermt | 514 184 | 446 234 |
|0274 Bridge-Making II | 368 2251 | 217 994 |
|0428 Palace of Spring | 9775 20862 | 7759 6712 |
|0439 Attrition | 2 2783 | 2 2761 |
|0479 Xtraneous | 2884 456 | 1154 195 |
|0487 Ban Soko |17152 2157 |16251 2079 |
-----------------------------------------------------------