the Author Scores are better than the current GHS
Can you you do it?
|Level Set | Current GHS | Authors scores|
|Beginner-II [ 01 levels ] | MOVES SHOTS | MOVES SHOTS |
|---------------------------------|--------------|---------------|
|0663 A Trap! | 14 05 | 13 3 |
----------------------------------------------------------------
----------------------------------------------------------------
|Level Set | Current GHS | Authors scores|
|Challenge-II [ 10 levels ] | MOVES SHOTS | MOVES SHOTS |
|---------------------------------|--------------|---------------|
|0819 Jardin Des Hespérides | 317 378 | 189 308 |
|1047 Ctrl + Alt + Del | 1353 224 | 524 176 |
|1539 Lefts and Rights | 403 139 | 401 139 |
|1547 LFE, FLE, FEL, ELF | 589 294 | 331 198 |
|1548 Life Preserver | 113 75 | 113 72 |
|1554 Maine-et-Loire | 105 47 | 105 32 |
|1563 Orne | 69 52 | 66 53 |
|1576 2 loops and 2 flags | 446 148 | 331 111 |
|1860 Don't Say Uncle! | 282 144 | 261 164 |
|1875 Tableau | 478 130 | 230 114 |
----------------------------------------------------------------
----------------------------------------------------------------
|Level Set | Current GHS | Authors scores|
|Challenge-III [ 18 levels ] | MOVES SHOTS | MOVES SHOTS |
|---------------------------------|--------------|---------------|
|0340 The scorpions | 464 299 | 464 257 |
|0436 Strabique SSnniippeerr | 343 81 | 297 112 |
|0586 Anti-tank junkyard | 463 232 | 409 269 |
|0715 For Sven Egevad (Mod.) | 337 196 | 311 164 |
|0774 Key to the compartment | 764 267 | 741 267 |
|0954 From Miami to Seattle | 882 355 | 691 386 |
|1105 pouic pouic II | 129 52 | 128 52 |
|1164 Baumann Eduard Tribute | 338 90 | 323 85 |
|1301 esscurrega | 156 27 | 139 37 |
|1573 the LFE the FLE's Runway | 444 111 | 253 79 |
|1789 The Mirrored Hallway | 94 43 | 88 51 |
|1802 md_yusoof's Begin'r-II #615 | 882 341 | 619 293 |
|1838 Visiting the Johnsons | 94 69 | 90 83 |
|1872 Bank Burglary - Part 3 of 4 | 615 190 | 445 184 |
|1875 Ian Hammond's Beg-II #606 | 477 277 | 477 275 |
|1938 Walk Very Softly | 106 80 | 94 82 |
|1939 The Crooked Path | 582 113 | 534 112 |
|1955 invocateur II | 1046 276 | 784 270 |
----------------------------------------------------------------
----------------------------------------------------------------
|Level Set | Current GHS | Authors scores|
|Gary-I [ 14 levels ] | MOVES SHOTS | MOVES SHOTS |
|---------------------------------|--------------|---------------|
|1178 SlipBridge-452 | 93 37 | 91 38 |
|1256 Bridge-529 | 127 56 | 121 56 |
|1264 Bridge-537 | 97 79 | 91 66 |
|1267 Bridge-540 | 455 177 | 323 131 |
|1272 Bridge-545 | 319 102 | 245 92 |
|1275 Bridge-548 | 234 121 | 188 112 |
|1276 Bridge-549 | 161 48 | 75 19 |
|1291 Bridge-564 | 268 23 | 123 14 |
|1313 SlipBridge-537 | 108 35 | 102 45 |
|1317 SlipBridge-541 | 146 46 | 82 43 |
|1318 SlipBridge-542 | 62 17 | 59 17 |
|1319 SlipBridge-543 | 211 56 | 120 31 |
|1324 SlipBridge-548 | 121 49 | 96 49 |
|1343 SlipBridge-567 | 36 15 | 34 16 |
----------------------------------------------------------------
----------------------------------------------------------------
|Level Set | Current GHS | Authors scores|
|Sokoban-I [ 38 levels ] | MOVES SHOTS | MOVES SHOTS |
|---------------------------------|--------------|---------------|
|0308 Quarkish Morphing | 3392 1865 | 3060 943 |
|0313 Diamonds & Sapphires | 3607 755 | 3355 757 |
|0385 Tendency to Sokoban | 692 398 | 658 435 |
|0519 Via Sokoban | 223 93 | 219 102 |
|0617 the köln concert | 548 240 | 435 220 |
|0698 Speed Record | 1063 434 | 915 473 |
|0707 © Sven Egevad 680 Soko-I | 1403 429 | 927 370 |
|1053 Laseralambic, | 553 184 | 525 264 |
|1057 Wet... dry... wet again | 347 198 | 297 210 |
|1203 From pond to pond | 1670 485 | 1608 507 |
|1246 Six-block bridge | 456 221 | 452 217 |
|1264 The Atheists' Temple | 1198 461 | 958 387 |
|1318 It's raining! Go inside! | 852 264 | 640 268 |
|1375 From 2004 to 2005 | 853 411 | 817 413 |
|1377 Countdown to 2005 B | 2334 520 | 2213 514 |
|1378 Escape from tsunami | 1105 552 | 999 544 |
|1379 Reclaiming swampland | 1903 1034 | 1883 998 |
|1441 Sokoban à la LT - 02 | 1018 393 | 1018 391 |
|1444 Iditarod XXXIII | 699 461 | 694 494 |
|1512 Quadruplex II | 989 234 | 696 222 |
|1518 SpongeBob and friends | 1098 471 | 861 438 |
|1557 Wet... wet... wet again | 1629 678 | 1471 675 |
|1607 Four Rooms of Madness | 229 133 | 227 128 |
|1620 Plain Sokoban 01 | 1793 631 | 1683 597 |
|1621 Plain Sokoban 02 | 1372 602 | 1268 635 |
|1623 Plain Sokoban 04 | 2066 724 | 1940 860 |
|1650 Wet... wet... then cold | 569 291 | 567 294 |
|1651 Wrongly parked anti-tanks | 979 452 | 952 433 |
|1654 Plain Sokoban 09 | 560 158 | 452 145 |
|1658 Salamandra | 187 156 | 132 105 |
|1768 The Grail | 295 190 | 291 195 |
|1770 Vivaldi's Revenge | 240 171 | 223 180 |
|1789 Plain Sokoban 16 | 1127 510 | 1083 552 |
|1803 Plain Sokoban 17 | 1847 656 | 1637 686 |
|1823 The Four Elements | 654 303 | 480 304 |
|1861 Fort Itude | 1703 671 | 1681 631 |
|1866 Fort Tissimo | 257 97 | 251 95 |
|1869 Fort Tune | 1374 483 | 1368 474 |
----------------------------------------------------------------
----------------------------------------------------------------
|Level Set | Current GHS | Authors scores|
|Special-I [ 16 levels ] | MOVES SHOTS | MOVES SHOTS |
|---------------------------------|--------------|---------------|
|0023 Block - Out IV | 3012 90 | 3002 90 |
|0024 Block - Out Final | 2922 90 | 2912 90 |
|0148 different #2 | 1264 233 | 1146 237 |
|0156 sad truth | 3577 985 | 3455 982 |
|0168 Spinning Mirrors 2 | 1362 810 | 912 366 |
|0171 Spinning Mirrors 3 | 738 324 | 708 301 |
|0179 Tank Edge Counter II | 7455 156 | 7245 94 |
|0180 Tank Edge Counter III | 10277 163 | 8322 140 |
|0252 Caterpillar with sting | 2955 494 | 2915 418 |
|0258 Una eternidad | 3883 219 | 3198 158 |
|0271 Kormkrenukl | 1680 1076 | 818 375 |
|0272 Firgansermt | 570 190 | 446 234 |
|0273 Bridge-Making I | 546 5697 | 391 2723 |
|0274 Bridge-Making II | 368 2251 | 217 994 |
|0428 Palace of Spring | 9775 20862 | 7759 6712 |
|0439 Attrition | 2 2783 | 2 2761 |
----------------------------------------------------------------