==== April Update ====
for the following 179 levels:
Can you do it?
| Levels Collection | Current GHS | Author's HS |
| Beginner-II [ 01 level ] | MOVES SHOTS | MOVES SHOTS |
|-------------------------------------|--------------|--------------|
| 1295 Psycholympics | 137 82 | 124 87 |
===================================================================
===================================================================
| Levels Collection | Current GHS | Author's HS |
| Challenge-II [ 01 level ] | MOVES SHOTS | MOVES SHOTS |
|-------------------------------------|--------------|--------------|
| 0819 Jardin Des Hespérides | 317 378 | 189 308 |
===================================================================
===================================================================
| Levels Collection | Current GHS | Author's HS |
| Challenge-III [ 03 levels ] | MOVES SHOTS | MOVES SHOTS |
|-------------------------------------|--------------|--------------|
| 1573 the LFE the FLE's Runway | 444 111 | 253 79 |
| 1838 Visiting the Johnsons | 92 78 | 90 83 |
| 1958 Iron Butterfly | 285 143 | 174 94 |
===================================================================
===================================================================
| Levels Collection | Current GHS | Author's HS |
| Challenge-IV [ 58 levels ] | MOVES SHOTS | MOVES SHOTS |
|-------------------------------------|--------------|--------------|
| 0500 Inclined Strata | 469 174 | 266 153 |
| 0573 A tribute to Wolf 2 | 1183 573 | 1087 567 |
| 0645 Rube Goldberg Machine | 180 92 | 176 103 |
| 0783 Bigleux SSnniippeerr | 341 109 | 293 109 |
| 0865 Disparo al vuelo dos | 290 141 | 252 128 |
| 0954 Laser Test | 762 207 | 745 170 |
| 1067 California Dreamin' | 186 151 | 124 215 |
| 1101 My Level 100 Moves | 102 150 | 100 178 |
| 1201 Late Morning Run | 1037 234 | 977 227 |
| 1314 Soko-banish | 119 50 | 97 47 |
| 1336 Bermuda Slowing 3 | 570 211 | 468 215 |
| 1339 Dead A-T Shuffle (Short) | 404 184 | 371 166 |
| 1463 Second one | 35 48 | 33 55 |
| 1471 I'm trapped! | 141 128 | 137 132 |
| 1485 Easier than.... | 127 105 | 125 112 |
| 1489 Tomorrow | 272 163 | 255 154 |
| 1491 Minitour | 82 97 | 82 95 |
| 1515 Robinson Crusoe | 41 42 | 40 47 |
| 1516 Thinking about | 30 78 | 29 78 |
| 1517 The marsh | 127 58 | 112 58 |
| 1519 The accordion | 57 82 | 57 53 |
| 1520 A small spin | 123 114 | 122 118 |
| 1521 Quick path... | 90 61 | 90 59 |
| 1527 Semi-automatic | 57 22 | 45 59 |
| 1532 Auto-enclave | 253 207 | 239 200 |
| 1537 Alcatraz Island II | 82 44 | 64 35 |
| 1541 quattro-quattro | 17 46 | 14 97 |
| 1546 quattro-nove | 515 232 | 492 198 |
| 1547 cinque-zero | 98 67 | 98 65 |
| 1558 Homage to Pono 2 | 102 57 | 97 57 |
| 1585 sei-sei | 80 67 | 79 67 |
| 1586 sei-sette | 46 70 | 42 69 |
| 1606 Comic Bermuda | 130 214 | 124 231 |
| 1607 bucolic breach | 354 205 | 324 221 |
| 1609 Espejito, espejito (7) | 387 140 | 354 145 |
| 1613 Laser anti-tank 2 | 415 247 | 337 210 |
| 1614 sette-uno | 67 78 | 65 78 |
| 1615 sette-due | 281 186 | 158 197 |
| 1617 sette-quattro | 93 102 | 85 112 |
| 1618 sette-cinque | 126 106 | 120 99 |
| 1621 sette-otto | 152 123 | 136 136 |
| 1623 otto-zero | 316 143 | 141 98 |
| 1669 Posting Bermuda 2 | 393 166 | 389 173 |
| 1682 dieci-due | 91 76 | 84 76 |
| 1687 dieci-sette | 189 108 | 120 106 |
| 1702 Binary Sort Machine (Easy) | 470 171 | 469 170 |
| 1703 Binary Sort Machine (Hard) | 582 168 | 528 166 |
| 1723 undici-sette | 257 113 | 249 113 |
| 1726 dodici-zero | 248 177 | 173 167 |
| 1741 Bucolic Teak 2 | 240 49 | 235 64 |
| 1841 Laser Antitank 4 | 196 118 | 188 152 |
| 1845 ATom Smasher II | 246 126 | 205 120 |
| 1854 Elementary 4 | 610 224 | 602 208 |
| 1871 Elementary 9 | 433 130 | 379 135 |
| 1925 < No hint... for this level > | 2314 473 | 1708 341 |
| 1956 Inside Job | 677 197 | 617 186 |
| 1991 Reductio ad Vexillum II | 1230 515 | 1184 539 |
| 1994 Evacuate the Barracks | 665 279 | 633 275 |
===================================================================
===================================================================
| Levels Collection | Current GHS | Author's HS |
| Gary-I [ 18 levels ] | MOVES SHOTS | MOVES SHOTS |
|-------------------------------------|--------------|--------------|
| 1327 SlipBridge-551 | 68 18 | 49 14 |
| 1374 SlipBridge-598 | 84 40 | 84 38 |
| 1417 Bridge-593 | 352 87 | 330 85 |
| 1430 Bridge-606 | 275 81 | 220 61 |
| 1485 Bridge-632 | 412 183 | 394 185 |
| 1491 Bridge-638 | 556 131 | 523 127 |
| 1650 Bridge-690 | 209 100 | 208 91 |
| 1658 Bridge-698 | 318 164 | 293 114 |
| 1726 SlipBridge-717 | 101 31 | 85 27 |
| 1758 Bridge-730 | 218 129 | 217 108 |
| 1763 Bridge-735 | 48 33 | 46 33 |
| 1795 SlipBridge-743 | 75 29 | 64 27 |
| 1798 SlipBridge-746 | 87 32 | 85 31 |
| 1805 SlipBridge-753 | 118 46 | 102 40 |
| 1810 SlipBridge-758 | 168 55 | 166 55 |
| 1892 Slippery-99 | 55 26 | 49 22 |
| 1918 Bridge-791 | 209 90 | 205 90 |
| 1957 SlipBridge-789 | 113 46 | 102 44 |
===================================================================
===================================================================
| Levels Collection | Current GHS | Author's HS |
| Gary-II [ 14 levels ] | MOVES SHOTS | MOVES SHOTS |
|-------------------------------------|--------------|--------------|
| 0174 Bridge-882 | 92 39 | 91 36 |
| 0185 Bridge-893 | 140 78 | 140 69 |
| 0203 Bridge-911 | 155 72 | 151 69 |
| 0213 Bridge-921 | 162 61 | 123 51 |
| 0220 Bridge-928 | 50 31 | 49 33 |
| 0235 SlipBridge-915 | 60 20 | 52 19 |
| 0237 SlipBridge-917 | 419 115 | 236 74 |
| 0238 SlipBridge-918 | 164 72 | 161 67 |
| 0270 Quicky-125 | 59 29 | 58 36 |
| 0284 Bridge-940 | 267 164 | 182 135 |
| 0299 Bridge-955 | 248 96 | 213 99 |
| 0308 Quicky-133 | 43 14 | 42 18 |
| 0312 SlipBridge-948 | 126 41 | 108 38 |
| 0318 SlipBridge-954 | 67 32 | 48 18 |
===================================================================
===================================================================
| Levels Collection | Current GHS | Author's HS |
| Sokoban-I [ 11 levels ] | MOVES SHOTS | MOVES SHOTS |
|-------------------------------------|--------------|--------------|
| 0308 Quarkish Morphing | 3392 1865 | 3060 943 |
| 1055 Le Vieux Pressoir | 1945 355 | 1247 216 |
| 1264 The Atheists' Temple | 1198 461 | 958 387 |
| 1343 Past Reduction | 344 277 | 324 285 |
| 1369 Tower of Babel II | 1705 410 | 1259 447 |
| 1557 Wet... wet... wet again | 1539 717 | 1471 675 |
| 1658 Salamandra | 187 156 | 132 105 |
| 1716 H | 1084 251 | 1040 251 |
| 1771 The Octagon | 501 151 | 415 155 |
| 1919 LT (LaserTank) - 2 | 753 248 | 660 256 |
| 1993 Sixteen Rooms II | 1143 524 | 1119 523 |
===================================================================
===================================================================
| Levels Collection | Current GHS | Author's HS |
| Sokoban-II [ 72 levels ] | MOVES SHOTS | MOVES SHOTS |
|-------------------------------------|--------------|--------------|
| 0066 Lamp Seduction | 529 235 | 496 242 |
| 0176 Lärchensägspäne | 1021 516 | 835 432 |
| 0251 without fatness | 443 506 | 417 525 |
| 0253 without mane | 557 560 | 537 558 |
| 0257 without cave | 497 533 | 428 485 |
| 0262 through breathing | 1113 700 | 1101 700 |
| 0281 S.Squirrel - The 4 elements | 895 409 | 752 438 |
| 0283 Le fou du roi | 331 123 | 285 125 |
| 0284 Sealed With A Kiss | 1224 444 | 1142 458 |
| 0316 without jacket | 374 260 | 374 254 |
| 0323 bucolic apple | 221 128 | 221 118 |
| 0328 without seraph | 236 106 | 197 109 |
| 0330 bucolic regard | 665 340 | 579 361 |
| 0337 B. Eduard's Sokoban-II #9 A | 700 269 | 637 277 |
| 0338 B. Eduard's Sokoban-II #9 B | 655 244 | 637 264 |
| 0341 bucolic rage | 636 351 | 527 355 |
| 0382 through traversing | 474 341 | 440 341 |
| 0403 Bermuda Ostrich | 630 433 | 620 486 |
| 0425 without german | 127 156 | 121 152 |
| 0426 Le Sans Souci | 99 81 | 83 78 |
| 0428 Tchou tchou | 630 165 | 395 135 |
| 0429 Phi comme Phacile | 524 140 | 420 155 |
| 0430 Triple X by Ron Meijer | 569 185 | 413 181 |
| 0431 SlipSokoban-131 | 263 161 | 212 153 |
| 0433 BridgeSokoban-587 | 290 135 | 272 141 |
| 0434 Double X-bar | 706 255 | 522 251 |
| 0435 Ch1-1501-Sk2-306-Sk1-1524 | 759 270 | 609 257 |
| 0436 Sans Le Sou | 194 110 | 183 116 |
| 0468 Sailor, can you hear me | 621 189 | 509 179 |
| 0478 Gonna push the blocks 2 | 582 361 | 562 397 |
| 0618 without peace | 295 354 | 291 387 |
| 0644 bucolic lapse | 438 92 | 432 94 |
| 0679 Chronic Bermuda | 112 126 | 110 126 |
| 0711 without knave 2 | 723 327 | 697 327 |
| 0747 Level Variation 15 | 356 98 | 225 111 |
| 0773 bucolic slave 2 | 833 351 | 778 357 |
| 0781 without age | 760 325 | 618 349 |
| 0786 Cell Block | 203 63 | 203 62 |
| 0822 Mechanically Novoban | 552 274 | 526 268 |
| 0828 Romário | 1134 455 | 1030 448 |
| 0839 Pave the Red Brick Road | 742 525 | 736 543 |
| 0849 GFY 02 | 1031 434 | 885 402 |
| 0860 GFY 11 | 3727 936 | 3710 1002 |
| 0865 GFY 16 | 986 496 | 866 441 |
| 0866 GFY 17 | 566 313 | 441 324 |
| 0877 Bermuda Pilot | 342 147 | 290 134 |
| 0884 without extract | 730 395 | 728 393 |
| 0893 Interference | 952 114 | 903 112 |
| 0899 Level Variation 39 | 865 342 | 749 356 |
| 0909 GFY 25 | 645 277 | 563 305 |
| 0910 GFY 26 | 558 488 | 459 502 |
| 0911 GFY 27 | 875 368 | 857 399 |
| 0912 GFY 28 | 882 750 | 747 731 |
| 0917 Level Variation 35B | 353 202 | 323 210 |
| 0918 !!!!Don't worry, be happy!!!! | 159 104 | 139 105 |
| 0921 le magicien de Monte-Carlo | 597 185 | 591 200 |
| 0926 Bermuda Softy | 300 216 | 292 216 |
| 0928 Raspberry-Blueberry Waffle | 324 118 | 270 118 |
| 0930 Hansel and Gretel | 540 259 | 472 248 |
| 0940 GFY 35 | 748 273 | 652 340 |
| 0945 Necker Cube + 2 | 1180 457 | 734 497 |
| 0947 Level Variation 42 | 139 89 | 113 75 |
| 0949 Level Variation 44 | 1184 537 | 1035 564 |
| 0967 Thirteen Angry Men | 871 421 | 831 447 |
| 0985 bucolic steak | 388 282 | 341 281 |
| 1003 without breach | 553 414 | 547 408 |
| 1014 Level Variation 49 | 1102 612 | 1057 644 |
| 1039 AT Dispensers | 747 147 | 717 144 |
| 1061 bucolic dagger 2 | 235 287 | 226 245 |
| 1071 bucolic petal 2 | 1168 425 | 1072 427 |
| 1100 Bermuda Scrolling 2 | 260 152 | 256 149 |
| 1115 Baumann Eduard Premier | 1729 398 | 1277 375 |
===================================================================
===================================================================
| Levels Collection | Current GHS | Author's HS |
| Special-I [ 01 level ] | MOVES SHOTS | MOVES SHOTS |
|-------------------------------------|--------------|--------------|
| 0168 Spinning Mirrors 2 | 1362 810 | 912 366 |
===================================================================