| Number Numéro | Level Name Nom du Tableau |
Diff. Diff. | Moves Pas |
Shots Tirs | Init. Init. |
|---|---|---|---|---|---|
| 901 | Bone Yard | Kids | 59 | 25 | Jay |
| 902 | Castaway | Kids | 255 | 247 | =H.L |
| 903 | Hostage Situation | Kids | 132 | 38 | fern |
| 904 | Carol | Kids | 7 | 0 | fern |
| 905 | Cathy | Kids | 20 | 1 | fern |
| 906 | Sandra | Kids | 30 | 21 | =H.L |
| 907 | Cindy | Kids | 16 | 6 | wolf |
| 908 | The Tunel | Kids | 1435 | 1010 | AK |
| 909 | Block to freedoom!! | Kids | 45 | 28 | fern |
| 910 | Two Worlds | Kids | 31 | 25 | fern |
| 911 | One Block, one goal | Kids | 385 | 152 | fern |
| 912 | Level #1 | Kids | 117 | 64 | fern |
| 913 | Ultra Espiral | Kids | 3 | 2 | fern |
| 914 | A Mini Sokoban | Kids | 44 | 8 | fern |
| 915 | Cristal Land | Kids | 6 | 10 | fern |
| 916 | The Brick Land | Kids | 48 | 0 | fern |
| 917 | Artifice | Kids | 63 | 27 | fern |
| 918 | Smoking is bad for you | Kids | 6 | 9 | fern |
| 919 | It takes tanks to tango | Kids | 5 | 3 | jojo |
| 920 | Dance Wals | Kids | 2 | 2 | fern |
| 921 | Craterostigmu | Kids | 10 | 0 | jojo |
| 922 | Part Seduction | Kids | 15 | 0 | jojo |
| 923 | Chat Seduction | Kids | 15 | 0 | jojo |
| 924 | Craft Seduction | Kids | 18 | 0 | jojo |
| 925 | Law Seduction | Kids | 16 | 0 | jojo |
| 926 | Bag Seduction | Kids | 18 | 0 | jojo |
| 927 | Frab Seduction | Kids | 64 | 12 | fern |
| 928 | Punti Molina | Kids | 96 | 26 | Jay |
| 929 | Kimberella | Kids | 203 | 11 | jojo |
| 930 | d�rouillant | Kids | 96 | 83 | =H.L |
| 931 | Mass Seduction | Kids | 100 | 29 | jojo |
| 932 | Mark Seduction | Kids | 156 | 57 | AK |
| 933 | Tall Seduction | Kids | 35 | 25 | Jay |
| 934 | Mini maze....? | Kids | 52 | 5 | jojo |
| 935 | Black Holes | Kids | 69 | 11 | Myo |
| 936 | monthy puzzle 2 | Kids | 44 | 91 | =H.L |
| 937 | Blizzard of Roz 1 | Kids | 15 | 14 | jojo |
| 938 | Motocross riding | Kids | 5 | 0 | jojo |
| 939 | What a funny water smell | Kids | 35 | 26 | mwb |
| 940 | James Bond Game 2 | Kids | 8 | 0 | jojo |
| 941 | Ghost. | Kids | 23 | 10 | Jay |
| 942 | MiniMap. | Kids | 74 | 5 | NOAH |
| 943 | Ext�rieur . | Kids | 24 | 2 | jojo |
| 944 | Pour les Petits ! | Kids | 14 | 13 | jojo |
| 945 | Gauche / Droite ??? | Kids | 3 | 3 | fern |
| 946 | Immortal Fighter. | Kids | 27 | 6 | fern |
| 947 | Merry Chrismas for ??? | Kids | 17 | 0 | jojo |
| 948 | R�stisch�pfl�ffel | Kids | 63 | 18 | jojo |
| 949 | Many Guns !!! | Kids | 16 | 1 | Sim |
| 950 | BLOCK THE TUNNELS | Kids | 75 | 58 | =H.L |
| 951 | MAC | Kids | 34 | 22 | fern |
| 952 | ART | Kids | 57 | 26 | Sim |
| 953 | Monza | Kids | 7 | 5 | fern |
| 954 | Over the sea. II | Kids | 26 | 8 | fern |
| 955 | Rounda' moat. | Kids | 27 | 3 | fern |
| 956 | Ueberf�hrungsk�nste | Kids | 52 | 21 | Yono |
| 957 | Gulf Reaction | Kids | 39 | 71 | =H.L |
| 958 | Tag Reduction | Kids | 125 | 26 | jojo |
| 959 | Plant Reduction | Kids | 112 | 69 | Jay |
| 960 | Craw Reduction | Kids | 74 | 53 | ccw |
| 961 | TRASHCAN | Kids | 26 | 0 | jojo |
| 962 | SHOCKWAVES | Kids | 30 | 4 | Arek |
| 963 | RIPLLES | Kids | 39 | 27 | Arek |
| 964 | MENTAL | Kids | 6 | 19 | jojo |
| 965 | TEST LAB | Kids | 88 | 7 | Arek |
| 966 | through catering | Kids | 155 | 32 | jojo |
| 967 | Stupid Level | Kids | 2 | 1 | fern |
| 968 | Please, wait a moment ! | Kids | 10 | 8 | gigi |
| 969 | Projection Priv�e . | Kids | 10 | 23 | Myo |
| 970 | Bara Prata Lite | Kids | 28 | 13 | Myo |
| 971 | Harlig Ar Jorden | Kids | 106 | 0 | Myo |
| 972 | I Hate Long Levels | Kids | 177 | 230 | ccw |
| 973 | To Yono In Jkt. | Kids | 109 | 174 | =H.L |
| 974 | Chips Castle | Kids | 224 | 170 | AK |
| 975 | I SEE YOU | Kids | 20 | 5 | jojo |
| 976 | Mounting The Mountain | Kids | 87 | 87 | =H.L |
| 977 | Play (Asia) | Kids | 80 | 157 | =H.L |
| 978 | Play (Europe) | Kids | 89 | 96 | =H.L |
| 979 | Not Going Out | Kids | 38 | 19 | Myo |
| 980 | Amsterdam | Kids | 26 | 5 | jojo |
| 981 | Protect Me! | Kids | 201 | 247 | ccw |
| 982 | Partial Post | Kids | 48 | 29 | Jay |
| 983 | Bermuda | Kids | 10 | 3 | Myo |
| 984 | Teleblock | Kids | 47 | 15 | Andy |
| 985 | Screentest | Kids | 132 | 59 | Jay |
| 986 | Wibb | Kids | 17 | 10 | jojo |
| 987 | Ice Spiral | Kids | 78 | 0 | jojo |
| 988 | Multikolour | Kids | 30 | 0 | jojo |
| 989 | Snowballs | Kids | 27 | 22 | Jay |
| 990 | Turn around | Kids | 305 | 111 | fern |
| 991 | without face | Kids | 50 | 23 | ccw |
| 992 | without lantern | Kids | 34 | 8 | fern |
| 993 | without slave | Kids | 48 | 21 | Andy |
| 994 | no going back II | Kids | 24 | 20 | fern |
| 995 | so close but so far | Kids | 51 | 31 | =H.L |
| 996 | through labeling | Kids | 16 | 14 | jojo |
| 997 | One problem at a time | Kids | 68 | 46 | jojo |
| 998 | without heath | Kids | 123 | 47 | =H.L |
| 999 | Death In The Snow | Kids | 54 | 24 | =H.L |
| 1000 | Origin Unknown | Kids | 25 | 52 | AK |
Updated : April 2026 . . . . . . . . . . . Mise � jour : d'Avril 2026