| Number Numéro | Level Name Nom du Tableau |
Diff. Diff. | Moves Pas |
Shots Tirs | Init. Init. |
|---|---|---|---|---|---|
| 1001 | Quizative (In) | Kids | 7 | 1 | fern |
| 1002 | Xyster (Word Of The Day) | Kids | 46 | 44 | fern |
| 1003 | Variegated | Kids | 26 | 26 | Ihab |
| 1004 | Zug Zwang | Kids | 85 | 66 | Ihab |
| 1005 | Performance Art | Kids | 13 | 7 | =H.L |
| 1006 | A Day Off | Kids | 22 | 18 | Jay |
| 1007 | Exercise Programe | Kids | 48 | 16 | =H.L |
| 1008 | Ice Tapper | Kids | 14 | 0 | jojo |
| 1009 | Dannoura | Kids | 108 | 43 | =H.L |
| 1010 | without share | Kids | 49 | 11 | =H.L |
| 1011 | Blockslide | Kids | 112 | 67 | =H.L |
| 1012 | Spaceage | Kids | 25 | 18 | =H.L |
| 1013 | Spaceage 2 | Kids | 78 | 59 | Jay |
| 1014 | Spaceage 3 | Kids | 34 | 30 | fern |
| 1015 | Anti-Gravity Chamber | Kids | 63 | 62 | AK |
| 1016 | Boxed In Swish | Kids | 16 | 4 | jojo |
| 1017 | Big Pink & Hard | Kids | 25 | 0 | jojo |
| 1018 | Canned | Kids | 37 | 20 | fern |
| 1019 | 08/08/08 | Kids | 75 | 29 | jojo |
| 1020 | Canned 2 | Kids | 8 | 4 | fern |
| 1021 | Long Road To Ruin | Kids | 103 | 77 | jojo |
| 1022 | Boxed In Swish 2 | Kids | 10 | 4 | jojo |
| 1023 | Boxed In Swish 3 | Kids | 12 | 5 | jojo |
| 1024 | Endless Nameless | Kids | 27 | 13 | jojo |
| 1025 | Got Some Chops | Kids | 260 | 7 | jojo |
| 1026 | Chips Trick | Kids | 18 | 2 | jojo |
| 1027 | SQRZ | Kids | 16 | 4 | jojo |
| 1028 | SQRZ 2 | Kids | 12 | 10 | jojo |
| 1029 | Cross Square | Kids | 64 | 24 | fern |
| 1030 | Tidal Wave 2 | Kids | 101 | 116 | =H.L |
| 1031 | Whats Up Doc | Kids | 182 | 65 | Ihab |
| 1032 | Play (Africa) | Kids | 105 | 35 | jojo |
| 1033 | USA Today | Kids | 24 | 18 | Jay |
| 1034 | Synwerk | Kids | 37 | 12 | jojo |
| 1035 | Gun Diamond | Kids | 11 | 6 | jojo |
| 1036 | Sardonic Isles 2 | Kids | 61 | 29 | jojo |
| 1037 | Wall Choice | Kids | 67 | 25 | fern |
| 1038 | Egyptology | Kids | 144 | 224 | AK |
| 1039 | Play (Australia) | Kids | 19 | 21 | fern |
| 1040 | Initial Success | Kids | 26 | 16 | jojo |
| 1041 | Another Day In Paradise | Kids | 138 | 95 | ccw |
| 1042 | Deep Sea Diving | Kids | 30 | 18 | fern |
| 1043 | A Long Journey | Kids | 49 | 55 | =H.L |
| 1044 | Fishy | Kids | 121 | 102 | =H.L |
| 1045 | Rhumbus-Pumpus | Kids | 354 | 349 | =H.L |
| 1046 | Tempolingo | Kids | 61 | 42 | =H.L |
| 1047 | Semper Fidelis | Kids | 80 | 0 | jojo |
| 1048 | A Liquid Simplex | Kids | 247 | 84 | AK |
| 1049 | bucolic age | Kids | 33 | 23 | Jay |
| 1050 | Ice Tapper 2 | Kids | 4 | 0 | jojo |
| 1051 | Breaking In | Kids | 35 | 8 | =H.L |
| 1052 | Chasie | Kids | 106 | 99 | AK |
| 1053 | Council Meeting | Kids | 23 | 33 | ccw |
| 1054 | Go Bear Go | Kids | 110 | 35 | =H.L |
| 1055 | Wasp Nest | Kids | 33 | 32 | Jay |
| 1056 | Ruby | Kids | 126 | 173 | =H.L |
| 1057 | Lomalagi | Kids | 230 | 125 | Jay |
| 1058 | Rogue Like | Kids | 54 | 28 | =H.L |
| 1059 | Gling Glo | Kids | 66 | 80 | =H.L |
| 1060 | Xanadu | Kids | 63 | 29 | =H.L |
| 1061 | Evangelion | Kids | 74 | 35 | =H.L |
| 1062 | Frogger | Kids | 67 | 62 | AK |
| 1063 | Ranarama | Kids | 105 | 89 | =H.L |
| 1064 | Ying Yang | Kids | 258 | 281 | AK |
| 1065 | A Unremarkable Level | Kids | 547 | 448 | AK |
| 1066 | Magic Pool | Kids | 9 | 9 | =H.L |
| 1067 | Over And Under | Kids | 188 | 152 | AK |
| 1068 | You Blockhead | Kids | 12 | 5 | =H.L |
| 1069 | URAQT | Kids | 22 | 6 | fern |
| 1070 | Psychotic VE-GUNS | Kids | 44 | 52 | ccw |
| 1071 | Gangnails | Kids | 51 | 12 | fern |
| 1072 | Blitzrieg | Kids | 16 | 15 | =H.L |
| 1073 | Qapla | Kids | 23 | 5 | fern |
| 1074 | Anokha | Kids | 56 | 39 | ccw |
| 1075 | Egress | Kids | 62 | 54 | AK |
| 1076 | ACCESS DENIED | Kids | 29 | 22 | Jay |
| 1077 | Keyboard | Kids | 27 | 26 | fern |
| 1078 | Carpe Diem | Kids | 39 | 55 | Jay |
| 1079 | TARG | Kids | 197 | 163 | =H.L |
| 1080 | bucolic date | Kids | 49 | 9 | =H.L |
| 1081 | Bermuda Disco | Kids | 92 | 64 | =H.L |
| 1082 | 3 ways... | Kids | 41 | 24 | =H.L |
| 1083 | Lab | Kids | 98 | 62 | Ihab |
| 1084 | Easy Ride. | Kids | 12 | 14 | fern |
| 1085 | Easy slide. | Kids | 7 | 4 | =H.L |
| 1086 | Easy Shoot. | Kids | 8 | 2 | =H.L |
| 1087 | Easy gates. | Kids | 59 | 6 | =H.L |
| 1088 | Easy blocks. | Kids | 126 | 126 | ccw |
| 1089 | Easy way. | Kids | 40 | 35 | ccw |
| 1090 | Easy end. | Kids | 24 | 11 | =H.L |
| 1091 | Inzacata | Kids | 30 | 9 | =H.L |
| 1092 | Euroblock | Kids | 51 | 26 | Ihab |
| 1093 | Ice Cream Dubplate | Kids | 52 | 53 | =H.L |
| 1094 | Totally Fair/Unfair | Kids | 36 | 24 | =H.L |
| 1095 | Dotcom | Kids | 81 | 18 | =H.L |
| 1096 | Knowhow | Kids | 90 | 152 | Mau |
| 1097 | AEIOU | Kids | 63 | 30 | =H.L |
| 1098 | Hastings | Kids | 115 | 83 | =H.L |
| 1099 | QWERTY | Kids | 21 | 19 | =H.L |
| 1100 | Cutting Edge | Kids | 162 | 168 | AK |
Updated : April 2026 . . . . . . . . . . . Mise � jour : d'Avril 2026