| Number Numéro | Level Name Nom du Tableau |
Diff. Diff. | Moves Pas |
Shots Tirs | Init. Init. |
|---|---|---|---|---|---|
| 401 | Caries | Kids | 159 | 132 | =H.L |
| 402 | Ice cold machine | Kids | 3 | 2 | jojo |
| 403 | Antarctica | Kids | 13 | 0 | jojo |
| 404 | Want to shoot ? # 1 | Kids | 56 | 12 | jojo |
| 405 | Want to shoot ? # 2 | Kids | 36 | 5 | jojo |
| 406 | The Egypt secret | Kids | 15 | 6 | jojo |
| 407 | Soko-micro 1 | Kids | 13 | 4 | jojo |
| 408 | Soko-micro 2 | Kids | 33 | 13 | jojo |
| 409 | Can you wait ? no.1 | Kids | 2 | 0 | jojo |
| 410 | Nommeri | Kids | 3 | 1 | jojo |
| 411 | Hemmons | Kids | 45 | 35 | jojo |
| 412 | Microwait no.1 | Kids | 2 | 0 | jojo |
| 413 | Ode�l-Sokoban | Kids | 138 | 75 | jojo |
| 414 | Super fast | Kids | 2 | 0 | jojo |
| 415 | Crazy tunels | Kids | 2 | 0 | jojo |
| 416 | Brick wall 4 | Kids | 68 | 58 | jojo |
| 417 | The Mega tank | Kids | 56 | 70 | jojo |
| 418 | The Movable mirror | Kids | 35 | 15 | jojo |
| 419 | Space blocks | Kids | 64 | 60 | =H.L |
| 420 | Start, Slip, Slide, Score | Kids | 1 | 0 | jojo |
| 421 | Stasis Trap | Kids | 1 | 0 | jojo |
| 422 | Auto-Battle | Kids | 15 | 4 | jojo |
| 423 | Perplexing Motion | Kids | 20 | 11 | wolf |
| 424 | Beware ! | Kids | 58 | 11 | wolf |
| 425 | Death road. | Kids | 147 | 61 | wolf |
| 426 | Strange arrow | Kids | 11 | 10 | jojo |
| 427 | Feu !!! | Kids | 150 | 115 | wolf |
| 428 | Apres Ski | Kids | 12 | 4 | jojo |
| 429 | Black Mamba | Kids | 9 | 9 | jojo |
| 430 | Metro | Kids | 13 | 1 | jojo |
| 431 | H � O | Kids | 2 | 0 | jojo |
| 432 | Block test 1 | Kids | 23 | 9 | jojo |
| 433 | Block test 2 | Kids | 6 | 3 | jojo |
| 434 | Block test 3 | Kids | 3 | 1 | jojo |
| 435 | Ice test | Kids | 29 | 1 | jojo |
| 436 | Tankmover test 1 | Kids | 1 | 0 | jojo |
| 437 | Tankmover test 2 | Kids | 44 | 1 | jojo |
| 438 | Tankmover test 3 | Kids | 52 | 4 | jojo |
| 439 | Tankmover test 4 | Kids | 8 | 7 | jojo |
| 440 | Window test | Kids | 42 | 3 | jojo |
| 441 | Brick test | Kids | 29 | 19 | jojo |
| 442 | Flag | Kids | 118 | 117 | jojo |
| 443 | Too Easy | Kids | 10 | 10 | jojo |
| 444 | Tropical Holiday | Kids | 139 | 45 | wolf |
| 445 | Break Down | Kids | 45 | 14 | jojo |
| 446 | The Flintstones | Kids | 151 | 349 | =H.L |
| 447 | Happy new year 2005 ! | Kids | 25 | 0 | jojo |
| 448 | Ready to take off ? | Kids | 100 | 73 | wolf |
| 449 | Inondations. | Kids | 14 | 22 | Momo |
| 450 | The frog. | Kids | 19 | 51 | jojo |
| 451 | One block ! | Kids | 111 | 8 | jojo |
| 452 | Yes !!! | Kids | 7 | 2 | jojo |
| 453 | Sea rescue. | Kids | 58 | 21 | jojo |
| 454 | Rat Reduction | Kids | 115 | 7 | jojo |
| 455 | Blast & Build | Kids | 13 | 5 | jojo |
| 456 | Badaboom! | Kids | 53 | 14 | jojo |
| 457 | Evil creator | Kids | 16 | 7 | jojo |
| 458 | Chinese Trick | Kids | 108 | 14 | jojo |
| 459 | Block lover | Kids | 46 | 81 | Ihab |
| 460 | Ice Building | Kids | 8 | 6 | jojo |
| 461 | Easter Parade | Kids | 19 | 18 | jojo |
| 462 | Easter Egg | Kids | 46 | 27 | jojo |
| 463 | Cubisme | Kids | 25 | 8 | jojo |
| 464 | Laser Tank 4 | Kids | 23 | 7 | Andy |
| 465 | Little Green Men | Kids | 33 | 36 | wolf |
| 466 | Laser Soko | Kids | 310 | 79 | wolf |
| 467 | Escurrega 4 | Kids | 7 | 2 | Andy |
| 468 | wha!! | Kids | 50 | 49 | wolf |
| 469 | Cominations! | Kids | 29 | 13 | wolf |
| 470 | Patinoire 2 | Kids | 5 | 2 | jojo |
| 471 | Patinoire 3 | Kids | 4 | 1 | jojo |
| 472 | Patinoire 5 | Kids | 9 | 1 | jojo |
| 473 | Patinoire 6 | Kids | 3 | 0 | jojo |
| 474 | Patinoire 8 | Kids | 3 | 0 | jojo |
| 475 | Colima�on | Kids | 78 | 2 | jojo |
| 476 | Die Blechtrommel | Kids | 21 | 3 | jojo |
| 477 | Bam Bam (SOUND ON) | Kids | 20 | 0 | Arek |
| 478 | Beng Beng (SOUND ON) | Kids | 29 | 3 | wolf |
| 479 | The Door | Kids | 40 | 37 | =H.L |
| 480 | Castle | Kids | 98 | 90 | =H.L |
| 481 | Psycho III | Kids | 7 | 17 | jojo |
| 482 | Cigarette | Kids | 17 | 4 | wolf |
| 483 | Solitair | Kids | 28 | 6 | wolf |
| 484 | Growing | Kids | 113 | 119 | wolf |
| 485 | Falling stones | Kids | 93 | 14 | wolf |
| 486 | andouilles | Kids | 35 | 20 | =H.L |
| 487 | Porte St Ouen. | Kids | 390 | 103 | wolf |
| 488 | Porte St Gervais. | Kids | 6 | 0 | jojo |
| 489 | Porte de la Villette. | Kids | 62 | 22 | jojo |
| 490 | Porte Clignancourt. | Kids | 34 | 7 | jojo |
| 491 | Porte Bran�ion. | Kids | 25 | 9 | jojo |
| 492 | Le Sacre du Printemps | Kids | 167 | 187 | =H.L |
| 493 | Star Dust | Kids | 4 | 2 | jojo |
| 494 | cambrioleur | Kids | 85 | 19 | JLG |
| 495 | Icy canal | Kids | 43 | 26 | JLG |
| 496 | laserloopy H2O | Kids | 1 | 0 | JLG |
| 497 | You Are Good | Kids | 1 | 0 | JLG |
| 498 | Questionna | Kids | 205 | 63 | Andy |
| 499 | HYDROPHOBIA! | Kids | 19 | 3 | Andy |
| 500 | Les premier pas de kro | Kids | 40 | 18 | wolf |
Updated : April 2026 . . . . . . . . . . . Mise � jour : d'Avril 2026