| Number Numéro | Level Name Nom du Tableau |
Diff. Diff. | Moves Pas |
Shots Tirs | Init. Init. |
|---|---|---|---|---|---|
| 301 | Lengliorla Loves Meriadoc | Kids | 29 | 1 | jojo |
| 302 | blocks and tunnels | Kids | 15 | 6 | jojo |
| 303 | go straight home | Kids | 15 | 27 | jojo |
| 304 | Gunflower | Kids | 19 | 10 | jojo |
| 305 | Ho ho ho ! | Kids | 9 | 16 | jojo |
| 306 | It's not fair !!! | Kids | 2 | 3 | Tina |
| 307 | Mika and Hanna | Kids | 24 | 16 | jojo |
| 308 | Teddybear | Kids | 7 | 4 | jojo |
| 309 | Ambulance | Kids | 5 | 0 | jojo |
| 310 | It's Bridge-time ! | Kids | 58 | 37 | wolf |
| 311 | Engine | Kids | 7 | 0 | jojo |
| 312 | Hockey! | Kids | 7 | 4 | jojo |
| 313 | Flagguard | Kids | 32 | 17 | Arek |
| 314 | A very very simple level ! | Kids | 2 | 1 | jojo |
| 315 | Dog | Kids | 5 | 0 | jojo |
| 316 | Squarewalk | Kids | 76 | 49 | wolf |
| 317 | Obstacle maze | Kids | 43 | 11 | wolf |
| 318 | Enemy spiral | Kids | 59 | 15 | =H.L |
| 319 | Lava fall | Kids | 13 | 2 | jojo |
| 320 | Z World | Kids | 21 | 11 | jojo |
| 321 | Boss 1 | Kids | 43 | 23 | wolf |
| 322 | Roller cost | Kids | 27 | 17 | jojo |
| 323 | Flag party | Kids | 73 | 63 | jojo |
| 324 | Cave mystery | Kids | 22 | 17 | jojo |
| 325 | Brain illusion | Kids | 47 | 5 | jojo |
| 326 | Fantasy Island | Kids | 36 | 20 | jojo |
| 327 | Enemy base | Kids | 83 | 41 | wolf |
| 328 | Crazy race | Kids | 24 | 8 | wolf |
| 329 | Boss 2 | Kids | 15 | 12 | jojo |
| 330 | Skelleton city | Kids | 27 | 5 | jojo |
| 331 | Difficult mountain | Kids | 35 | 2 | jojo |
| 332 | The Erth | Kids | 88 | 70 | jojo |
| 333 | Mirror supreme | Kids | 23 | 5 | jojo |
| 334 | Kids play | Kids | 3 | 0 | jojo |
| 335 | Boss 3 | Kids | 14 | 13 | jojo |
| 336 | Shot jumping | Kids | 2 | 2 | jojo |
| 337 | Learning to shoot | Kids | 62 | 7 | jojo |
| 338 | Roling Stones | Kids | 32 | 7 | jojo |
| 339 | Fast or easy | Kids | 23 | 6 | jojo |
| 340 | To Camilia Roemer | Kids | 15 | 0 | Momo |
| 341 | Last Reduction | Kids | 210 | 94 | Momo |
| 342 | Grounded for Horoscope | Kids | 2 | 0 | Momo |
| 343 | Triple Cross | Kids | 16 | 8 | =H.L |
| 344 | Lot of tunnels | Kids | 6 | 3 | jojo |
| 345 | Aquarium. | Kids | 25 | 11 | jojo |
| 346 | Go around the World. | Kids | 4 | 1 | Momo |
| 347 | Minus 60� Farehrenheit. | Kids | 55 | 24 | Momo |
| 348 | Once upon a time !!! | Kids | 2 | 1 | jojo |
| 349 | Aquatic Flower. | Kids | 81 | 65 | =H.L |
| 350 | Plouf-Plouf.... | Kids | 7 | 6 | jojo |
| 351 | Thaw. | Kids | 6 | 0 | jojo |
| 352 | Christmas tree. | Kids | 40 | 18 | wolf |
| 353 | a.ducr. | Kids | 29 | 2 | wolf |
| 354 | Couleurs1 | Kids | 7 | 3 | Momo |
| 355 | Couleurs2 | Kids | 9 | 6 | Andy |
| 356 | Couleurs3 | Kids | 16 | 12 | jojo |
| 357 | Fan01 | Kids | 5 | 3 | jojo |
| 358 | Fan02 | Kids | 30 | 12 | jojo |
| 359 | Fan03 | Kids | 7 | 3 | jojo |
| 360 | p.morte | Kids | 31 | 3 | jojo |
| 361 | poupoule | Kids | 30 | 9 | jojo |
| 362 | Totem indien | Kids | 14 | 6 | jojo |
| 363 | Chrismas Candles | Kids | 41 | 18 | wolf |
| 364 | Jingle Bells | Kids | 43 | 47 | =H.L |
| 365 | Rudolph the Red Nose | Kids | 308 | 367 | =H.L |
| 366 | It's Christmas Snowing | Kids | 45 | 67 | wolf |
| 367 | Father X-mas | Kids | 17 | 19 | jojo |
| 368 | Sleighride | Kids | 7 | 2 | wolf |
| 369 | Peace on earth | Kids | 39 | 0 | jojo |
| 370 | Happy Christmas | Kids | 22 | 10 | jojo |
| 371 | Feliz Navidad | Kids | 3 | 0 | jojo |
| 372 | Lonely this Christmas | Kids | 10 | 4 | jojo |
| 373 | Winter Wonder Land | Kids | 7 | 7 | wolf |
| 374 | Christmas Crystal | Kids | 27 | 13 | =H.L |
| 375 | Christmas in Africa | Kids | 44 | 30 | wolf |
| 376 | So near to Christmas | Kids | 2 | 0 | jojo |
| 377 | Bring the blocks | Kids | 44 | 49 | jojo |
| 378 | Let it be PEACE II | Kids | 33 | 17 | ccw |
| 379 | Silent Night | Kids | 133 | 136 | =H.L |
| 380 | Thank God it's Christmas | Kids | 160 | 79 | wolf |
| 381 | The Star of Bethlehem | Kids | 194 | 79 | jojo |
| 382 | Silver Bells | Kids | 38 | 9 | jojo |
| 383 | Blue Christmas | Kids | 85 | 24 | wolf |
| 384 | Adeste Fidelis | Kids | 22 | 21 | wolf |
| 385 | December will be magic again | Kids | 41 | 41 | wolf |
| 386 | Here is Christmas | Kids | 234 | 233 | wolf |
| 387 | Christmas Puzzle | Kids | 89 | 11 | wolf |
| 388 | X-mas Snow Bell | Kids | 41 | 44 | jojo |
| 389 | Frosty the Snowman | Kids | 21 | 16 | jojo |
| 390 | O Holy Night | Kids | 70 | 26 | jojo |
| 391 | Bad grid | Kids | 76 | 27 | Jay |
| 392 | Another kind of spiral | Kids | 287 | 46 | jojo |
| 393 | Mausoleum II | Kids | 267 | 242 | =H.L |
| 394 | Cat Daddy | Kids | 46 | 15 | jojo |
| 395 | Guarde | Kids | 111 | 167 | =H.L |
| 396 | Murder on the Exit Ramp | Kids | 15 | 18 | jojo |
| 397 | A small island | Kids | 21 | 12 | jojo |
| 398 | Oempa Loempa | Kids | 58 | 38 | wolf |
| 399 | My Friend | Kids | 251 | 107 | ccw |
| 400 | Ron's Mosaic | Kids | 20 | 11 | =H.L |
Updated : April 2026 . . . . . . . . . . . Mise � jour : d'Avril 2026