| Number Numéro | Level Name Nom du Tableau |
Diff. Diff. | Moves Pas |
Shots Tirs | Init. Init. |
|---|---|---|---|---|---|
| 1 | wafle | Kids | 987 | 682 | =H.L |
| 2 | Serpent night party | Kids | 28 | 6 | Andy |
| 3 | Castle-wania 4 | Kids | 106 | 5 | jojo |
| 4 | I have an idea! | Kids | 11 | 6 | jojo |
| 5 | The 2 sides of the coin... | Kids | 31 | 47 | =H.L |
| 6 | Push the block I | Kids | 256 | 102 | JLG |
| 7 | The "mirror" | Kids | 116 | 89 | ccw |
| 8 | Lady's bug | Kids | 1 | 2 | jojo |
| 9 | Rupert's Bug | Kids | 3 | 0 | PI |
| 10 | Experiment room | Kids | 31 | 1 | PI |
| 11 | Push the block II | Kids | 468 | 47 | ChD |
| 12 | A walk in the park | Kids | 23 | 15 | wolf |
| 13 | The block is in | Kids | 1627 | 173 | Jeps |
| 14 | The block is out | Kids | 485 | 197 | rkb |
| 15 | Just wait | Kids | 17 | 2 | jojo |
| 16 | The fountain | Kids | 40 | 41 | jojo |
| 17 | The museum of art | Kids | 51 | 22 | NOD |
| 18 | Bored | Kids | 67 | 77 | wolf |
| 19 | Like Pie | Kids | 44 | 24 | jojo |
| 20 | Gotta get home | Kids | 23 | 9 | wolf |
| 21 | Kleinknecht's Crossing | Kids | 16 | 11 | jojo |
| 22 | Aztec Dreams | Kids | 60 | 17 | Ihab |
| 23 | Dylan's Playground | Kids | 19 | 31 | =H.L |
| 24 | Jackie's Wrath | Kids | 126 | 125 | PI |
| 25 | Stressful Ice | Kids | 15 | 3 | wolf |
| 26 | Edelweiss | Kids | 14 | 14 | =H.L |
| 27 | Lead | Kids | 71 | 20 | wolf |
| 28 | Hourglass | Kids | 41 | 34 | =H.L |
| 29 | Lost Night | Kids | 14 | 17 | jojo |
| 30 | Out of Control | Kids | 18 | 12 | =H.L |
| 31 | Roundtable | Kids | 10 | 3 | jojo |
| 32 | Calgon take me away | Kids | 29 | 57 | =H.L |
| 33 | Smokin' | Kids | 13 | 26 | wolf |
| 34 | Ogo-pogo | Kids | 24 | 7 | =H.L |
| 35 | Tablecloth | Kids | 104 | 20 | wolf |
| 36 | Slash | Kids | 57 | 22 | PI |
| 37 | Super Snake | Kids | 57 | 33 | wolf |
| 38 | Excelsior1 | Kids | 4 | 1 | PI |
| 39 | Excelsior2 | Kids | 14 | 6 | jojo |
| 40 | Excelsior3 | Kids | 14 | 2 | jojo |
| 41 | Excelsior4 | Kids | 13 | 0 | PI |
| 42 | teleportation game | Kids | 105 | 70 | PI |
| 43 | flogame | Kids | 7 | 8 | wolf |
| 44 | brique level | Kids | 22 | 30 | jojo |
| 45 | anti tank level | Kids | 15 | 16 | wolf |
| 46 | drapaux level | Kids | 3 | 3 | PI |
| 47 | teleportation level 2 | Kids | 12 | 6 | PI |
| 48 | escargo | Kids | 112 | 7 | PI |
| 49 | flo.......................... | Kids | 24 | 94 | jojo |
| 50 | flo super | Kids | 20 | 32 | jojo |
| 51 | lokli,inuhbgghg | Kids | 6 | 4 | jojo |
| 52 | flonivau | Kids | 76 | 31 | fern |
| 53 | flosup | Kids | 60 | 13 | jojo |
| 54 | glace level | Kids | 2 | 1 | PI |
| 55 | drapau level 2 | Kids | 10 | 10 | jojo |
| 56 | Communicate | Kids | 156 | 60 | wolf |
| 57 | Slippery Cam | Kids | 9 | 0 | jojo |
| 58 | Mortuary Bed | Kids | 99 | 29 | =H.L |
| 59 | Win or Die? | Kids | 2 | 0 | PI |
| 60 | Run 4 Life | Kids | 52 | 81 | jojo |
| 61 | Mouse Trap 2 | Kids | 69 | 42 | PI |
| 62 | Black Hole 5 | Kids | 50 | 23 | jojo |
| 63 | Spiral 2 | Kids | 26 | 11 | jojo |
| 64 | first try #2 | Kids | 63 | 55 | wolf |
| 65 | get lost! | Kids | 56 | 23 | Jeps |
| 66 | Which way ? | Kids | 25 | 10 | Jeps |
| 67 | robin | Kids | 40 | 19 | ccw |
| 68 | The wall of tanks | Kids | 32 | 17 | PI |
| 69 | The fearless flower 2 | Kids | 3 | 9 | Momo |
| 70 | Push the block III | Kids | 37 | 56 | jojo |
| 71 | Glissmania | Kids | 15 | 0 | Hutj |
| 72 | My 1st map | Kids | 27 | 14 | jojo |
| 73 | Iceburg | Kids | 11 | 12 | jojo |
| 74 | Full Terminator | Kids | 88 | 25 | wolf |
| 75 | Ugly Hovercraft | Kids | 115 | 85 | =H.L |
| 76 | Push the block IV | Kids | 333 | 62 | Jay |
| 77 | Un Notable Fin | Kids | 67 | 10 | PI |
| 78 | WWII Part One: Landing | Kids | 23 | 11 | jojo |
| 79 | WWII Part Two: Trenches | Kids | 31 | 11 | PI |
| 80 | WWII Part Three: The Town | Kids | 21 | 8 | jojo |
| 81 | WWII Part Four: The Flak | Kids | 10 | 1 | PI |
| 82 | WWII First Picture | Kids | 5 | 1 | PI |
| 83 | WWII Contest | Kids | 6 | 3 | PI |
| 84 | Snakes In The Grass | Kids | 290 | 169 | wolf |
| 85 | Fake Paradise | Kids | 106 | 91 | wolf |
| 86 | Lovely Beginner Level | Kids | 83 | 84 | Jeps |
| 87 | The "Invisible" Path | Kids | 103 | 2 | Jeps |
| 88 | A bit too... | Kids | 54 | 48 | ccw |
| 89 | Starbase Mission | Kids | 99 | 30 | JLG |
| 90 | Push the block V | Kids | 145 | 85 | jojo |
| 91 | Fun Blockade | Kids | 139 | 64 | Jeps |
| 92 | Icy Battle | Kids | 5 | 2 | Jeps |
| 93 | Backwards-Spiral | Kids | 55 | 340 | Jeps |
| 94 | Useless Ice Lake | Kids | 30 | 129 | Jeps |
| 95 | The Great Enemy II | Kids | 117 | 117 | PI |
| 96 | New Cup with Toads | Kids | 82 | 38 | wolf |
| 97 | Fase pra Principiante | Kids | 30 | 22 | Sq�r |
| 98 | LaZeR tRiP | Kids | 2 | 6 | jojo |
| 99 | Kung Pow Chicken | Kids | 53 | 29 | jojo |
| 100 | Ride The Feris Wheel | Kids | 39 | 10 | jojo |
Updated : April 2026 . . . . . . . . . . . Mise � jour : d'Avril 2026