| Number Numéro | Level Name Nom du Tableau |
Diff. Diff. | Moves Pas |
Shots Tirs | Init. Init. |
|---|---|---|---|---|---|
| 701 | Quick Fix II | Easy | 44 | 6 | ccw |
| 702 | Quick Fix III | Easy | 39 | 20 | ccw |
| 703 | Quick Fix IV | Easy | 44 | 24 | ccw |
| 704 | Quick Fix V | Kids | 15 | 7 | Igor |
| 705 | Quick Fix VI | Easy | 50 | 24 | Mau |
| 706 | Quick Fix VII | Easy | 27 | 24 | ccw |
| 707 | Quick Fix VIII | Easy | 56 | 41 | ccw |
| 708 | Quick Fix IX | Easy | 29 | 24 | ccw |
| 709 | Quick Fix X | Easy | 113 | 65 | ccw |
| 710 | free | Easy | 82 | 44 | ccw |
| 711 | Parking Place | Med. | 81 | 33 | Iron |
| 712 | Fear No Evil | Med. | 920 | 834 | VVI |
| 713 | Parking Place II | Med. | 137 | 94 | rpr |
| 714 | Block My Way | Med. | 201 | 153 | VVI |
| 715 | Letters From Home | Kids | 77 | 28 | JEK |
| 716 | Mom's Earrings | Kids | 30 | 8 | ccw |
| 717 | Lamb At The Brook | Kids | 91 | 60 | MNJ |
| 718 | Remote Control | Kids | 517 | 61 | ccw |
| 719 | Concrete Plan | Easy | 70 | 57 | ccw |
| 720 | Parking Place III | Med. | 437 | 67 | Mau |
| 721 | Bill's Gate | Hard | 275 | 78 | Mau |
| 722 | No title | Easy | 39 | 19 | ccw |
| 723 | Rush Hour | Hard | 3590 | 447 | ccw |
| 724 | Silent Night (Rush Hour 2) | Med. | 5692 | 809 | VVI |
| 725 | Kids>Right...Others>Up | Dead | 290 | 146 | Ihab |
| 726 | Kids>Up...Others>Down | Dead | 306 | 123 | Ihab |
| 727 | Kids>Down...Others>Left | Dead | 182 | 266 | lyf |
| 728 | Kids>Left...Others>Right | Hard | 161 | 69 | lyf |
| 729 | Choose the banner | Kids | 73 | 41 | Mau |
| 730 | The End | Easy | 29 | 25 | ccw |
| 731 | Cross River Cross | Med. | 58 | 32 | Mau |
| 732 | Rotate Irregularly | Easy | 20 | 13 | ccw |
| 733 | Emeny Be My Friend | Med. | 107 | 49 | ccw |
| 734 | A-mazing Grace | Easy | 50 | 26 | rpr |
| 735 | No Shortcuts Allowed 1 | Easy | 22 | 12 | ccw |
| 736 | No Shortcuts Allowed 2 | Easy | 35 | 14 | jrl |
| 737 | No Shortcuts Allowed 3 | Easy | 26 | 6 | ccw |
| 738 | No Shortcuts Allowed 4 | Easy | 22 | 22 | ccw |
| 739 | Build No Bridge 3 | Kids | 36 | 14 | Mau |
| 740 | Build No Bridge 4 | Easy | 50 | 84 | ccw |
| 741 | Build No Bridge 5 | Easy | 112 | 58 | Ihab |
| 742 | Flip 4 | Easy | 12 | 4 | ccw |
| 743 | Flip 5 | Kids | 58 | 21 | ccw |
| 744 | There's A River, | Kids | 62 | 30 | ccw |
| 745 | The Circle Lake | Kids | 25 | 15 | Mau |
| 746 | Tankmovers | Kids | 31 | 11 | ccw |
| 747 | Turrets | Med. | 48 | 48 | Iron |
| 748 | My "Bonnie" | Kids | 20 | 5 | ccw |
| 749 | I raise 100 | Kids | 23 | 2 | NC |
| 750 | Mixture II | Kids | 18 | 9 | ccw |
| 751 | Around The Maze | Easy | 20 | 16 | ccw |
| 752 | Reach The Middle 2 | Easy | 7 | 38 | t |
| 753 | Reach The Middle 3 | Easy | 14 | 12 | Mau |
| 754 | Reach The Middle 4 | Easy | 13 | 23 | ccw |
| 755 | No through road | Kids | 21 | 10 | ccw |
| 756 | Roundabout | Easy | 64 | 31 | ccw |
| 757 | Look East | Med. | 91 | 138 | ccw |
| 758 | Abstract Arts | Med. | 650 | 239 | VVI |
| 759 | Starry Na-Na-Night | Easy | 100 | 15 | ccw |
| 760 | Four Rooms, Four Flags | Dead | 574 | 241 | lyf |
| 761 | Dont break my heart ;>) | Dead | 358 | 414 | lyf |
| 762 | Bridge Master | Easy | 56 | 58 | =H.L |
| 763 | Flag Island | Easy | 32 | 44 | rpr |
| 764 | Robbie1 | Easy | 48 | 33 | Mau |
| 765 | Yet Another Level | Easy | 37 | 25 | ccw |
| 766 | Magnified | Easy | 76 | 48 | ccw |
| 767 | Elevator Factory | Med. | 52 | 9 | rpr |
| 768 | XSokoban Boxxle 163 | Med. | 698 | 391 | lyf |
| 769 | Soko WaterBan | Med. | 1696 | 712 | VVI |
| 770 | Narrow Streets | Hard | 1176 | 276 | VVI |
| 771 | Choices Choices Choices | Easy | 28 | 9 | Duck |
| 772 | Gamble | Easy | 11 | 33 | Mau |
| 773 | Island | Med. | 204 | 118 | lyf |
| 774 | follow the red brick road | Med. | 70 | 64 | Mau |
| 775 | Tanks | Easy | 68 | 151 | ccw |
| 776 | Blue Bayou | Easy | 70 | 98 | VVI |
| 777 | Wow... | Kids | 11 | 5 | JEK |
| 778 | dum dum dum .... | Kids | 37 | 34 | Mau |
| 779 | The Long Way | Med. | 4 | 6 | Mau |
| 780 | Get the flag | Easy | 33 | 34 | MNJ |
| 781 | First Level | Easy | 412 | 169 | VVI |
| 782 | And now what??? | Easy | 45 | 24 | Mau |
| 783 | Hi | Easy | 45 | 34 | lyf |
| 784 | Rink | Med. | 64 | 9 | Iron |
| 785 | Cyclops | Med. | 67 | 49 | ccw |
| 786 | Special level for fans | Easy | 197 | 139 | Mau |
| 787 | Look out! | Med. | 84 | 39 | tere |
| 788 | Worm-Mania | Med. | 93 | 69 | Duck |
| 789 | Jumping Joker | Med. | 60 | 36 | Mau |
| 790 | Selections | Med. | 93 | 69 | tere |
| 791 | Poster | Easy | 72 | 35 | Mau |
| 792 | Shaker | Easy | 7 | 3 | tere |
| 793 | Running From The States | Easy | 24 | 19 | Mau |
| 794 | Swimming Race | Kids | 36 | 66 | Mau |
| 795 | City Slicker | Easy | 104 | 48 | Mau |
| 796 | Crackers | Easy | 60 | 30 | Mau |
| 797 | Slalom | Easy | 38 | 6 | Duck |
| 798 | MultiMaze | Easy | 57 | 45 | Mau |
| 799 | On Stage | Easy | 70 | 27 | Mau |
| 800 | Ice Maze | Kids | 22 | 0 | tere |
Updated : November 2025 . . . . . . . . . . . Mise � jour : de Novembre 2025