| Number Numéro | Level Name Nom du Tableau |
Diff. Diff. | Moves Pas |
Shots Tirs | Init. Init. |
|---|---|---|---|---|---|
| 1901 | CASTLE 7 | Kids | 85 | 10 | Mau |
| 1902 | CASTLE 8 | Kids | 44 | 7 | Mau |
| 1903 | ENTRANCE MYSTERY | Kids | 20 | 12 | Mau |
| 1904 | FINAL BATTLE | Easy | 58 | 31 | Mau |
| 1905 | Cold Madness | Easy | 19 | 11 | Mau |
| 1906 | JP_ENIGMA | Med. | 45 | 29 | tere |
| 1907 | Starter's Ice | Kids | 19 | 8 | Mau |
| 1908 | Dunk Tank | Kids | 23 | 3 | Mau |
| 1909 | Hockey Puzzle | Kids | 92 | 33 | Mau |
| 1910 | Go For IT!!! | Easy | 121 | 67 | Mau |
| 1911 | Loco's First Icepath | Easy | 46 | 8 | Mau |
| 1912 | Loco's Second Icepath | Easy | 108 | 11 | Mau |
| 1913 | Lots of enemys | Easy | 38 | 19 | HaT |
| 1914 | indian mirror trick | Med. | 69 | 88 | VVI |
| 1915 | Just go around | Med. | 29 | 45 | Iron |
| 1916 | across the rivers | Easy | 41 | 25 | MNJ |
| 1917 | Bowling | Easy | 47 | 90 | Mau |
| 1918 | Chess Tunnel | Med. | 20 | 21 | ccw |
| 1919 | Box of crystals | Easy | 35 | 29 | Mau |
| 1920 | Darn the blocks! | Easy | 312 | 303 | VVI |
| 1921 | Maze IV | Easy | 47 | 47 | VVI |
| 1922 | Waterland | Kids | 213 | 181 | Iron |
| 1923 | Tankdom | Kids | 14 | 15 | Duck |
| 1924 | death eXpress | Kids | 17 | 51 | Mau |
| 1925 | Blocked Highway | Med. | 51 | 59 | Mau |
| 1926 | Shortcut? | Med. | 83 | 63 | ccw |
| 1927 | RUN AWAY!! | Med. | 44 | 27 | gert |
| 1928 | Death to you all!! Haha!! | Med. | 20 | 39 | Mau |
| 1929 | Level of Woeful Fiends | Easy | 220 | 146 | Iron |
| 1930 | Torturous Level of Mirth | Med. | 84 | 82 | Mau |
| 1931 | Tunnel of Freedom | Med. | 28 | 14 | Mau |
| 1932 | zig zag | Med. | 26 | 60 | ccw |
| 1933 | la guardia imperial | Hard | 66 | 41 | ccw |
| 1934 | valor bajo fuego | Med. | 62 | 22 | ccw |
| 1935 | muchos ruidos y pocas nueces | Kids | 13 | 9 | Mau |
| 1936 | el sube y baja | Easy | 19 | 9 | Mau |
| 1937 | en la mira | Med. | 30 | 35 | MNJ |
| 1938 | mis amigos | Med. | 33 | 52 | VVI |
| 1939 | juego de roll | Med. | 209 | 133 | Mau |
| 1940 | Tunnel Bridge | Med. | 763 | 234 | VVI |
| 1941 | el puente | Easy | 49 | 57 | Mau |
| 1942 | obteniendo ayuda | Easy | 20 | 13 | Duck |
| 1943 | uno mas uno | Easy | 73 | 56 | Mau |
| 1944 | el intruso | Hard | 78 | 92 | VVI |
| 1945 | uno contra uno | Easy | 12 | 13 | Mau |
| 1946 | la travesia | Med. | 41 | 35 | Mau |
| 1947 | juego de principiantes | Kids | 83 | 31 | Mau |
| 1948 | saliendo del calabozo | Kids | 59 | 6 | Duck |
| 1949 | saliendo del lago | Med. | 21 | 21 | Iron |
| 1950 | el espia | Med. | 60 | 63 | Mau |
| 1951 | Waterworld IV | Med. | 10 | 23 | Mau |
| 1952 | paso obligado | Easy | 40 | 27 | Mau |
| 1953 | Ice skating 3 | Kids | 5 | 1 | Mau |
| 1954 | Northen star | Easy | 39 | 16 | Mau |
| 1955 | Star-Mar | Kids | 30 | 5 | Mau |
| 1956 | '�'Rooms'�' | Easy | 25 | 9 | Mau |
| 1957 | Bom Borom II | Kids | 17 | 9 | EMS |
| 1958 | �lades NoName II | Med. | 774 | 206 | VVI |
| 1959 | �lades NoName III | Kids | 83 | 44 | Mau |
| 1960 | �lade's Blocks 'N' Bricks | Kids | 28 | 25 | Mau |
| 1961 | Funhouse | Kids | 12 | 2 | Mau |
| 1962 | Rainbow of desire | Easy | 50 | 34 | Duck |
| 1963 | Shrikes and Screams | Kids | 59 | 20 | Mau |
| 1964 | Tripple Kasjhikka-poff | Med. | 245 | 60 | Iron |
| 1965 | Far Out Flags V | Med. | 353 | 309 | VVI |
| 1966 | Flying Saucer Overhead | Med. | 229 | 214 | VVI |
| 1967 | Friendly Anti-Tanks | Hard | 172 | 28 | VVI |
| 1968 | Friendly A-Ts (Tunnels) | Med. | 130 | 29 | Iron |
| 1969 | The Big X | Hard | 2444 | 691 | VVI |
| 1970 | Don't Go the Wrong Way | Med. | 779 | 676 | VVI |
| 1971 | The Easy Level | Easy | 245 | 71 | Iron |
| 1972 | The OTHER Easy Level | Med. | 1222 | 593 | I&B |
| 1973 | Slidin' | Med. | 48 | 22 | VVI |
| 1974 | Patience II | Kids | 2 | 0 | tere |
| 1975 | la ola! | Easy | 19 | 29 | Mau |
| 1976 | The Spy | Hard | 180 | 69 | Iron |
| 1977 | The Secret Agent | Hard | 128 | 76 | AWA |
| 1978 | The Terrorists | Hard | 661 | 227 | Ihab |
| 1979 | The Victim | Hard | 113 | 34 | Ihab |
| 1980 | SASQUATCH 1 | Med. | 1392 | 623 | VVI |
| 1981 | SASQUATCH 2 | Hard | 1029 | 467 | ccw |
| 1982 | SASQUATCH 3 | Hard | 587 | 251 | Jay |
| 1983 | SASQUATCH 4 | Easy | 854 | 357 | VVI |
| 1984 | Water Machine | Easy | 71 | 76 | VVI |
| 1985 | trust Ur feeling(bonuse lvl) | Easy | 11 | 9 | tere |
| 1986 | Big Time | Dead | 28649 | 1859 | Tatr |
| 1987 | Wigan Pier | Med. | 180 | 107 | I&B |
| 1988 | The Unforgiving Too | Hard | 130 | 123 | I&B |
| 1989 | POCO-BEGINNER-04 | Med. | 605 | 359 | ccw |
| 1990 | Skating Ring | Easy | 8 | 12 | Ihab |
| 1991 | Sippery | Med. | 21 | 13 | tere |
| 1992 | n-ice game | Med. | 158 | 128 | VVI |
| 1993 | Save the Flag II | Med. | 28 | 34 | MNJ |
| 1994 | Soko Ice | Med. | 161 | 125 | lyf |
| 1995 | Cold War | Kids | 5 | 1 | Mau |
| 1996 | Ice Mirror | Easy | 74 | 80 | Iron |
| 1997 | Snowy river2 | Med. | 424 | 77 | VVI |
| 1998 | Multivac | Med. | 119 | 119 | Mau |
| 1999 | Siberian war | Easy | 10 | 7 | Mau |
| 2000 | So Go Ban The Ice | Med. | 475 | 355 | =H.L |
Updated : November 2025 . . . . . . . . . . . Mise � jour : de Novembre 2025