| Number Numéro | Level Name Nom du Tableau |
Diff. Diff. | Moves Pas |
Shots Tirs | Init. Init. |
|---|---|---|---|---|---|
| 1101 | Block Island | Easy | 54 | 47 | VVI |
| 1102 | River Tank | Easy | 71 | 85 | gert |
| 1103 | Tank Mover 1 | Kids | 5 | 1 | JPL |
| 1104 | Tank Mover 2 | Kids | 4 | 0 | JPL |
| 1105 | Full Bridge | Easy | 132 | 34 | Ihab |
| 1106 | Laser's car | Kids | 147 | 205 | lyf |
| 1107 | Practice | Med. | 36 | 19 | AL |
| 1108 | one enemy part 1 | Easy | 9 | 18 | VVI |
| 1109 | Four in one | Easy | 179 | 87 | VVI |
| 1110 | Chess | Kids | 81 | 89 | Mau |
| 1111 | one enemy part 2 | Easy | 8 | 13 | VVI |
| 1112 | River mirror city | Easy | 195 | 85 | Iron |
| 1113 | Enemy's star | Easy | 43 | 20 | Mau |
| 1114 | Tank Mover 3 | Easy | 14 | 6 | VVI |
| 1115 | Unhappy level | Easy | 242 | 154 | TPC |
| 1116 | 17 Block | Easy | 785 | 256 | VVI |
| 1117 | World Wide Whitehouse | Easy | 55 | 17 | Mau |
| 1118 | Juncti Demise! | Med. | 60 | 41 | Mau |
| 1119 | Break out of prison! | Easy | 18 | 8 | Mau |
| 1120 | anty tank war | Easy | 10 | 4 | tere |
| 1121 | Ryan's No Name | Easy | 57 | 14 | tere |
| 1122 | Junk Yard | Easy | 34 | 5 | Mau |
| 1123 | Slip-n-slide | Kids | 17 | 8 | THZ |
| 1124 | ufos | Med. | 50 | 76 | lyf |
| 1125 | ufos2 | Med. | 47 | 96 | lyf |
| 1126 | Eye of Cthulhu | Dead | 183 | 132 | Jay |
| 1127 | Eye of Yog-Sothoth | Hard | 93 | 131 | Ihab |
| 1128 | Eye of Nyarlathotep | Hard | 151 | 99 | lyf |
| 1129 | Eye of Azathoth | Dead | 384 | 166 | Ihab |
| 1130 | easy slide? | Hard | 44 | 64 | Iron |
| 1131 | So close... | Med. | 40 | 36 | Mau |
| 1132 | He shot his way out | Hard | 85 | 74 | lyf |
| 1133 | Point break | Easy | 33 | 34 | KOH |
| 1134 | Easy Labyrinth | Kids | 9 | 4 | JPL |
| 1135 | Water, water, water | Easy | 42 | 23 | Mau |
| 1136 | Long time | Med. | 35 | 44 | Mau |
| 1137 | River | Med. | 186 | 84 | Iron |
| 1138 | Tank Movers | Kids | 11 | 7 | JPL |
| 1139 | Anonymous 1 | Med. | 47 | 23 | BART |
| 1140 | Anonymous 2 | Easy | 39 | 35 | Iron |
| 1141 | Anonymous 3 | Med. | 142 | 72 | VVI |
| 1142 | M.I. 666 | Hard | 60 | 64 | HaT |
| 1143 | trymeoutboy | Med. | 59 | 56 | Mau |
| 1144 | square circles | Hard | 39 | 58 | Iron |
| 1145 | Anonymous 4 | Med. | 25 | 19 | Mau |
| 1146 | Prepare for nuts! | Easy | 17 | 4 | Mau |
| 1147 | jejeje | Easy | 88 | 83 | Iron |
| 1148 | shoot around | Med. | 127 | 65 | tere |
| 1149 | Russia - Nuclear factory | Easy | 94 | 70 | Mau |
| 1150 | Russia - Enemy lines | Easy | 118 | 96 | Iron |
| 1151 | China - Plane debris | Easy | 60 | 33 | Mau |
| 1152 | China - The great wall | Easy | 95 | 141 | =H.L |
| 1153 | Japan - The local Jail | Easy | 77 | 79 | Mau |
| 1154 | Taiwan - professors hut | Easy | 76 | 85 | HaT |
| 1155 | Mirror Mirror in the War | Kids | 15 | 8 | JPL |
| 1156 | England - Special level | Med. | 74 | 72 | =H.L |
| 1157 | Tank`s End | Easy | 43 | 50 | ccw |
| 1158 | Heads Up! | Med. | 109 | 56 | tere |
| 1159 | Smugglers cove | Med. | 62 | 87 | MNJ |
| 1160 | Dunnit? Sure? | Med. | 130 | 30 | Iron |
| 1161 | Magicians Boat | Easy | 20 | 20 | Mau |
| 1162 | The Metaphoric Catapult | Easy | 77 | 157 | Iron |
| 1163 | 5* | Hard | 215 | 187 | VVI |
| 1164 | The Siege | Med. | 63 | 47 | Mau |
| 1165 | Head Trip | Kids | 15 | 13 | Mau |
| 1166 | Island Hop Blockade | Med. | 63 | 63 | ccw |
| 1167 | Blue Bayou II | Med. | 137 | 149 | VVI |
| 1168 | Amusement Park | Easy | 76 | 106 | VVI |
| 1169 | Cutting the Levy | Med. | 167 | 139 | I&B |
| 1170 | The Checkerboard Relay | Med. | 71 | 84 | ccw |
| 1171 | These Crystal Blocks | Med. | 52 | 31 | Mau |
| 1172 | Valley of the Kings | Easy | 104 | 32 | Mau |
| 1173 | Will shoot you! | Med. | 211 | 38 | Mau |
| 1174 | First hard level of... | Med. | 169 | 60 | Mau |
| 1175 | Block's World | Med. | 848 | 1293 | =H.L |
| 1176 | Sprobous!!! | Easy | 56 | 65 | Jay |
| 1177 | The American Island | Easy | 44 | 20 | Mau |
| 1178 | All This for one shot? | Kids | 3 | 1 | THZ |
| 1179 | Armed Forces | Med. | 98 | 69 | KYY |
| 1180 | Guns and Water | Easy | 21 | 16 | Mau |
| 1181 | A flag too far | Hard | 46 | 32 | Mau |
| 1182 | Handle with care! | Med. | 147 | 34 | Mau |
| 1183 | Three blocks and a mirror | Easy | 141 | 68 | ccw |
| 1184 | move it | Easy | 16 | 32 | Mau |
| 1185 | time is money | Kids | 16 | 57 | JPL |
| 1186 | Far Out Flags! | Med. | 115 | 97 | VVI |
| 1187 | Mirrors and More Mirrors 2 | Hard | 35 | 53 | Iron |
| 1188 | One-Way | Hard | 211 | 365 | Iron |
| 1189 | Moving Day | Med. | 105 | 76 | VVI |
| 1190 | Far Out Flags 2 | Med. | 97 | 100 | Iron |
| 1191 | Hook | Easy | 97 | 56 | Iron |
| 1192 | The Seige II | Med. | 60 | 154 | lyf |
| 1193 | Hideaway | Med. | 210 | 167 | VVI |
| 1194 | The Funhouse | Hard | 218 | 176 | lyf |
| 1195 | These Crystal Blocks II | Med. | 241 | 107 | ccw |
| 1196 | Red Amazon | Easy | 52 | 52 | Mau |
| 1197 | Water Base Entrance | Easy | 17 | 24 | Mau |
| 1198 | Water Base Interior | Easy | 18 | 14 | Mau |
| 1199 | Water Base Basement | Easy | 30 | 32 | Mau |
| 1200 | Fun With Bugs (Part 1) | Easy | 120 | 10 | THZ |
Updated : November 2025 . . . . . . . . . . . Mise � jour : de Novembre 2025