| Number Numéro | Level Name Nom du Tableau |
Diff. Diff. | Moves Pas |
Shots Tirs | Init. Init. |
|---|---|---|---|---|---|
| 701 | More Flags | Kids | 8 | 1 | fern |
| 702 | Nightmare at Sea | Kids | 16 | 16 | ChD |
| 703 | I-C-Easy | Kids | 8 | 0 | NAK |
| 704 | Sweet! | Kids | 1 | 0 | NAK |
| 705 | Funnyland (see hint) | Kids | 3 | 0 | NAK |
| 706 | Not another ice maze... | Kids | 56 | 0 | NAK |
| 707 | Never ending laser | Kids | 1 | 0 | NAK |
| 708 | A deadly path | Kids | 2 | 1 | NAK |
| 709 | Drag Strip | Kids | 1 | 1 | NAK |
| 710 | Laser Maze out mirors | Kids | 5 | 3 | NAK |
| 711 | Laser maze 2 crystal efect | Kids | 8 | 5 | fern |
| 712 | ridge rock | Kids | 12 | 1 | fern |
| 713 | Frame | Kids | 3 | 18 | Sq�r |
| 714 | Suicide center | Kids | 51 | 17 | jojo |
| 715 | Ice on lake | Kids | 2 | 6 | fern |
| 716 | super arena!!! | Kids | 18 | 1 | jojo |
| 717 | He dont see me | Kids | 44 | 14 | fern |
| 718 | !!! | Kids | 33 | 5 | fern |
| 719 | obstacle zone | Kids | 29 | 11 | fern |
| 720 | Unnamed | Kids | 8 | 5 | fern |
| 721 | New House UNDERCONSTRUCTION | Kids | 24 | 13 | wolf |
| 722 | Teorem DESTROY | Kids | 6 | 0 | fern |
| 723 | Drag race in docks!!! | Kids | 2 | 6 | fern |
| 724 | 16 bloks to flag-but 10x10 ro | Kids | 12 | 1 | fern |
| 725 | LASER TANK !!! | Kids | 11 | 5 | NAK |
| 726 | Block Maze | Kids | 36 | 28 | =H.L |
| 727 | Block Issue | Kids | 920 | 559 | =H.L |
| 728 | KillAll | Kids | 15 | 13 | fern |
| 729 | O labirinto | Kids | 28 | 6 | fern |
| 730 | Three But One | Kids | 27 | 12 | Yono |
| 731 | Basics 101 | Kids | 43 | 22 | jojo |
| 732 | LASER TANK 5 | Kids | 1 | 0 | jojo |
| 733 | Tunnel Of Terror - 1 | Kids | 93 | 75 | Sq�r |
| 734 | Skating On Thin Ice | Kids | 5 | 0 | jojo |
| 735 | The Castle - Entrance | Kids | 15 | 9 | jojo |
| 736 | Firing Squad 2 | Kids | 146 | 56 | fern |
| 737 | Mislead | Kids | 20 | 20 | fern |
| 738 | Enterence | Kids | 11 | 4 | jojo |
| 739 | The Stairway | Kids | 74 | 16 | fern |
| 740 | Close Encounters | Kids | 76 | 21 | fern |
| 741 | Icy Road | Kids | 35 | 34 | ccw |
| 742 | Street of brazilian | Kids | 1 | 0 | fern |
| 743 | The Final Frontier | Kids | 7 | 0 | fern |
| 744 | Ice, Ice Bloks and Tank! | Kids | 15 | 0 | fern |
| 745 | Ice, Ice Bloks and Tank 2 | Kids | 4 | 0 | fern |
| 746 | Ice Blocks | Kids | 18 | 1 | ChD |
| 747 | Ice War | Kids | 7 | 3 | fern |
| 748 | Ice War 2 | Kids | 3 | 2 | fern |
| 749 | Ice War 3 | Kids | 3 | 2 | fern |
| 750 | Ice and Ice Fine!!! | Kids | 4 | 0 | fern |
| 751 | Caracol OOOOO | Kids | 35 | 32 | fern |
| 752 | Caracol 2 !!!!!!!!!!!!!!!!!!! | Kids | 54 | 2 | fern |
| 753 | Robit | Kids | 19 | 7 | fern |
| 754 | Robit 2 | Kids | 22 | 3 | fern |
| 755 | The Magic Portals | Kids | 47 | 3 | jojo |
| 756 | Danger in the ice | Kids | 23 | 1 | jojo |
| 757 | Ice, Bloks and Tank 3!!!!!! | Kids | 23 | 0 | fern |
| 758 | Robit 3 | Kids | 29 | 7 | fern |
| 759 | Moving ICE in Wather | Kids | 25 | 4 | ChD |
| 760 | Ice, Bloks and Tank 4!!!!!! | Kids | 23 | 0 | fern |
| 761 | Ice, Bloks and Tank 5!!!!!! | Kids | 23 | 0 | fern |
| 762 | Ice, Bloks and Tank 6!!!!!! | Kids | 1 | 0 | fern |
| 763 | Bowling I | Kids | 5 | 2 | jojo |
| 764 | Bowling II | Kids | 17 | 6 | fern |
| 765 | Bowling III | Kids | 5 | 2 | jojo |
| 766 | Bowling IIII | Kids | 18 | 6 | fern |
| 767 | Oh Oh | Kids | 4 | 0 | jojo |
| 768 | Oh Oh 2 | Kids | 7 | 1 | jojo |
| 769 | First bridge | Kids | 96 | 65 | fern |
| 770 | Circles | Kids | 34 | 8 | fern |
| 771 | Zzzzzzzzzzzzzzz...... | Kids | 14 | 19 | jojo |
| 772 | Eurostar | Kids | 27 | 11 | fern |
| 773 | Push the block! | Kids | 320 | 236 | fern |
| 774 | The magma labyrinth | Kids | 35 | 15 | jojo |
| 775 | Ice road | Kids | 29 | 0 | fern |
| 776 | 1st conveyor test | Kids | 57 | 64 | fern |
| 777 | 1/2 block | Kids | 39 | 35 | ChD |
| 778 | Race1: Ice motorway | Kids | 31 | 0 | fern |
| 779 | Race2: Conveyor and ice | Kids | 28 | 4 | fern |
| 780 | Race3: Laser tank flag | Kids | 14 | 14 | fern |
| 781 | Race6: LaserTank's road | Kids | 3 | 2 | fern |
| 782 | Race7: Sand race | Kids | 11 | 2 | fern |
| 783 | Race9: The end | Kids | 2 | 0 | fern |
| 784 | Race13: Antics | Kids | 33 | 0 | fern |
| 785 | Race14: Long race | Kids | 18 | 3 | jojo |
| 786 | Race15: Long race2 | Kids | 9 | 2 | jojo |
| 787 | Race17: Not a race | Kids | 16 | 124 | jojo |
| 788 | Race18: Hypnotic | Kids | 5 | 2 | jojo |
| 789 | Race19: Podium2 | Kids | 3 | 1 | jojo |
| 790 | Don't know why I called it... | Kids | 137 | 152 | jojo |
| 791 | Hexadecimal | Kids | 6 | 0 | jojo |
| 792 | Faces | Kids | 24 | 1 | jojo |
| 793 | Blockandice | Kids | 8 | 4 | wolf |
| 794 | Orange Rolls, Angel Spit | Kids | 373 | 562 | ccw |
| 795 | Rage against the machine | Kids | 44 | 92 | jojo |
| 796 | Mirrors and more mirrors 3 | Kids | 3 | 27 | jojo |
| 797 | Block=Long level | Kids | 888 | 69 | Sq�r |
| 798 | Seven seas | Kids | 125 | 202 | jojo |
| 799 | EP | Kids | 317 | 236 | ChD |
| 800 | River Euphrates | Kids | 427 | 668 | AK |
Updated : April 2026 . . . . . . . . . . . Mise � jour : d'Avril 2026