| Number Numéro | Level Name Nom du Tableau |
Diff. Diff. | Moves Pas |
Shots Tirs | Init. Init. |
|---|---|---|---|---|---|
| 901 | deliver 3 | Kids | 149 | 92 | jojo |
| 902 | Artistic Mirrors | Kids | 53 | 7 | jojo |
| 903 | Wall maze | Kids | 34 | 29 | jojo |
| 904 | raptor attack | Kids | 141 | 21 | Arek |
| 905 | ice made easy | Kids | 105 | 94 | Arek |
| 906 | dizzines 7 | Kids | 107 | 53 | Arek |
| 907 | Swirley | Kids | 92 | 19 | wolf |
| 908 | Tanks n Blocks | Kids | 34 | 36 | Jeps |
| 909 | Blocks - Water - Maze | Kids | 295 | 187 | jojo |
| 910 | Midna river | Kids | 955 | 730 | AK |
| 911 | Hidrante | Kids | 48 | 43 | jojo |
| 912 | Finados do Mil�nio !!! | Kids | 178 | 113 | AK |
| 913 | Sequestro por Engano III | Kids | 520 | 249 | jojo |
| 914 | Just to check the GHS | Kids | 46 | 55 | jojo |
| 915 | Brick Solutions | Kids | 103 | 174 | =H.L |
| 916 | SeQuEsTrOx O eNgAdO II | Kids | 59 | 94 | jojo |
| 917 | Hard Block Yard | Kids | 185 | 70 | Arek |
| 918 | Number "1" | Kids | 485 | 442 | mwb |
| 919 | Number "2" | Kids | 2017 | 1546 | AK |
| 920 | Number "3" | Kids | 190 | 330 | AK |
| 921 | Number "4" | Kids | 221 | 172 | AK |
| 922 | Number "6" | Kids | 133 | 149 | =H.L |
| 923 | Number "9" | Kids | 1807 | 974 | AK |
| 924 | |\!"#Fortress#"!\| | Kids | 353 | 144 | mwb |
| 925 | Use UR Head | Kids | 34 | 9 | jojo |
| 926 | Do it again | Kids | 13 | 3 | jojo |
| 927 | Ice slide | Kids | 9 | 1 | jojo |
| 928 | Decision | Kids | 7 | 1 | jojo |
| 929 | Killer Island | Kids | 22 | 7 | jojo |
| 930 | Simone level | Kids | 35 | 15 | Jeps |
| 931 | Get out of that, then | Kids | 2 | 1 | jojo |
| 932 | Fortified Plains | Kids | 132 | 39 | jojo |
| 933 | Mirror Nightmare | Kids | 20 | 19 | jojo |
| 934 | Owen level | Kids | 51 | 21 | jojo |
| 935 | La route Paquin | Kids | 173 | 18 | jojo |
| 936 | Trick | Kids | 5 | 12 | jojo |
| 937 | Blah | Kids | 8 | 8 | jojo |
| 938 | Icy Blast | Kids | 23 | 6 | jojo |
| 939 | The Valley of Reflectors | Kids | 50 | 26 | =H.L |
| 940 | Monkey-Face Island | Kids | 26 | 13 | jojo |
| 941 | 2 E-zee | Kids | 49 | 26 | jojo |
| 942 | Be Careful | Kids | 49 | 42 | =H.L |
| 943 | Be MORE Careful | Kids | 15 | 12 | jojo |
| 944 | Boredom Strikes Back | Kids | 68 | 34 | jojo |
| 945 | Simple Crossing | Kids | 47 | 43 | jojo |
| 946 | Seagoing | Kids | 90 | 92 | =H.L |
| 947 | Corner Problem | Kids | 92 | 74 | wolf |
| 948 | Police station | Kids | 69 | 33 | wolf |
| 949 | ice slides | Kids | 3 | 2 | jojo |
| 950 | Army vs... a Tank!? | Kids | 52 | 13 | =H.L |
| 951 | Anti-maze | Kids | 21 | 13 | =H.L |
| 952 | Defence Industry | Kids | 22 | 21 | wolf |
| 953 | One level, two flags | Kids | 17 | 8 | jojo |
| 954 | Big room, small room | Kids | 17 | 8 | jojo |
| 955 | Too Easy...isn't it ???? | Kids | 78 | 42 | jojo |
| 956 | Not so tuf level | Kids | 57 | 37 | ccw |
| 957 | Big Block !!!!! | Kids | 40 | 35 | wolf |
| 958 | Two Jobs | Kids | 181 | 104 | ccw |
| 959 | Big Bridge | Kids | 662 | 286 | ccw |
| 960 | Bottled !!! | Kids | 234 | 171 | AK |
| 961 | The sliding machine | Kids | 33 | 12 | jojo |
| 962 | scorpio | Kids | 16 | 4 | jojo |
| 963 | mortal rain | Kids | 23 | 3 | wolf |
| 964 | laberint on the sea | Kids | 6 | 2 | wolf |
| 965 | Picasso II | Kids | 22 | 8 | jojo |
| 966 | maritime cubic | Kids | 10 | 24 | jojo |
| 967 | the way | Kids | 48 | 21 | wolf |
| 968 | Missing in the deep sea | Kids | 2 | 1 | jojo |
| 969 | Double helix | Kids | 9 | 1 | jojo |
| 970 | Darks around the island | Kids | 37 | 29 | jojo |
| 971 | Bubbles in solution | Kids | 27 | 20 | wolf |
| 972 | baby's paint | Kids | 37 | 18 | mwb |
| 973 | Killer way | Kids | 40 | 35 | jojo |
| 974 | Cold War II | Kids | 9 | 5 | jojo |
| 975 | Bad love | Kids | 7 | 3 | Arek |
| 976 | Very easy IV | Kids | 9 | 1 | jojo |
| 977 | Zig Zag II | Kids | 41 | 23 | JLG |
| 978 | Tartarugas Ninjas V | Kids | 170 | 148 | jojo |
| 979 | The Rainy Puzzle | Kids | 35 | 17 | jojo |
| 980 | Funny Block Pushing | Kids | 3 | 9 | jojo |
| 981 | Fun!!! | Kids | 15 | 0 | jojo |
| 982 | Funny Block Pushing II | Kids | 3 | 9 | jojo |
| 983 | Tartarugas Ninjas VI | Kids | 30 | 21 | jojo |
| 984 | Tankland Fun | Kids | 1 | 0 | jojo |
| 985 | "Hard" Thing | Kids | 29 | 27 | jojo |
| 986 | Islander V | Kids | 7 | 34 | jojo |
| 987 | Spy Vs Spy IV | Kids | 22 | 5 | jojo |
| 988 | Immobile Mirrors II | Kids | 45 | 32 | Andy |
| 989 | 4 blocks in the corners | Kids | 97 | 53 | jojo |
| 990 | Senha 2 | Kids | 44 | 23 | Jeps |
| 991 | Cow Attack II | Kids | 119 | 59 | jojo |
| 992 | Water Walz | Kids | 12 | 9 | jojo |
| 993 | Advanced Cleaner | Kids | 132 | 141 | JLG |
| 994 | Frozen Room Dilemma | Kids | 2 | 4 | jojo |
| 995 | Headache Healer | Kids | 1 | 1 | jojo |
| 996 | Secret Sirene! | Kids | 214 | 93 | =H.L |
| 997 | Band saw | Kids | 67 | 25 | jojo |
| 998 | The Kids Battle | Kids | 17 | 2 | jojo |
| 999 | Island Fortress | Kids | 20 | 26 | jojo |
| 1000 | O fuzilador III | Kids | 204 | 136 | ccw |
Updated : April 2026 . . . . . . . . . . . Mise � jour : d'Avril 2026