| Number Numéro | Level Name Nom du Tableau |
Diff. Diff. | Moves Pas |
Shots Tirs | Init. Init. |
|---|---|---|---|---|---|
| 401 | Lionel level | Kids | 7 | 4 | jojo |
| 402 | good luck II | Kids | 18 | 17 | jojo |
| 403 | Too easy! 2 | Kids | 27 | 3 | wolf |
| 404 | underground salvation | Kids | 3 | 1 | Momo |
| 405 | bullet chase | Kids | 6 | 0 | Momo |
| 406 | mirror factory | Kids | 3 | 1 | Momo |
| 407 | steal mate | Kids | 2 | 5 | jojo |
| 408 | icetacular maze | Kids | 46 | 0 | Momo |
| 409 | icetacular maze 2 | Kids | 27 | 0 | Momo |
| 410 | icetacular maze 3 | Kids | 38 | 0 | Momo |
| 411 | icetacular maze 4 | Kids | 44 | 0 | Momo |
| 412 | icetacular maze 5 | Kids | 29 | 0 | Momo |
| 413 | icetacular maze 6 | Kids | 52 | 0 | Momo |
| 414 | icetacular maze 7 | Kids | 16 | 0 | Momo |
| 415 | icetacular maze 8 | Kids | 27 | 0 | Momo |
| 416 | icetacular maze 9 | Kids | 53 | 0 | Momo |
| 417 | icetacular maze 10 | Kids | 28 | 0 | Momo |
| 418 | icetacular maze 11 | Kids | 31 | 0 | Momo |
| 419 | icetacular maze 12 | Kids | 50 | 0 | Momo |
| 420 | icetacular maze 13 | Kids | 16 | 0 | Momo |
| 421 | icetacular maze 14 | Kids | 29 | 0 | Momo |
| 422 | icetacular maze 15 | Kids | 47 | 0 | Momo |
| 423 | Laser Bridge | Kids | 18 | 41 | wolf |
| 424 | Facile | Kids | 9 | 2 | Momo |
| 425 | Warp Tunnel Confusion! | Kids | 41 | 13 | jojo |
| 426 | Addey and Stanhope | Kids | 65 | 68 | wolf |
| 427 | Water World VI | Kids | 37 | 16 | jojo |
| 428 | One in Three | Kids | 1 | 0 | Momo |
| 429 | easy living | Kids | 11 | 5 | jojo |
| 430 | mind your step!! | Kids | 98 | 86 | CDA |
| 431 | waterworld V | Kids | 44 | 53 | mwb |
| 432 | Secret island | Kids | 53 | 42 | jojo |
| 433 | mirror helpers | Kids | 127 | 102 | jojo |
| 434 | initials III | Kids | 1 | 0 | Momo |
| 435 | dizzines 4 | Kids | 101 | 52 | jojo |
| 436 | dizzines 5 | Kids | 111 | 50 | KOH |
| 437 | backwards dizzines | Kids | 63 | 31 | Momo |
| 438 | very easy III | Kids | 104 | 30 | jojo |
| 439 | block, block, block, etc... | Kids | 225 | 105 | Momo |
| 440 | deliver 4 | Kids | 133 | 69 | jojo |
| 441 | dizzines 6 | Kids | 114 | 54 | jojo |
| 442 | brick, brick, brick, etc... | Kids | 204 | 130 | Arek |
| 443 | deliver 5 | Kids | 113 | 61 | jojo |
| 444 | icetacular maze 16 | Kids | 61 | 0 | Momo |
| 445 | Island water | Kids | 35 | 19 | jojo |
| 446 | Cr-r-r-razy!!! | Kids | 3 | 1 | Momo |
| 447 | Sealand 1 | Kids | 42 | 19 | jojo |
| 448 | Simple Level | Kids | 121 | 120 | jojo |
| 449 | on ice | Kids | 3 | 2 | jojo |
| 450 | Addey & Stanhope School | Kids | 35 | 30 | wolf |
| 451 | An easy one for the kids | Kids | 28 | 11 | jojo |
| 452 | Je ne sais pas | Kids | 30 | 29 | Momo |
| 453 | Maze 4 | Kids | 2 | 0 | jojo |
| 454 | Escalator | Kids | 2 | 0 | Momo |
| 455 | crazy river | Kids | 5 | 1 | jojo |
| 456 | Pok's slide | Kids | 9 | 0 | jojo |
| 457 | Anti 1 | Kids | 24 | 4 | jojo |
| 458 | Experiment With Rotary | Kids | 8 | 1 | Momo |
| 459 | Rotary EXP 1 | Kids | 8 | 1 | Momo |
| 460 | Sokoban 1 | Kids | 37 | 19 | jojo |
| 461 | Sokoban 2 | Kids | 131 | 58 | Momo |
| 462 | Sokoban 4-Rooms | Kids | 63 | 0 | Momo |
| 463 | Soko 6 | Kids | 30 | 12 | KOH |
| 464 | Soko 10 | Kids | 33 | 13 | jojo |
| 465 | Ice 1 | Kids | 6 | 0 | jojo |
| 466 | Wishbone's 150 Move Level | Kids | 55 | 30 | wolf |
| 467 | An Easy Level | Kids | 48 | 13 | Arek |
| 468 | Ice 2 | Kids | 30 | 7 | wolf |
| 469 | Bulbasaur-Poke Tour | Kids | 44 | 32 | wolf |
| 470 | Charmander-Poke Tour | Kids | 47 | 46 | Momo |
| 471 | Charmeleon-Poke Tour | Kids | 120 | 108 | KOH |
| 472 | Pigeotto-Poke Tour | Kids | 109 | 145 | mwb |
| 473 | Pigeot-Poke Tour | Kids | 197 | 164 | =H.L |
| 474 | Dratini-Poke Tour | Kids | 86 | 121 | AK |
| 475 | Rattata-Poke Tour | Kids | 76 | 62 | jojo |
| 476 | Sandshrew-Poke Tour | Kids | 95 | 85 | wolf |
| 477 | Sandslash-Poke Tour | Kids | 150 | 281 | AK |
| 478 | Spearow-Poke Tour | Kids | 43 | 17 | Momo |
| 479 | Fearow-Poke Tour | Kids | 89 | 85 | =H.L |
| 480 | Chikorita-Poke Tour | Kids | 103 | 106 | jojo |
| 481 | Bayleaf-Poke Tour | Kids | 140 | 280 | ccw |
| 482 | Sentret-Poke Tour | Kids | 92 | 71 | wolf |
| 483 | Furret-Poke Tour | Kids | 191 | 157 | =H.L |
| 484 | Murkrow-Poke Tour | Kids | 109 | 153 | =H.L |
| 485 | Hoothoot-Poke Tour | Kids | 70 | 45 | wolf |
| 486 | Noctowl-Poke Tour | Kids | 131 | 111 | wolf |
| 487 | Pidgey-Poke Tour | Kids | 66 | 39 | jojo |
| 488 | Raticate-Poke Tour | Kids | 131 | 171 | wolf |
| 489 | Raichu-Poke Tour | Kids | 235 | 422 | AK |
| 490 | Meganium-Poke Tour | Kids | 159 | 224 | mwb |
| 491 | Water World 4 | Kids | 39 | 14 | jojo |
| 492 | Water World 5 | Kids | 126 | 146 | AK |
| 493 | Ice 3 | Kids | 6 | 0 | Momo |
| 494 | DUNNO | Kids | 6 | 0 | Momo |
| 495 | lsland III | Kids | 14 | 13 | wolf |
| 496 | Water & Ice | Kids | 1 | 2 | Momo |
| 497 | easy but fun | Kids | 24 | 12 | LFE |
| 498 | so easy...so easy...so easy | Kids | 22 | 29 | wolf |
| 499 | the easiest level | Kids | 46 | 90 | ccw |
| 500 | ganga-jamuna-saraswati | Kids | 47 | 31 | jojo |
Updated : April 2026 . . . . . . . . . . . Mise � jour : d'Avril 2026