| Number Numéro | Level Name Nom du Tableau |
Diff. Diff. | Moves Pas |
Shots Tirs | Init. Init. |
|---|---|---|---|---|---|
| 1801 | Shot, shot and shot | Kids | 73 | 5 | Momo |
| 1802 | Any name | Kids | 117 | 107 | wolf |
| 1803 | No help | Kids | 19 | 28 | Momo |
| 1804 | The Unrecognized Face | Kids | 116 | 52 | ccw |
| 1805 | Horizontal Or Vertical? | Kids | 53 | 21 | jojo |
| 1806 | Spiral Waterfall??? | Kids | 326 | 164 | =H.L |
| 1807 | Icey 2 | Kids | 10 | 0 | Momo |
| 1808 | Blockhead 2 | Kids | 16 | 20 | wolf |
| 1809 | Not Alcatraz | Kids | 22 | 9 | jojo |
| 1810 | Frozen Over | Kids | 12 | 0 | Momo |
| 1811 | Auto Peggy | Kids | 24 | 21 | =H.L |
| 1812 | Exodus Paris | Kids | 56 | 22 | =H.L |
| 1813 | Oiseaux | Kids | 95 | 76 | ccw |
| 1814 | Quali Rose | Kids | 56 | 8 | wolf |
| 1815 | Polux Minaret | Kids | 10 | 3 | Momo |
| 1816 | Mission Impossible 4 | Kids | 13 | 32 | =H.L |
| 1817 | Ice exam | Kids | 42 | 7 | jojo |
| 1818 | pata loca | Kids | 23 | 25 | ccw |
| 1819 | HOLY MOLEY!!! | Kids | 9 | 4 | jojo |
| 1820 | Hi !! | Kids | 58 | 17 | wolf |
| 1821 | Ah Mr Bond! | Kids | 47 | 25 | ccw |
| 1822 | X marks the spot 3 | Kids | 21 | 7 | jojo |
| 1823 | Don't leave any trails!! | Kids | 13 | 2 | jojo |
| 1824 | Dont make any mistakes | Kids | 15 | 16 | jojo |
| 1825 | Use your brain | Kids | 41 | 12 | jojo |
| 1826 | bugs bunny | Kids | 52 | 15 | wolf |
| 1827 | requin | Kids | 37 | 22 | jojo |
| 1828 | Boat Supplier | Kids | 81 | 8 | jojo |
| 1829 | Roman Pumice | Kids | 85 | 9 | wolf |
| 1830 | Offsetdruck Firma | Kids | 197 | 20 | Jeps |
| 1831 | Umbrella Pillow | Kids | 55 | 20 | jojo |
| 1832 | Autorit� | Kids | 32 | 20 | jojo |
| 1833 | Thin Emulator | Kids | 330 | 30 | =H.L |
| 1834 | Launching Ogre | Kids | 30 | 14 | jojo |
| 1835 | Fat lat | Kids | 9 | 2 | jojo |
| 1836 | Ice art | Kids | 3 | 1 | jojo |
| 1837 | The Castle 4 | Kids | 191 | 105 | ccw |
| 1838 | The face | Kids | 49 | 41 | jojo |
| 1839 | The corner | Kids | 24 | 7 | Jeps |
| 1840 | sunken tank | Kids | 123 | 84 | ccw |
| 1841 | Block on Block | Kids | 3 | 1 | =H.L |
| 1842 | The frozen lagoon | Kids | 10 | 0 | jojo |
| 1843 | Two ride and... | Kids | 12 | 4 | jojo |
| 1844 | Lunel | Kids | 4 | 2 | jojo |
| 1845 | Sanctus | Kids | 4 | 5 | jojo |
| 1846 | Sweep swamp | Kids | 12 | 3 | jojo |
| 1847 | Monkey Sonney | Kids | 14 | 12 | Jeps |
| 1848 | Rubeous Timeline | Kids | 32 | 0 | jojo |
| 1849 | GUICDE | Kids | 13 | 0 | jojo |
| 1850 | You won�t get back | Kids | 95 | 23 | jojo |
| 1851 | 9/16 ice, 7/16 water | Kids | 63 | 35 | Jay |
| 1852 | 4rivers,4islands,4trianglesan | Kids | 31 | 6 | jojo |
| 1853 | Dots | Kids | 33 | 0 | wolf |
| 1854 | Temple of Water(teletrasnport | Kids | 4 | 0 | jojo |
| 1855 | yu | Kids | 23 | 0 | jojo |
| 1856 | River�s lake | Kids | 44 | 8 | jojo |
| 1857 | River�s lake Winter | Kids | 15 | 0 | jojo |
| 1858 | 3 ways | Kids | 13 | 0 | jojo |
| 1859 | CO-O-L-L-D-D- | Kids | 6 | 0 | wolf |
| 1860 | Trick 2 | Kids | 175 | 110 | =H.L |
| 1861 | Reture | Kids | 24 | 3 | wolf |
| 1862 | Roco | Kids | 9 | 0 | jojo |
| 1863 | Samba | Kids | 61 | 9 | jojo |
| 1864 | Frozen tunnels 1 | Kids | 17 | 0 | jojo |
| 1865 | Frozen tunnels 2 | Kids | 14 | 0 | jojo |
| 1866 | Frozen tunnels 3 | Kids | 13 | 1 | jojo |
| 1867 | Frozen tunnels 4 | Kids | 2 | 0 | jojo |
| 1868 | Frozen tunnels 5 | Kids | 23 | 8 | jojo |
| 1869 | Iija (without) ajil | Kids | 40 | 23 | jojo |
| 1870 | Fraga | Kids | 94 | 5 | Jeps |
| 1871 | 7865796 | Kids | 4 | 0 | jojo |
| 1872 | Antartic | Kids | 5 | 0 | jojo |
| 1873 | Boring 3 | Kids | 17 | 0 | jojo |
| 1874 | Cool Blue | Kids | 29 | 14 | jojo |
| 1875 | Labirinth | Kids | 4 | 0 | jojo |
| 1876 | Broken Icy Subterranean level | Kids | 4 | 0 | jojo |
| 1877 | QWTU | Kids | 14 | 3 | jojo |
| 1878 | The cold part | Kids | 39 | 39 | ccw |
| 1879 | Asylum:Cathedral of Pain | Kids | 46 | 20 | jojo |
| 1880 | Asylum: Engine Block | Kids | 71 | 35 | jojo |
| 1881 | Asylum: Secret passage | Kids | 111 | 62 | jojo |
| 1882 | Asylum: Path of death | Kids | 9 | 8 | jojo |
| 1883 | Asylum: Proudness | Kids | 58 | 6 | ccw |
| 1884 | Base | Kids | 23 | 10 | Jeps |
| 1885 | Base: Invasion | Kids | 32 | 13 | jojo |
| 1886 | Brasil: station | Kids | 235 | 234 | =H.L |
| 1887 | Cuba: Islands | Kids | 140 | 99 | AK |
| 1888 | Atlantic Ocean: the sea | Kids | 79 | 43 | wolf |
| 1889 | United States: Miami | Kids | 75 | 60 | wolf |
| 1890 | Alaska: Prision | Kids | 15 | 0 | jojo |
| 1891 | Chile: Base | Kids | 67 | 53 | wolf |
| 1892 | Bonus | Kids | 30 | 17 | wolf |
| 1893 | Cool pond | Kids | 48 | 2 | jojo |
| 1894 | Slytherin | Kids | 21 | 12 | wolf |
| 1895 | Gryfindor | Kids | 50 | 46 | =H.L |
| 1896 | Hufflepuff | Kids | 24 | 5 | jojo |
| 1897 | Ravenclaw | Kids | 27 | 9 | ccw |
| 1898 | Frozen chinese | Kids | 11 | 4 | jojo |
| 1899 | Naval Battle | Kids | 40 | 30 | jojo |
| 1900 | Titanic | Kids | 69 | 43 | wolf |
Updated : April 2026 . . . . . . . . . . . Mise � jour : d'Avril 2026